Home › Congress › Daniel Goldman

Daniel Goldman stock trades & portfolio tracker

Every trade Daniel Goldman (NY10) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: TMUS, TEL, PLD, MRK, KO, T, MO, ABBV.

1307disclosed transactions
382 / 925buys / sales
33average days to disclose
Mar 28, 2025latest filing

Get Daniel Goldman's next trade by email

Free account. We read the filing the hour it's posted.

Start free

All disclosed trades

FiledTradedAssetTypeAmountOwnerDelay
Mar 28, 2025Feb 11, 2025SPGIsale$15,001 - $50,000self45d
Sep 17, 2023Aug 3, 2023WTKWYsale$1,001 - $15,000self45d
Sep 17, 2023Aug 3, 2023SIGCYsale$1,001 - $15,000self45d
Aug 13, 2023Jul 19, 2023NOCsale$15,001 - $50,000self25d
Aug 13, 2023Jul 14, 2023ZTSsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023VTRsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023TSNsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023TMUSsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023THOsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023TELsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023PLDsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023MRKsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023JNJsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023Fsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023DARsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023COINsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023KOsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023Tsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023APTVsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023MOsale$1,001 - $15,000self30d
Aug 13, 2023Jul 14, 2023ABBVsale$1,001 - $15,000self30d
Aug 13, 2023Jul 12, 2023YUMCsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023WPMsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023WELLsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023VZsale$100,001 - $250,000self32d
Aug 13, 2023Jul 12, 2023UBAsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023UEsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023UNHsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023URIsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023UPSsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023UDRsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023USBsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023TFCsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023TRIPsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023TMUSsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023TMOsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023KHCsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023TFXsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023SKTsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023TNDMsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023SYYsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023SHOsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023INNsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023STTsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023SRsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023SGHsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023SLGsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023SBGIsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023STXsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023SBACsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023BFSsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023IOTsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023RTXsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023RLJsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023ROICsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023RLAYsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023RWTsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023RBAsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023QDELsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023PSAsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023PLDsale$100,001 - $250,000self32d
Aug 13, 2023Jul 12, 2023PGRsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023PLTKsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023PHINsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023PECOsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023PFEsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023PEBsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023PYPLsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023PKsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023PARAAsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023PDsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023OGSsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023NVOsale$100,001 -self32d
Aug 13, 2023Jul 12, 2023NXRTsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023NSAsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023MOSsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023MOHsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023MRNAsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023MAAsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023MRKsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023MELIsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023MKTXsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023MTBsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023LVMUYsale$100,001 - $250,000self32d
Aug 13, 2023Jul 12, 2023LMTsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023LSIsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023LBTYKsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023LBTYAsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023LHXsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023KLICsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023KRsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023KRGsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023KRCsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023KDPsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023JBGSsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023JAZZsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023IRMsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023INVHsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023IFFsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023PODDsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023IIPRsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023IRTsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023ICHRsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023HHCsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023HSTsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023HEI.Asale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023PEAKsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023HALOsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023GILDsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023GTYsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023FCPTsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023FNFsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023FISsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023FERGsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023FNsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023EXRsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023EXCsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023ESsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023EVBGsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023ESSsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023EPRTsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023EQRsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023EQIXsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023EPRsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023EPAMsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023ENTAsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023EIXsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023Dsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023DLTRsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023DGsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023DRHsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023CUBEsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023CCIsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023CAGsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023CBUsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023KOsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023CLVTsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023CFGsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023CIENsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023CBsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023SCHWsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023CHPTsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023CNCsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023CTREsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023CADEsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023BEPCsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023BMYsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023BXPsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023BELFBsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023BGNEsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023AVTRsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023AVBsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023TEAMsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023Tsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023ANETsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023ADMsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023AMTsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023AMCRsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023AMCXsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023MOsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023AYXsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023AREsale$15,001 - $50,000self32d
Aug 13, 2023Jul 12, 2023ALEXsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023ADCsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023AAPsale$1,001 - $15,000self32d
Aug 13, 2023Jul 12, 2023ABBVsale$50,001 - $100,000self32d
Aug 13, 2023Jul 12, 2023MMMsale$15,001 - $50,000self32d
Aug 13, 2023Jul 11, 2023WILLIAM FLOYD UN FREE SCH DIST GO 5% 06/15/25 JD N Y MASTICS-MORICHES-sale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023WEST HEMPSTEAD N Y UN FREE SCH GO 5% 06/01/29 JD DIST BDS 2023 UT BEOsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023UPPER MOHAWK VY REGL WTR FIN REV 5% 04/01/30 AO AUTH NY WTR SYS REV BDsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023TRIBOROUGH BRDG & TUNL AUTH REV 5% 11/15/28 MN BRIDGES AND TUNNELS) PAsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023THE CITY OF NEW YORK GO 5.0000% 08/01/28-CA FA GENERAL OBLIGATION BONDsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023SCHENECTADY N Y GO 4% 05/01/26 MN PUB IMPT BDS 2023 UT INS BEOsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023NY ST ENV FACS CORP ST REV 5.0000% 06/15/28-CA JD CLEAN WTR& DRINKG WTsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023NY ST DORM AUTH ST PERS INC REV 5.0000% 03/15/25 MS TX ISSUS DTD PR TOsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/30 MS INCOME TAX REV GEN PUsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/30 MS INCOME TAX REV GEN PUsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/28 MS INCOME TAX REV GEN PUsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023NEW YORK ST DORM AUTH SALES REV 5% 03/15/24 MS TAX REV ST SUPPORTEDDEBsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023NEW YORK N Y GO 5% 08/01/29-CA FA GO BDS A-2 UT BEOsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023NEW YORK N Y GO 5% 08/01/27 FA GO BDS FISCAL 2023 C UT BEOsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023NEW YORK N Y CITY TRANSITIONAL REV 5.0000% 07/15/27 JJ FIN AUTH BLDG Asale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023NEW YORK N Y CITY TRANSITIONAL REV 5% 07/15/25 JJ FIN AUTH BLDG AIDREVsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023NEW YORK N Y CITY HEALTH & REV 5% 02/15/24 FA HOSP CORP REV SYS BDS 20sale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023N Y ST ENV FACS CORP REV 5% 09/15/28-CA MS ST REVOLVING FDS-SER D GREEsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023N Y ST ENV FACS CORP REV 5% 06/15/25 JD REVOLVNG FD SUB SRF BDS BEO SUsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023N Y S ENV FACS CORP REV 5% 05/15/26 MN REVOLVING FDS BDS 2023 A GREEN sale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/29 AO SCH DISTS FING PROGRsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/28 AO SCH DIST FING PROGRAsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/26 AO SCH DISTS BD FING PRsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023N Y N Y CITY TRANSITIONAL FIN REV 5% 11/01/30 MN FUTURE TAX SECD SUB Bsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023N Y CITY TRANSITIONAL FIN AUTH REV 5% 11/01/30 MN FUTURE TAX SECURED Ssale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023N Y CITY TRANSITIONAL FIN AUTH REV 5% 08/01/27 FA FUTURE TAX SECURED Tsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023N Y CITY MUN WTR FIN AUTH WTR SWR SYS REV 5% 06/15/28-CA JD WATER AND sale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023N Y CITY MUN WTR FIN AUTH REV 5.0000% 06/15/31 JD WATER AND SEWER SYSTsale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023LUMNsale$1,001 - $15,000self33d
Aug 13, 2023Jul 11, 2023LOCKPORT CITY N Y SCH DIST GO 5% 04/15/28 AO BDS 2023 UT BNK QUAL BEOsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023LEE CNTY FLA WTR & SWR REV REV 5% 10/01/38 AO REV BDS A PRERE 10/01/23sale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023HICKSVILLE N Y WTR DIST GO 5% 03/01/27 MS BDS 2022 UT BEOsale$100,001 - $250,000self33d
Aug 13, 2023Jul 11, 2023HEMPSTEAD N Y UN FREE SCH DIST GO 4% 04/19/24 AO GO BD ANTIC NTS 2023 sale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023DORM AUTH OF THE STATE OF NY REV 5.0000% 10/01/26 AO SCH DISTS REV BD sale$250,001 - $500,000self33d
Aug 13, 2023Jul 11, 2023COLONIE N Y GO 4% 03/08/24 MS BD ANTIC NTS 2023 B UT BEOsale$250,001 - $500,000self33d
Aug 13, 2023Jul 10, 2023ZURVYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023ZLNDYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023YASKYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023YARIYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023YAMHYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023WPPsale$50,001 - $100,000self34d
Aug 13, 2023Jul 10, 2023WRDLYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023WJRYYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023VLVLYsale$50,001 - $100,000self34d
Aug 13, 2023Jul 10, 2023VWAGYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023VWAPYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023VODsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023VCISYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023VEOEYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023VACNYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023UPMMYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023UUGRYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023UOVEYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023ULsale$100,001 - $250,000self34d
Aug 13, 2023Jul 10, 2023UMICYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023UCBJYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023UBSsale$100,001 - $250,000self34d
Aug 13, 2023Jul 10, 2023TMICYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TTsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023TMsale$100,001 - $250,000self34d
Aug 13, 2023Jul 10, 2023TOTDYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TRYIYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TOELYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023TKOMYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023TKAMYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TRUMYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TEZNYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TCEHYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TMSNYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023TLGPYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023TLPFYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TELNYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TEFsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023TTNDYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TELsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023TTDKYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023TAKsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023TSMsale$50,001 - $100,000self34d
Aug 13, 2023Jul 10, 2023SSMXYsale$15,001 - $50,000self34d
Aug 13, 2023Jul 10, 2023SYIEYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023SCMWYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023SSREYsale$1,001 - $15,000self34d
Aug 13, 2023Jul 10, 2023SWRAYsale$1,001 - $15,000self34d

Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.

Frequently asked questions

What stocks has Daniel Goldman bought recently?

No recent stock purchases disclosed.

How quickly does Daniel Goldman disclose trades?

On average 33 days after the trade. The STOCK Act allows up to 45 days.

Is copying Congress trades profitable?

Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.