Pebblebrook Hotel Trust (PEB): 20 insider purchases in the last two years (11 opportunistic); 2 trades disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jun 15, 2026 | Bortz Jon E Director, Officer | 20,000 | $18.18 | $363.6K | routine |
| Jun 12, 2026 | Bortz Jon E Director, Officer | 40,000 | $17.48 | $699.2K | routine |
| Jun 9, 2026 | Bortz Jon E Director, Officer | 40,000 | $16.96 | $678.6K | routine |
| Nov 20, 2025 | Schall Michael J Director | 10,000 | $10.85 | $108.5K | no history |
| Aug 21, 2025 | Schall Michael J Director | 10,000 | $10.08 | $100.8K | no history |
| Jun 6, 2025 | Bortz Jon E Director, Officer | 5,000 | $9.50 | $47.5K | routine |
| May 30, 2025 | Bortz Jon E Director, Officer | 18,000 | $9.15 | $164.7K | opportunistic |
| May 28, 2025 | Bortz Jon E Director, Officer | 6,000 | $9.00 | $54.0K | opportunistic |
| May 23, 2025 | Jackson Ron E. Director | 10,000 | $8.91 | $89.1K | no history |
| May 23, 2025 | Bortz Jon E Director, Officer | 20,000 | $8.99 | $179.8K | opportunistic |
| May 21, 2025 | Bortz Jon E Director, Officer | 23,213 | $9.73 | $225.9K | opportunistic |
| May 16, 2025 | Bortz Jon E Director, Officer | 10,787 | $10.07 | $108.6K | opportunistic |
| May 7, 2025 | Bortz Jon E Director, Officer | 57,000 | $8.95 | $510.0K | opportunistic |
| May 7, 2025 | Schall Michael J Director | 10,000 | $9.04 | $90.4K | no history |
| Mar 24, 2025 | Bortz Jon E Director, Officer | 53,000 | $10.27 | $544.3K | opportunistic |
| Mar 7, 2025 | Bortz Jon E Director, Officer | 15,000 | $11.91 | $178.7K | opportunistic |
| Mar 5, 2025 | Schall Michael J Director | 10,000 | $11.87 | $118.7K | no history |
| Nov 21, 2024 | Bortz Jon E Director, Officer | 13,000 | $12.68 | $164.8K | opportunistic |
| Nov 18, 2024 | Bortz Jon E Director, Officer | 7,000 | $12.06 | $84.4K | opportunistic |
| Nov 15, 2024 | Bortz Jon E Director, Officer | 26,000 | $12.48 | $324.5K | opportunistic |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| Aug 13, 2023 | Daniel Goldman | sale | $1,001 - $15,000 |
| Apr 11, 2020 | Josh Gottheimer | sale | $1,001 - $15,000 f |