NexPoint Residential Trust, Inc. (NXRT): 10 insider purchases in the last two years; 1 trade disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 24, 2026 | Richards Paul Officer | 1,700 | $24.73 | $42.0K | no history |
| Mar 24, 2026 | McGraner Matt Officer | 2,000 | $24.37 | $48.7K | no history |
| Mar 13, 2026 | McGraner Matt Officer | 1,000 | $26.14 | $26.1K | no history |
| Mar 11, 2026 | McGraner Matt Officer | 1,000 | $26.39 | $26.4K | no history |
| Mar 11, 2026 | Richards Paul Officer | 2,000 | $26.34 | $52.7K | no history |
| Mar 9, 2026 | McGraner Matt Officer | 2,000 | $27.57 | $55.1K | no history |
| Mar 9, 2026 | Richards Paul Officer | 1,000 | $27.33 | $27.3K | no history |
| Jun 27, 2025 | Richards Paul Officer | 5,000 | $32.92 | $164.6K | no history |
| May 27, 2025 | Richards Paul Officer | 1,000 | $33.18 | $33.2K | no history |
| Apr 9, 2025 | Richards Paul Officer | 5,814 | $33.24 | $193.3K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| Aug 13, 2023 | Daniel Goldman | sale | $1,001 - $15,000 |