Sonoco Products Co (SON): 9 insider purchases in the last two years; 3 trades disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Oct 30, 2025 | Joachimczyk Paul Officer | 20,500 | $39.50 | $809.7K | no history |
| Oct 30, 2025 | Haley John R Director | 2,506 | $39.87 | $99.9K | no history |
| May 2, 2025 | Hill Robert R Jr Director | 5,475 | $40.34 | $220.9K | no history |
| May 2, 2025 | Coker R. Howard Officer | 20,000 | $41.17 | $823.4K | no history |
| May 2, 2025 | Haley John R Director | 2,246 | $44.57 | $100.1K | no history |
| Mar 17, 2025 | Coker R. Howard Officer | 20,000 | $46.10 | $922.0K | no history |
| Feb 27, 2025 | Haley John R Director | 3,000 | $46.76 | $140.3K | no history |
| Feb 27, 2025 | Hill Robert R Jr Director | 4,000 | $47.96 | $191.8K | no history |
| Feb 24, 2025 | Coker R. Howard Officer | 20,000 | $46.48 | $929.6K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| Jun 6, 2023 | Zoe Lofgren | sale | $1,001 - $15,000 |
| Apr 23, 2021 | Lois Frankel | partial sale | $1,001 - $15,000 d |
| Apr 23, 2021 | Lois Frankel | partial sale | $1,001 - $15,000 g |