Home › Congress › Zoe Lofgren

Zoe Lofgren stock trades & portfolio tracker

Every trade Zoe Lofgren (CA19) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: VZ, KLAC, CSCO, ZTS, V, MA, PFE, AMAT.

351disclosed transactions
146 / 204buys / sales
23average days to disclose
Jan 6, 2026latest filing

Get Zoe Lofgren's next trade by email

Free account. We read the filing the hour it's posted.

Start free

All disclosed trades

FiledTradedAssetTypeAmountOwnerDelay
Jan 6, 2026Dec 11, 2025Lynwood Unified School District GO Bondssale$100,001 - $250,000joint26d
Jan 6, 2026Dec 11, 2025California State Public Works Board Lease Revenue Bonds, Ser. Dsale$1,001 - $15,000joint26d
Jun 6, 2023May 26, 2023WBKsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023WFCsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023WBAsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023VZsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023UNHsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023UNPsale$15,001 - $50,000spouse11d
Jun 6, 2023May 26, 2023USBsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023PFEsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023Paramount Global Ltd.sale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023OCLCFsale$15,001 - $50,000spouse11d
Jun 6, 2023May 26, 2023NTAPsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023MSsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023KLACsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023JEFsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023CVSsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023Csale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023CSCOsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023CATsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023BMOsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023BACsale$15,001 - $50,000spouse11d
Jun 6, 2023May 26, 2023AMATsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023BUDsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023AMTsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023AEPsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023AMZNsale$1,001 - $15,000spouse11d
Jun 6, 2023May 26, 2023ABBVsale$1,001 - $15,000spouse11d
Jun 6, 2023May 25, 2023ZTSsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023DISsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023Vsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023VZsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023UNHsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023TRUsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023TTsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023TMUSsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023TJXsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023TMOsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023SBUXsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023SOsale$15,001 - $50,000joint12d
Jun 6, 2023May 25, 2023SONsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023SHWsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023SPGIsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023ROPsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023PWRsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023QCOMsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023PLDsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023PGsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023PEPsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023PAYXsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023ODFLsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023NXPIsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023NNNsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023NEEsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023MAAsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023METsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023MRKsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023MCDsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023MAsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023LCIDsale$1,001 - $15,000joint12d
Jun 6, 2023May 25, 2023JPMsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023IPGsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023HCAsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023HIGsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023GILDsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023GISsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023FHNsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023FITBsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023ESsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023EQIXsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023ETRsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023EMRsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023EWsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023DUKsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023Dsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023DECKsale$1,001 - $15,000joint12d
Jun 6, 2023May 25, 2023DHRsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023CCIsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023COSTsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023CMCSAsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023KOsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023CMEsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023CSCOsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023CTASsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023CINFsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023BXsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023BRK.Bsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023BDXsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023BCEsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023BACsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023AGRsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023Tsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023ASMLsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023ARCCsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023AONsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023BUDsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023AWKsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023AEPsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023ADBEsale$1,001 - $15,000spouse12d
Jun 6, 2023May 25, 2023ACNsale$1,001 - $15,000spouse12d
May 15, 2023Mar 11, 2023Deskworks Inc.partial sale$100,001 - $250,000spouse65d
May 15, 2023Aug 25, 2022EXPEsale$1,001 - $15,000spouse263d
May 15, 2023Apr 4, 2022UNPpurchase$15,001 - $50,000self406d
Nov 10, 2022Oct 6, 2022Credit Suisse USA Inc.sale$1,001 - $15,000spouse35d
Oct 11, 2022Sep 9, 2022PWRpurchase$1,001 - $15,000spouse32d
Oct 11, 2022Sep 9, 2022GILDpurchase$1,001 - $15,000spouse32d
Oct 11, 2022Sep 9, 2022BDXpurchase$1,001 - $15,000spouse32d
Oct 11, 2022Sep 9, 2022BACpurchase$1,001 - $15,000spouse32d
Oct 11, 2022Sep 9, 2022BUDpurchase$1,001 - $15,000spouse32d
Oct 11, 2022Sep 9, 2022AEP Texas Inc.purchase$1,001 - $15,000spouse32d
Oct 6, 2022Jul 8, 2022KLACpartial sale$1,001 - $15,000self90d
Oct 6, 2022Apr 4, 2022KLACpurchase$1,001 - $15,000self185d
Sep 13, 2022Aug 25, 2022DISpurchase$1,001 - $15,000spouse19d
Sep 13, 2022Aug 25, 2022CRLsale$1,001 - $15,000spouse19d
Sep 13, 2022Aug 25, 2022AMATsale$1,001 - $15,000spouse19d
Aug 8, 2022Jul 8, 2022KLACpartial sale$1,001 - $15,000spouse31d
Jul 13, 2022Jun 15, 2022ALLYsale$1,001 - $15,000spouse28d
May 10, 2022Apr 28, 2022SYFsale$1,001 - $15,000spouse12d
May 10, 2022Apr 4, 2022UNPpurchase$15,001 - $50,000spouse36d
May 10, 2022Apr 4, 2022KLACpurchase$1,001 - $15,000spouse36d
Apr 11, 2022Mar 15, 2022Tyson Foods Incsale$1,001 - $15,000spouse27d
Apr 11, 2022Mar 4, 2022Vodafone Group PLCpurchase$1,001 - $15,000spouse38d
Apr 11, 2022Mar 4, 2022Cpurchase$1,001 - $15,000spouse38d
Apr 11, 2022Mar 4, 2022AMZNpurchase$1,001 - $15,000spouse38d
Jan 7, 2022Dec 14, 2021general Motors Finl Co (corporate f e c d bond)sale$1,001 - $15,000 gspouse24d
Nov 3, 2021Oct 15, 2021AMZNsale$1,001 - $15,000 cspouse19d
Nov 3, 2021Oct 13, 2021WMTsale$1,001 - $15,000 gspouse21d
Nov 3, 2021Oct 13, 2021PFEsale$1,001 - $15,000 espouse21d
Nov 3, 2021Oct 13, 2021LCIDpurchase$1,001 - $15,000 djoint21d
Nov 3, 2021Oct 13, 2021HDsale$1,001 - $15,000 gspouse21d
Nov 3, 2021Oct 5, 2021WFCpurchase$1,001 - $15,000 cspouse29d
Nov 3, 2021Oct 5, 2021CATpurchase$1,001 - $15,000 cspouse29d
Oct 7, 2021Sep 30, 2021VZpurchase$1,001 - $15,000 dspouse7d
Oct 7, 2021Sep 30, 2021TJXpurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021SYFpurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021S&P global Inc. (SPgI) d e g cpurchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021ROPpurchase$1,001 - $15,000 dspouse7d
Oct 7, 2021Sep 30, 2021QCOMpurchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021ProLogis, Inc. (PLd) c d f gpurchase$1,001 - $15,000 espouse7d
Oct 7, 2021Sep 30, 2021PFEpurchase$1,001 - $15,000 gspouse7d
Oct 7, 2021Sep 30, 2021PEPpurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021Old dominion Freight Line, Inc. c d e g (OdFL)purchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021NEEpurchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021NWLpurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021NNNpurchase$1,001 - $15,000 gspouse7d
Oct 7, 2021Sep 30, 2021MRKpurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021Mcdonalds Company Ltd Tokyo g f e d Ordinary Shares (MdNdF)purchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021MApurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021HCApurchase$1,001 - $15,000 espouse7d
Oct 7, 2021Sep 30, 2021Hartford Financial Services group, c d e f Inc. (HIg)purchase$1,001 - $15,000 gspouse7d
Oct 7, 2021Sep 30, 2021general Mills, Inc. (gIS) d e f gpurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021FHNpurchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021Fifth Third bancorp (FITb) c d f gpurchase$1,001 - $15,000 espouse7d
Oct 7, 2021Sep 30, 2021EXPEpurchase$1,001 - $15,000 gspouse7d
Oct 7, 2021Sep 30, 2021ESpurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021EQIXpurchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021danaher Corporation (dHR) c d e gpurchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021CSCOpurchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021CRLpurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 30, 2021bCE, Inc. (bCE) c d e fpurchase$1,001 - $15,000 gspouse7d
Oct 7, 2021Sep 30, 2021Tpurchase$1,001 - $15,000 espouse7d
Oct 7, 2021Sep 30, 2021ASMLpurchase$1,001 - $15,000 espouse7d
Oct 7, 2021Sep 30, 2021AMATpurchase$1,001 - $15,000 gspouse7d
Oct 7, 2021Sep 30, 2021AWKpurchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021AEPpurchase$1,001 - $15,000 fspouse7d
Oct 7, 2021Sep 30, 2021AMZNpurchase$1,001 - $15,000 cspouse7d
Oct 7, 2021Sep 2, 2021ZTSpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021Walt disney Company (dIS) c e f gpurchase$1,001 - $15,000 dspouse35d
Oct 7, 2021Sep 2, 2021WMTpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021Vpurchase$1,001 - $15,000 fspouse35d
Oct 7, 2021Sep 2, 2021unitedHealth group Incorporated d e f g Common Stock (uNH)purchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021Transunion (TRu) c d f gpurchase$1,001 - $15,000 espouse35d
Oct 7, 2021Sep 2, 2021TTpurchase$1,001 - $15,000 dspouse35d
Oct 7, 2021Sep 2, 2021T-Mobile uS, Inc. (TMuS) f e d cpurchase$1,001 - $15,000 gspouse35d
Oct 7, 2021Sep 2, 2021TMOpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021Starbucks Corporation (SbuX) c d f gpurchase$1,001 - $15,000 espouse35d
Oct 7, 2021Sep 2, 2021SHWpurchase$1,001 - $15,000 gspouse35d
Oct 7, 2021Sep 2, 2021NXPIpurchase$1,001 - $15,000 gspouse35d
Oct 7, 2021Sep 2, 2021JPMpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021Invesco Preferred ETF (PgX) d e f gpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021Home depot, Inc. (Hd) c e f gpurchase$1,001 - $15,000 dspouse35d
Oct 7, 2021Sep 2, 2021EWpurchase$1,001 - $15,000 espouse35d
Oct 7, 2021Sep 2, 2021COSTpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021CMCSApurchase$1,001 - $15,000 dspouse35d
Oct 7, 2021Sep 2, 2021KOpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021CMEpurchase$1,001 - $15,000 fjoint35d
Oct 7, 2021Sep 2, 2021CTASpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021blackstone Inc. (bX) d e f gpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021berkshire Hathaway Inc. New c d f g (bRK.b)purchase$1,001 - $15,000 espouse35d
Oct 7, 2021Sep 2, 2021Avangrid, Inc. (AgR) f g d cpurchase$1,001 - $15,000 espouse35d
Oct 7, 2021Sep 2, 2021ARCCpurchase$1,001 - $15,000 espouse35d
Oct 7, 2021Sep 2, 2021AONpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021ALLYpurchase$1,001 - $15,000 gspouse35d
Oct 7, 2021Sep 2, 2021Adobe Inc. (AdbE) g f e dpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 2, 2021ACNpurchase$1,001 - $15,000 cspouse35d
Oct 7, 2021Sep 1, 2021gilead Sciences Inc. d g f csale$1,001 - $15,000 espouse36d
Sep 10, 2021Aug 24, 2021CVSpartial sale$1,001 - $15,000 fspouse17d
Sep 10, 2021Aug 9, 2021ZTSpurchase$1,001 - $15,000 fspouse32d
Sep 10, 2021Aug 9, 2021Westpac banking Corporation g f d c (WbK)purchase$1,001 - $15,000 espouse32d
Sep 10, 2021Aug 9, 2021Walgreens boots Alliance, Inc. d e f g (WbA)purchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021Vpurchase$1,001 - $15,000 gspouse32d
Sep 10, 2021Aug 9, 2021ViacomCbS Inc. g f e dpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021VZpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021uS bancorp d e f gpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021unitedHealth group Incorporated c d e g Common Stock (uNH)purchase$1,001 - $15,000 fspouse32d
Sep 10, 2021Aug 9, 2021unitedHealth group Incorporated c d f g (uNH)purchase$1,001 - $15,000 espouse32d
Sep 10, 2021Aug 9, 2021TTpurchase$1,001 - $15,000 espouse32d
Sep 10, 2021Aug 9, 2021T-Mobile uS, Inc. (TMuS) f e d cpurchase$1,001 - $15,000 gspouse32d
Sep 10, 2021Aug 9, 2021TMOpurchase$1,001 - $15,000 espouse32d
Sep 10, 2021Aug 9, 2021Starbucks Corporation (SbuX) d e f gpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021PFEpurchase$1,001 - $15,000 gspouse32d
Sep 10, 2021Aug 9, 2021NXPIpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021NTAPpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021MSpurchase$1,001 - $15,000 dspouse32d
Sep 10, 2021Aug 9, 2021MApurchase$1,001 - $15,000 fspouse32d
Sep 10, 2021Aug 9, 2021JPMpurchase$1,001 - $15,000 espouse32d
Sep 10, 2021Aug 9, 2021Jefferies group LLC d e f gpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021Home depot, Inc. (Hd) c d e fpurchase$1,001 - $15,000 gspouse32d
Sep 10, 2021Aug 9, 2021EWpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021CVSpurchase$1,001 - $15,000 espouse32d
Sep 10, 2021Aug 9, 2021Credit Suisse uSA Inc. d c f gpurchase$1,001 - $15,000 espouse32d
Sep 10, 2021Aug 9, 2021CTASpurchase$1,001 - $15,000 gspouse32d
Sep 10, 2021Aug 9, 2021blackstone Inc. (bX) d e f gpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021AMATpurchase$15,001 - gspouse32d
Sep 10, 2021Aug 9, 2021AONpurchase$1,001 - $15,000 gspouse32d
Sep 10, 2021Aug 9, 2021Anheuser-busch Inbev SA d e f g Sponsored AdR (belgium) (bud)purchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 9, 2021AMTpurchase$1,001 - $15,000 fspouse32d
Sep 10, 2021Aug 9, 2021ALLYpurchase$1,001 - $15,000 espouse32d
Sep 10, 2021Aug 9, 2021Adobe Inc. (AdbE) e d c fpurchase$1,001 - $15,000 gspouse32d
Sep 10, 2021Aug 9, 2021ACNpurchase$1,001 - $15,000 gspouse32d
Sep 10, 2021Aug 9, 2021AbbVie Inc. (AbbV) d e f gpurchase$1,001 - $15,000 cspouse32d
Sep 10, 2021Aug 2, 2021QCOMsale$1,001 - $15,000 gspouse39d
Sep 10, 2021Aug 2, 2021HCAsale$1,001 - $15,000 dspouse39d
Sep 10, 2021Aug 2, 2021general Mills, Inc. (gIS) f e d csale$1,001 - $15,000 gspouse39d
Sep 10, 2021Aug 2, 2021CSCOsale$1,001 - $15,000 gspouse39d
Aug 12, 2020Jul 20, 2020WMsale$1,001 - $15,000 fspouse23d
Aug 12, 2020Jul 7, 2020Anheuser-busch Inbev Fin g f d c bsale$1,001 - $15,000 espouse36d
Jul 8, 2020Jun 29, 2020Verizon Comm. Inc. f e d csale$1,001 - $15,000 gspouse9d
Jul 8, 2020Jun 16, 2020QCOMpurchase$1,001 - $15,000 gspouse22d
Jul 8, 2020Jun 16, 2020general Mills, Inc. (gIS) g f e dpurchase$1,001 - $15,000 cspouse22d
Jul 8, 2020Jun 16, 2020CSCOpurchase$1,001 - $15,000 cspouse22d
Jul 8, 2020Jun 15, 2020HCApurchase$1,001 - $15,000 fspouse23d
Apr 11, 2020Mar 23, 2020ZTSsale$1,001 - $15,000 fspouse19d
Apr 11, 2020Mar 23, 2020XELsale$1,001 - $15,000 espouse19d
Apr 11, 2020Mar 23, 2020Walt disney Company (dIS) e c f gsale$1,001 - $15,000 dspouse19d
Apr 11, 2020Mar 23, 2020WMTsale$1,001 - $15,000 gspouse19d
Apr 11, 2020Mar 23, 2020WPCsale$1,001 - $15,000 espouse19d
Apr 11, 2020Mar 23, 2020Vsale$1,001 - $15,000 cspouse19d
Apr 11, 2020Mar 23, 2020VZsale$1,001 - $15,000 cspouse19d
Apr 11, 2020Mar 23, 2020unitedHealth group Incorporated c e f g Common Stock (uNH)sale$1,001 - $15,000 dspouse19d

Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.

Frequently asked questions

What stocks has Zoe Lofgren bought recently?

No recent stock purchases disclosed.

How quickly does Zoe Lofgren disclose trades?

On average 23 days after the trade. The STOCK Act allows up to 45 days.

Is copying Congress trades profitable?

Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.