NETSTREIT Corp. (NTST): 8 insider purchases in the last two years; 1 trade disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Dec 22, 2025 | Donlan Daniel P Officer | 1,000 | $17.40 | $17.4K | no history |
| Dec 8, 2025 | Donlan Daniel P Officer | 1,000 | $17.34 | $17.3K | no history |
| Sep 8, 2025 | Manheimer Mark Director, Officer | 5,600 | $17.94 | $100.5K | no history |
| Mar 13, 2025 | Manheimer Mark Director, Officer | 2,500 | $14.87 | $37.2K | no history |
| Mar 12, 2025 | Manheimer Mark Director, Officer | 6,384 | $15.33 | $97.9K | no history |
| Mar 11, 2025 | Donlan Daniel P Officer | 1,000 | $15.27 | $15.3K | no history |
| Mar 10, 2025 | Manheimer Mark Director, Officer | 3,616 | $15.23 | $55.1K | no history |
| Mar 4, 2025 | Donlan Daniel P Officer | 1,000 | $15.00 | $15.0K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| Jan 20, 2023 | Christopher L. Jacobs | purchase | $1,001 - $15,000 |