Home › Congress › Christopher L. Jacobs

Christopher L. Jacobs stock trades & portfolio tracker

Every trade Christopher L. Jacobs (NY27) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: HD, TELL, XOM, CVX, SAVA, UEC, DOC, GEVO.

299disclosed transactions
141 / 155buys / sales
53average days to disclose
Jan 20, 2023latest filing

Get Christopher L. Jacobs's next trade by email

Free account. We read the filing the hour it's posted.

Start free

All disclosed trades

FiledTradedAssetTypeAmountOwnerDelay
Jan 20, 2023Dec 12, 2022PCVXsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022UECsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022TSLApartial sale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022TELLpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022SWTXpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022RLMDsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022PXDpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022DOCpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022PFEpartial sale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022PRpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022NTSTpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022NESRpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022METAsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022KURApurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022KRYSpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022KALVpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022JPMpartial sale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022INSW.Vpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022NOTVsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022HDpartial sale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022HPpartial sale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022HLXsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022GEVOpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022FHNpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022XOMsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022XPROsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022CRGYsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022CTRAsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022COGTpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022CMTGpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022CIVIsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022CHRDpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022CVXpartial sale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022SAVApurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022MNRLpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022BORRpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022BLFSsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022BRK.Bpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022BACsale$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022ATHApurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022AROCpurchase$1,001 - $15,000self39d
Jan 20, 2023Dec 12, 2022AVXLsale$1,001 - $15,000self39d
Jan 20, 2023Dec 6, 2022Louisiana ST 5.000% 3/01/31purchase$15,001 - $50,000self45d
Dec 12, 2022Nov 15, 2022San Antonio Tx 5.000% 5/15/33sale$15,001 - $50,000self27d
Dec 12, 2022Nov 8, 2022PCVXpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022UECpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022TLRNsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022SIsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022SBRAsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022RLMDpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022PLUGsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022DOCsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022OCGNsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022KODsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022JPMpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022JNJpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022HDpartial sale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022HPpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022HLXpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022HSACpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022GEVOsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022FLNGpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022XOMpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022ENOBsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022CVXpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022SAVAsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022BLFSpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022BRK.Apurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022BACpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022BCELsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022ATHAsale$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022AKROpurchase$1,001 - $15,000self34d
Dec 12, 2022Nov 8, 2022AGNCpurchase$1,001 - $15,000self34d
Nov 16, 2022Oct 18, 2022New York N Y Go 5.000% 10/01/29purchase$1,001 - $15,000self29d
Nov 16, 2022Oct 12, 2022PLLpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022JPMpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022ISEEpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022IIPRpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022XOMpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022XPROpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022CIVIpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022CVXpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022SAVApurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022BACpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022AVXLpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 12, 2022AMLXpurchase$1,001 - $15,000self35d
Nov 16, 2022Oct 7, 2022VTNRsale$1,001 - $15,000self40d
Nov 16, 2022Oct 7, 2022TELLsale$1,001 - $15,000self40d
Nov 16, 2022Oct 7, 2022PFEsale$1,001 - $15,000self40d
Nov 16, 2022Oct 7, 2022BRMKsale$1,001 - $15,000self40d
Nov 16, 2022Oct 7, 2022AGNCsale$1,001 - $15,000self40d
Oct 18, 2022Sep 14, 2022New York ST 5.000% 6/15/27sale$15,001 - $50,000self34d
Oct 18, 2022Sep 9, 2022Utility Debt Ny 5.000% 12/15/29sale$15,001 - $50,000self39d
Oct 18, 2022Sep 8, 2022Maine Mun Bd Bk 5.000% 9/01/27sale$15,001 - $50,000self40d
Oct 18, 2022Sep 8, 2022Harris Cnty Tx 5.000% 11/01/29sale$15,001 - $50,000self40d
Sep 26, 2022Aug 26, 2022El Paso Tex Wtr & SW 5.000% 3/01/33purchase$15,001 - $50,000self31d
Sep 26, 2022Aug 24, 2022New York ST Urban 5.000% 3/15/27sale$15,001 - $50,000self33d
Sep 9, 2022Jul 22, 2022New York NY City 5.000% 6/15/30purchase$15,001 - $50,000self49d
Sep 9, 2022Jul 18, 2022VTRSVsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022VTNRpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022UBSIsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022TSLApurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022TELLpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022SMsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022SIpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022STNGsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022PLUGpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022DOCsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022PFEpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022KODpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022KRGsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022ISEEpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022NOTVpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022IIPRsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022HDpartial sale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022GEVOpartial sale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022GNKOQsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022FHNsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022XOMpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022ENOBpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022ESTEpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022CRGYpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022CIVIsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022CVXpurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022CDEVsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022SAVAsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022ATHApurchase$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022ASBCsale$1,001 - $15,000self53d
Sep 9, 2022Jul 18, 2022ARsale$1,001 - $15,000self53d
Sep 9, 2022Jul 15, 2022Massachusetts ST 5.000% 10/01/38purchase$15,001 - $50,000self56d
Sep 9, 2022Jul 14, 2022Virginia College 5.000% 2/01/29sale$50,001 - $100,000self57d
Sep 9, 2022Jul 14, 2022New York Ny 5.000% 7/15/33sale$50,001 - $100,000self57d
Sep 9, 2022Jul 13, 2022San Antonio Tx 0.00001% 8/15/38purchase$50,001 - $100,000self58d
Sep 9, 2022Jul 13, 2022Dallas Ft Worth Tx 5.000% 11/01/39purchase$15,001 - $50,000self58d
Sep 9, 2022Jul 11, 2022Central Puget Wa 5.000% 11/01/31sale$15,001 - $50,000self60d
Sep 9, 2022Jul 8, 2022Triborough Brdg Ny 5.000% 5/15/37purchase$50,001 - $100,000self63d
Sep 9, 2022Jul 6, 2022North Carolina ST 5.000% 5/01/28sale$50,001 - $100,000self65d
Sep 9, 2022Jul 5, 2022Utah ST 5.000% 7/01/30sale$50,001 - $100,000self66d
Sep 9, 2022Jul 5, 2022Minnesota ST 5.000% 8/01/31sale$15,001 - $50,000self66d
Sep 9, 2022Jul 1, 2022New York ST Dorm 5.000% 2/15/38purchase$50,001 - $100,000self70d
Jul 28, 2022Jun 30, 2022New York ST 5.000%purchase$250,001 - $500,000self28d
Jul 28, 2022Jun 21, 2022VTRSVpurchase$1,001 - $15,000self37d
Jul 28, 2022Jun 21, 2022UBSIpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022RTLpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022STNGpurchase$1,001 - $15,000self37d
Jul 28, 2022Jun 21, 2022SBRApurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022DOCpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022OCFCpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022NWBIpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022KRGpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022IIPRpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022GNKOQpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022FHNpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022FNBpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022CTRApurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022CIVIpurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022SAVApurchase$15,001 - $50,000self37d
Jul 28, 2022Jun 21, 2022BRMKpurchase$1,001 - $15,000self37d
Jul 28, 2022Jun 21, 2022AGNCpurchase$1,001 - $15,000self37d
Jul 28, 2022Jun 16, 2022VTRSVpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022UECsale$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022TELLsale$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022RWTpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022RCpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022RCpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022PTENsale$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022OCGNpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022NATpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022NEXsale$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022NBRsale$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022MACpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022KOSsale$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022HDsale$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022GEVOpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022GNKpurchase$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022EXPEsale$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022UUUUsale$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022CDEVsale$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022CPEsale$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022SQsale$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022AXSMpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022BCELpurchase$15,001 - $50,000self42d
Jul 28, 2022Jun 16, 2022ASBpurchase$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022PLANsale$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022ALLKpurchase$1,001 - $15,000self42d
Jul 28, 2022Jun 16, 2022ACADsale$1,001 - $15,000self42d
Jun 23, 2022May 17, 2022New York City NY 5.000%sale$100,001 - $250,000self37d
Jun 23, 2022May 10, 2022Washington ST 5.000%purchase$250,001 - $500,000self44d
Jun 23, 2022May 9, 2022New York City NY 5.000%sale$100,001 - $250,000self45d
May 19, 2022Apr 11, 2022Zsale$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022WYNNsale$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022DISpartial sale$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022UECpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022UBERsale$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022TELLpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022SMpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022PTONsale$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022PTENpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022NEXpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022NBRpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022KOSpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022UUUUpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022CDEVpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022CPEpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022ARpurchase$1,001 - $15,000self38d
May 19, 2022Apr 11, 2022PLANsale$1,001 - $15,000self38d
Mar 18, 2022Feb 25, 2022New York ST 5.000% 3/15/27 g e d c $50,000purchase$15,001 - fself21d
Mar 18, 2022Feb 17, 2022New York St 5.000% 7/01/22 f e d c $50,000sale$15,001 - gself29d
Mar 18, 2022Feb 15, 2022AMDexchange$1,001 - $15,000 cself31d
Mar 18, 2022Feb 4, 2022New York Ny 5.000% 6/15/27 d e f g $50,000purchase$15,001 - cself42d
Feb 18, 2022Jan 31, 2022UNIV OF MICHIGAN MI VAR RT e d c g 04/01/2036 DD 03/01/12 $100,000sale$50,001 - fself18d
Feb 18, 2022Jan 31, 2022Monroe Cnty Ny Indl 5.000% g c e d 7/01/28 $50,000purchase$15,001 - fself18d
Feb 18, 2022Jan 31, 2022MASSACHUSETTS ST HLTH & g f e d EDUCTN VAR RT 07/01/2035 DD $100,000 0sale$50,001 - cself18d
Dec 2, 2021Oct 20, 2021Central Puget Wa 5.000% 11/01/31 f e c d $50,000purchase$15,001 - gself43d
Oct 25, 2021Sep 22, 2021NEW YORK ST DORM AUTH d f g b c REVENUES 5.000% 07/01/2026 $50,000 DD sale$15,001 - eself33d
Sep 14, 2021Aug 5, 2021NEW YORK CITY NY d e f g TRANSITIONAL 5.000% $50,000 11/01/2027 DD 08/purchase$15,001 - cself40d
Sep 14, 2021Aug 3, 2021NEW YORK ST DORM AUTH g e c b f SALES TA 5.000% 03/15/2026 DD $50,000 sale$15,001 - dself42d
Sep 3, 2021Jul 16, 2021NEW YORK CITY NY c d e f TRANSITIONAL 5.000% $100,000 07/15/2033 DD 07purchase$50,001 - gself49d
Sep 3, 2021Jul 15, 2021SALES TAX ASSET RECEIVAbLE f e d c COR 5.000% 10/15/2026 DD $50,000 10purchase$15,001 - gself50d
Sep 3, 2021Jul 15, 2021NEW YORK ST THRUWAY AUTH d f e c g 5.000% 01/01/2025 DD 02/06/14 $50,0sale$15,001 - bself50d
Sep 3, 2021Jul 1, 2021DTMexchange$1,001 - $15,000 cself64d
Sep 3, 2021Jun 23, 2021SAN ANTONIO TX WTR d f g c REVENUE 5.000% 05/15/2033 $50,000 DD 07/13/purchase$15,001 - eself72d
Sep 3, 2021Jun 18, 2021CALIFORNIA ST 5.000% g f e c d 03/01/2026 DD 03/18/15 $50,000sale$15,001 - bself77d
Sep 3, 2021Mar 19, 2021NEW YORK ST DORM AUTH ST g e d c PERSO 5.000% 03/15/2034 DD $100,000 0purchase$50,001 - fself168d
Sep 3, 2021Mar 17, 2021NEW YORK CITY NY f b c d e TRANSITIONAL 5.000% $50,000 11/01/2025 DD 1sale$15,001 - gself170d
Sep 3, 2021Feb 5, 2021NASSAU CNTY NY INTERIM FIN c g f e AUT 4.000% 11/15/2033 DD $100,000 0purchase$50,001 - dself210d
Sep 3, 2021Feb 3, 2021UTAH ST 5.000% 07/01/2030 DD d c f g 02/27/20 $100,000purchase$50,001 - eself212d
Sep 3, 2021Feb 1, 2021VIRGINIA ST CLG bLDG AUTH c d e g EDUC 5.000% 02/01/2029 DD $100,000 1purchase$50,001 - fself214d
Sep 3, 2021Jan 21, 2021PORT AUTH OF NEW YORK & f e d c NEW JE 5.000% 07/15/2032 DD $50,000 02purchase$15,001 - gself225d
Sep 3, 2021Jan 19, 2021MONROE CNTY NY INDL DEV b c d f g CORP R 5.000% 07/01/2025 DD $50,000 sale$15,001 - eself227d
Aug 13, 2021Jun 29, 2021CDEVpurchase$1,001 - $15,000 cself45d
Aug 13, 2021Jun 29, 2021Aquabounty Technologies, Inc. f e d c (AQb)purchase$1,001 - $15,000 gself45d
Aug 13, 2021Dec 28, 2020MINNESOTA ST 5.000% f e d c d g f e c 08/01/2031 DD 08/25/20 $50,000purchase$15,001 - gself228d
Aug 13, 2021Dec 21, 2020Liberty broadband Corporation - e d c g Class A (LbRDA)exchange$1,001 - $15,000 fself235d
Aug 13, 2021Dec 17, 2020NEW YORK ST ENVRNMNTL b c g f d FACS COR 5.000% 06/15/2025 $50,000 DD sale$15,001 - eself239d
Aug 13, 2021Nov 9, 2020NEW YORK NY 5.000% e f g c 08/01/2034 DD 10/15/20 $50,000purchase$15,001 - dself277d
Aug 13, 2021Nov 4, 2020NEW YORK NY 5.000% c d e f g 08/01/2024 DD 12/19/13 $50,000sale$15,001 - bself282d
Aug 13, 2021Oct 28, 2020NORTH CAROLINA ST LTD f e d g ObLIG 5.000% 05/01/2028 DD $100,000 11/1purchase$50,001 - cself289d
Aug 13, 2021Oct 28, 2020MAINE ST MUNI bOND bANK d e f g 5.000% 09/01/2027 DD 11/10/20 $50,000purchase$15,001 - cself289d
Aug 13, 2021Oct 2, 2020LOWER COLORADO RIVER TX f e d c AUTH T 5.000% 05/15/2028 DD $50,000 10purchase$15,001 - gself315d
Jul 8, 2021May 26, 2021FbL Financial group, Inc. (FFg) f g c b dsale$1,001 - $15,000 eself43d
Jun 1, 2021Apr 15, 2021VARsale$1,001 - $15,000 eself47d
Feb 17, 2021Jan 4, 2021WMsale$1,001 - $15,000 fself44d
Feb 17, 2021Jan 4, 2021WMTpartial sale$15,001 - cself44d
Feb 17, 2021Jan 4, 2021VFCsale$1,001 - $15,000 fself44d
Feb 17, 2021Jan 4, 2021UNHpartial sale$15,001 - bself44d
Feb 17, 2021Jan 4, 2021TFCsale$1,001 - $15,000 gself44d
Feb 17, 2021Jan 4, 2021STTsale$1,001 - $15,000 fself44d
Feb 17, 2021Jan 4, 2021SRNEsale$1,001 - $15,000 eself44d
Feb 17, 2021Jan 4, 2021Republic Services, Inc. (RSg) b c d e gsale$1,001 - $15,000 fself44d

Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.

Frequently asked questions

What stocks has Christopher L. Jacobs bought recently?

Recent disclosed purchases include ATHA, BORR, BRK.B, CHRD, CMTG, COGT, DOC, FHN.

How quickly does Christopher L. Jacobs disclose trades?

On average 53 days after the trade. The STOCK Act allows up to 45 days.

Is copying Congress trades profitable?

Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.