Dine Brands Global, Inc. (DIN): 9 insider purchases in the last two years; 6 trades disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 16, 2026 | Pasquale Douglas M Director | 1,000 | $27.75 | $27.8K | no history |
| Mar 12, 2026 | Pasquale Douglas M Director | 3,000 | $28.50 | $85.5K | no history |
| Mar 9, 2026 | Pasquale Douglas M Director | 500 | $30.00 | $15.0K | no history |
| Mar 4, 2026 | Pasquale Douglas M Director | 3,000 | $29.77 | $89.3K | no history |
| Dec 8, 2025 | Poulter Martha Director | 650 | $33.16 | $21.6K | no history |
| Nov 24, 2025 | Dahl Richard J Director | 3,600 | $27.47 | $98.9K | no history |
| Nov 7, 2025 | Berk Howard M Director | 4,082 | $24.50 | $100.0K | no history |
| Aug 21, 2025 | Peyton John W. Director, Officer | 4,523 | $22.11 | $100.0K | no history |
| Aug 21, 2025 | Chang Vance YuWen Officer | 2,340 | $21.10 | $49.4K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| Jun 14, 2021 | Susie Lee | sale | $1,001 - $15,000 f |
| Jun 14, 2021 | Susie Lee | partial sale | $1,001 - $15,000 c |
| Jan 11, 2021 | Susie Lee | purchase | $1,001 - $15,000 c |
| Jan 11, 2021 | Susie Lee | purchase | $1,001 - $15,000 e |
| Apr 27, 2020 | Donna Shalala | sale | $1,001 - $15,000 f |
| Apr 27, 2020 | Donna Shalala | partial sale | $1,001 - $15,000 c |