Home › Congress › Donna Shalala

Donna Shalala stock trades & portfolio tracker

Every trade Donna Shalala (FL27) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: PLNT, LEN, UMPQ, RDUS, PHM, PNW, H, DASTY.

567disclosed transactions
173 / 393buys / sales
356average days to disclose
Jul 21, 2020latest filing

Get Donna Shalala's next trade by email

Free account. We read the filing the hour it's posted.

Start free

All disclosed trades

FiledTradedAssetTypeAmountOwnerDelay
Jul 21, 2020Mar 31, 2020TEgNA Inc (TgNA) g e d cpartial sale$1,001 - $15,000 fself112d
Jul 21, 2020Apr 1, 2019TEgNA Inc (TgNA) f e c g $50,000partial sale$15,001 - dself477d
Jun 23, 2020Jun 19, 2020LEN.Bsale$1,001 - $15,000 eself4d
Jun 23, 2020Jun 19, 2020LENpartial sale$100,001 - bself4d
May 15, 2020May 13, 2020LENpartial sale$100,001 - bself2d
May 15, 2020May 7, 2020Watsco, Inc. (WSo) c g f e d $50,000sale$15,001 - bself8d
May 15, 2020May 7, 2020Teva Pharmaceutical Industries e d c g Limited american Depositary Shasale$1,001 - $15,000 fself8d
May 15, 2020May 7, 2020TEGNa Inc (TGNa) d e f c g $50,000sale$15,001 - bself8d
May 15, 2020May 7, 2020LEN.Bpartial sale$1,001 - $15,000 gself8d
May 15, 2020May 7, 2020LENpartial sale$250,001 - gself8d
Apr 27, 2020Nov 20, 2019gannett Co., Inc. (gCI) g d c eexchange$1,001 - $15,000 fself159d
Apr 27, 2020Oct 15, 2019MDsale$50,001 - gself195d
Apr 27, 2020Aug 28, 2019WFCsale$1,001 - $15,000 fself243d
Apr 27, 2020Aug 28, 2019WMTsale$1,001 - $15,000 cself243d
Apr 27, 2020Aug 28, 2019VZsale$1,001 - $15,000 fself243d
Apr 27, 2020Aug 28, 2019BKsale$1,001 - $15,000 cself243d
Apr 27, 2020Aug 28, 2019SREsale$1,001 - $15,000 dself243d
Apr 27, 2020Aug 28, 2019PFEsale$1,001 - $15,000 fself243d
Apr 27, 2020Aug 28, 2019occidental Petroleum Corporation d e f g c d e f g (oXY)sale$1,001 - $15,000 cself243d
Apr 27, 2020Aug 28, 2019NEEsale$1,001 - $15,000 bself243d
Apr 27, 2020Aug 28, 2019Nestle SA Sponsored ADR b c d f g representing Registered Shares Seriesale$1,001 - $15,000 eself243d
Apr 27, 2020Aug 28, 2019MSFTsale$1,001 - $15,000 dself243d
Apr 27, 2020Aug 28, 2019MCDsale$1,001 - $15,000 bself243d
Apr 27, 2020Aug 28, 2019LMTsale$1,001 - $15,000 gself243d
Apr 27, 2020Aug 28, 2019JPMsale$1,001 - $15,000 bself243d
Apr 27, 2020Aug 28, 2019JNJsale$1,001 - $15,000 gself243d
Apr 27, 2020Aug 28, 2019HPQsale$1,001 - $15,000 gself243d
Apr 27, 2020Aug 28, 2019Dow Inc. (DoW) d g f esale$1,001 - $15,000 cself243d
Apr 27, 2020Aug 28, 2019DLRsale$1,001 - $15,000 dself243d
Apr 27, 2020Aug 28, 2019ConocoPhillips (CoP) c e f gsale$1,001 - $15,000 dself243d
Apr 27, 2020Aug 28, 2019CMCSAsale$1,001 - $15,000 gself243d
Apr 27, 2020Aug 28, 2019Coca-Cola Company (Ko) f b c d esale$1,001 - $15,000 gself243d
Apr 27, 2020Aug 28, 2019Cisco Systems, Inc. (CSCo) d e f gsale$1,001 - $15,000 cself243d
Apr 27, 2020Aug 28, 2019CBsale$1,001 - $15,000 bself243d
Apr 27, 2020Aug 28, 2019CVXsale$1,001 - $15,000 bself243d
Apr 27, 2020Aug 28, 2019BLKsale$1,001 - $15,000 gself243d
Apr 27, 2020Aug 28, 2019Tsale$1,001 - $15,000 eself243d
Apr 27, 2020Aug 28, 2019AAPLsale$1,001 - $15,000 bself243d
Apr 27, 2020Jun 24, 2019Zions Bancorporation N.A. (ZIoN) f e d gsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019ZENsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019YNDXsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019WHsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019WYNDsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Wingstop Inc. (WINg) f e d csale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019WDCsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019WSTsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019WTSsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019WAFDsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019WPCsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019VRTXsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019VRNSsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019UNHsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019UBSIsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019ULsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019UNICYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019UMPQsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019USPHsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019TWTRsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019TRMKsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019TRMBsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019TMKsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019Toll Brothers, Inc. (ToL) c e f gsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019TXRHsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019TERsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019TCEHYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019TMSNYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019TELsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019TSMsale$15,001 - cself308d
Apr 27, 2020Jun 24, 2019SSMXYsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019SYIEYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019STEsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019SPSCsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019SRCsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019Sonova Holding Ag Unsponsored f e d c ADR (SoNVY)sale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019SITEsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019SITCsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019SHAKsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019SgS SA ADR (SgSoY) g f e dsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019Seattle genetics, Inc. (SgEN) d e f gsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019SEEsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019STXsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019SLBsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019SSLsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019SAPsale$15,001 - gself308d
Apr 27, 2020Jun 24, 2019RDS.Bsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Rollins, Inc. (RoL) f c d gsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019RHHBYsale$15,001 - cself308d
Apr 27, 2020Jun 24, 2019Rio Tinto Plc (RIo) d e f gsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019REXRsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Reinsurance group of America, f c d e Incorporated (RgA)sale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019RDUSsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019QRTEAsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019QTSsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019PHMsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019PBsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019Progress Software Corporation d e f g c d e f g (PRgS)sale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019PRAsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Power Integrations, Inc. (PoWI) e c g fsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019PCHsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019PSsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019PLNTsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019PNWsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Ping An Insurance (PNgAY) d e f gsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019PDMsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019PKIsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019PBCTsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019PNRsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019PTENsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019Paramount group, Inc. (PgRE) d e f gsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019oxford Industries, Inc. (oXM) f e d csale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019NTNXsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019NUEsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019NUANsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019NoW Inc. (DNoW) f e d csale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019NVZMYsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019NVCRsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Nestle SA Sponsored ADR f e d c representing Registered Shares $50,000sale$15,001 - gself308d
Apr 27, 2020Jun 24, 2019Neogen Corporation (NEog) c d e fsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019National oilwell Varco, Inc. (NoV) d e f gsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019NATIsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019NPSNYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019MPWRsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019MDTsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019MEDsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019MANHsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019Lukoil Co Sponsored ADR d e f g (LUKoY)sale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019LRLCYsale$15,001 - cself308d
Apr 27, 2020Jun 24, 2019Lonza group Ag Zuerich f e d c Unsponsored ADR (LZAgY)sale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019LINsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019LSXMKsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019LBRDKsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019LAURsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019LANCsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019LWsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019AIQUYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019LLLsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019KUBTYsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019KMTUYsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019JCIsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019ITUBsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019IRTCsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019Ionis Pharmaceuticals, Inc. (IoNS) g e d csale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019IFNNYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019IBNsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019Hsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019HSBCsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019HRCsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019HIWsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019HPsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019HLsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019Healthcare Services group, Inc. d e f g (HCSg)sale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019HDBsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019HEsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019grifols, S.A. - American Depositary g f e d Shares (gRFS)sale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019global Blood Therapeutics, Inc. f e d c (gBT)sale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019genpact Limited (g) c d g esale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019FUPBYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019FCXsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019Fox Factory Holding Corp. (FoXF) d e f gsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019FTNTsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019FMXsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019FLRsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019FBCsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019FIVEsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019FIBKsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019FFINsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019FIIsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019FANUYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019EXASsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019EVo Payments, Inc. - Class A e d c g (EVoP)sale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019EPIRoC AKTIEBoLAg ADR c d f g (EPoKY)sale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019Eagle Bancorp, Inc. (EgBN) d e f gsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019Dorman Products, Inc. (DoRM) f c d esale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Domo, Inc. - Class B (DoMo) c d e fsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019DLBsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019DMC global Inc. (BooM) f g d csale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019DISCAsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019DINsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019Diageo plc (DEo) g f e dsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019DNTUYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019DBSDYsale$15,001 - dself308d
Apr 27, 2020Jun 24, 2019DASTYsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019CREEsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Coupa Software Incorporated d e f g (CoUP)sale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CoreSite Realty Corporation (CoR) d e f gsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CVLTsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CMCSAsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CXPsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Cogent Communications Holdings, d e f g Inc. (CCoI)sale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CDEsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CWENsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019CTXSsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CRUSsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CMPRsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Chugai Pharmaceutical Ltd c d e f Unsponsored ADR (CHgCY)sale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019CHHsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019CHLsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019PLCEsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019CHEsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CHKPsale$15,001 - eself308d
Apr 27, 2020Jun 24, 2019CRLsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019CATYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CMDsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CNIsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019CDNSsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019BURLsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019BRKRsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019Broadcom Inc. (AVgo) c g f dsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019BDNsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019BIIBsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019BERYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019BAMXYsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019BKUsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019BXSsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019BBVAsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019BCPCsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019BIDUsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019Axogen, Inc. (AXgN) e g d csale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019AVYsale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019ADSKsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019ATLKYsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019APNHYsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019AWIsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019APLEsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019ARIsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019AIVsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019APCsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019AMHsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019AMEDsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019AMCXsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019ABEVsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019AMBAsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019AIMCsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019AZSEYsale$15,001 - gself308d
Apr 27, 2020Jun 24, 2019Allergan plc ordinary Shares c d f g (AgN)sale$1,001 - $15,000 eself308d
Apr 27, 2020Jun 24, 2019ALLEsale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 24, 2019ALFVYsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019AIA group, Ltd. Sponsored d e f g American Depository Receipt $50,000 sale$15,001 - cself308d
Apr 27, 2020Jun 24, 2019AMDsale$1,001 - $15,000 cself308d
Apr 27, 2020Jun 24, 2019ADDYYsale$1,001 - $15,000 fself308d
Apr 27, 2020Jun 24, 2019ADUSsale$1,001 - $15,000 dself308d
Apr 27, 2020Jun 24, 2019A.o. Smith Corporation (AoS) f e d csale$1,001 - $15,000 gself308d
Apr 27, 2020Jun 19, 2019UMPQsale$1,001 - $15,000 cself313d
Apr 27, 2020Jun 19, 2019PSpurchase$1,001 - $15,000 fself313d
Apr 27, 2020Jun 19, 2019PDCEsale$1,001 - $15,000 gself313d
Apr 27, 2020Jun 19, 2019PACWsale$1,001 - $15,000 eself313d
Apr 27, 2020Jun 19, 2019NVCRpurchase$1,001 - $15,000 gself313d
Apr 27, 2020Jun 19, 2019EXASpurchase$1,001 - $15,000 fself313d
Apr 27, 2020Jun 4, 2019UBSIpurchase$1,001 - $15,000 cself328d
Apr 27, 2020Jun 4, 2019UMPQpartial sale$1,001 - $15,000 cself328d

Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.

Frequently asked questions

What stocks has Donna Shalala bought recently?

No recent stock purchases disclosed.

How quickly does Donna Shalala disclose trades?

On average 356 days after the trade. The STOCK Act allows up to 45 days.

Is copying Congress trades profitable?

Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.