Digital Turbine, Inc. (APPS): 7 insider purchases in the last two years (3 opportunistic); 1 trade disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 10, 2025 | Stone William Gordon Iii Director, Officer | 100,000 | $2.59 | $259.0K | opportunistic |
| Dec 2, 2024 | Sterling Michelle M Director | 7,000 | $1.43 | $10.0K | no history |
| Nov 26, 2024 | Chestnutt Roy H Director | 7,000 | $1.42 | $9.9K | no history |
| Nov 21, 2024 | Karish Jeff Director | 5,000 | $1.39 | $6.9K | no history |
| Nov 20, 2024 | Deutschman Robert M Director | 20,000 | $1.23 | $24.6K | opportunistic |
| Nov 19, 2024 | Stone William Gordon Iii Director, Officer | 100,000 | $1.22 | $122.0K | no history |
| Nov 12, 2024 | Deutschman Robert M Director | 100,000 | $1.41 | $141.0K | opportunistic |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| Apr 17, 2023 | Daniel Goldman | sale | $1,001 - $15,000 |