WhiteHorse Finance, Inc. (WHF): 15 insider purchases in the last two years (7 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jun 16, 2026 | Aronson Stuart D Director, Officer | 15,000 | $6.41 | $96.2K | no history |
| Jun 5, 2026 | Bolduc John Director | 14,280 | $6.82 | $97.4K | opportunistic |
| Jun 3, 2026 | Bolduc John Director | 14,280 | $6.85 | $97.7K | opportunistic |
| Jun 2, 2026 | Volpe John Paul Director | 1,000 | $6.74 | $6.7K | no history |
| Mar 24, 2026 | Aronson Stuart D Director, Officer | 13,000 | $7.01 | $91.1K | no history |
| Mar 17, 2026 | Volpe John Paul Director | 1,000 | $7.18 | $7.2K | no history |
| Mar 16, 2026 | Bolduc John Director | 25,170 | $7.13 | $179.6K | opportunistic |
| Mar 9, 2026 | Bolduc John Director | 16,668 | $7.18 | $119.7K | opportunistic |
| Dec 29, 2025 | Bolduc John Director | 23,174 | $6.99 | $162.1K | opportunistic |
| Dec 29, 2025 | Thomas Joyson Officer | 4,502 | $7.01 | $31.6K | no history |
| Dec 23, 2025 | Aronson Stuart D Director, Officer | 17,000 | $6.86 | $116.6K | no history |
| Nov 20, 2025 | Volpe John Paul Director | 1,000 | $6.95 | $7.0K | no history |
| Nov 14, 2025 | Bolduc John Director | 28,300 | $6.89 | $194.9K | opportunistic |
| Nov 14, 2025 | Aronson Stuart D Director, Officer | 14,000 | $6.92 | $96.9K | no history |
| Apr 9, 2025 | Bolduc John Director | 22,360 | $8.94 | $199.9K | opportunistic |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.