VerifyMe, Inc. (VRME): 7 insider purchases in the last two years (1 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 11, 2025 | Laffer Arthur B Director | 28,000 | $0.71 | $19.9K | no history |
| Mar 10, 2025 | Stedham Adam H Director, Officer | 95,000 | $0.69 | $66.0K | opportunistic |
| Dec 30, 2024 | Stedham Adam H Director, Officer | 22,000 | $0.71 | $15.6K | no history |
| Dec 17, 2024 | Stedham Adam H Director, Officer | 16,000 | $0.60 | $9.6K | no history |
| Dec 5, 2024 | Stedham Adam H Director, Officer | 8,000 | $0.61 | $4.9K | no history |
| Dec 3, 2024 | Stedham Adam H Director, Officer | 11,000 | $0.63 | $6.9K | no history |
| Nov 14, 2024 | Stedham Adam H Director, Officer | 2,000 | $0.95 | $1.9K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.