Liberty All Star Equity Fund (USA): 7 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jun 3, 2026 | Haley Mark T Officer | 2,356 | $5.81 | $13.7K | no history |
| Feb 6, 2026 | Rettinger Erich Officer | 350 | $6.01 | $2.1K | no history |
| Dec 30, 2025 | Haley Mark T Officer | 1,600 | $6.30 | $10.1K | no history |
| Nov 21, 2025 | Khwaja-Dixon Sareena Officer | 500 | $5.86 | $2.9K | no history |
| Oct 1, 2025 | Haley Mark T Officer | 1,000 | $6.37 | $6.4K | no history |
| Sep 9, 2025 | Haley Mark T Officer | 1,500 | $6.58 | $9.9K | no history |
| May 21, 2025 | Milas Robert Other | 1,500 | $6.66 | $10.0K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.