Umb Financial Corp (UMBF): 12 insider purchases in the last two years (6 opportunistic); 3 trades disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Feb 3, 2026 | Peterman Tamara Director | 154 | $127.84 | $19.7K | opportunistic |
| Feb 3, 2026 | Graves Greg M Director | 220 | $127.84 | $28.1K | opportunistic |
| Nov 5, 2025 | Graves Greg M Director | 264 | $106.41 | $28.1K | routine |
| Nov 5, 2025 | Peterman Tamara Director | 185 | $106.41 | $19.7K | routine |
| Sep 4, 2025 | Peterman Tamara Director | 163 | $120.44 | $19.7K | opportunistic |
| Sep 4, 2025 | Graves Greg M Director | 234 | $120.44 | $28.1K | opportunistic |
| Aug 5, 2025 | Peterman Tamara Director | 183 | $107.58 | $19.7K | routine |
| Aug 5, 2025 | Graves Greg M Director | 261 | $107.58 | $28.1K | routine |
| Mar 5, 2025 | Graves Greg M Director | 255 | $110.19 | $28.1K | opportunistic |
| Mar 5, 2025 | Peterman Tamara Director | 179 | $110.19 | $19.7K | opportunistic |
| Nov 5, 2024 | Peterman Tamara Director | 181 | $109.29 | $19.7K | routine |
| Nov 5, 2024 | Graves Greg M Director | 258 | $109.29 | $28.2K | routine |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| May 14, 2025 | Josh Gottheimer | partial sale | $1,001 - $15,000 |
| Jun 8, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 |
| Jan 7, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 |