Ultralife Corp (ULBI): 17 insider purchases in the last two years (6 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 16, 2026 | Manna Michael Edward Director, Officer | 2,000 | $6.01 | $12.0K | opportunistic |
| Mar 16, 2026 | Whitmore Bradford T Director, TenPercentOwner | 187,512 | $6.38 | $1.2M | no history |
| Dec 16, 2025 | Whitmore Bradford T Director, TenPercentOwner | 53,000 | $5.68 | $300.8K | no history |
| Dec 15, 2025 | Goddard Janie Director | 1,739 | $5.75 | $10.0K | no history |
| Nov 26, 2025 | Robert W. Shaw Director | 1,750 | $5.67 | $9.9K | opportunistic |
| Nov 21, 2025 | Whitmore Bradford T Director, TenPercentOwner | 53,900 | $4.97 | $267.9K | no history |
| Nov 19, 2025 | Manna Michael Edward Director, Officer | 2,000 | $4.96 | $9.9K | opportunistic |
| Aug 21, 2025 | Whitmore Bradford T Director, TenPercentOwner | 58,664 | $6.60 | $387.0K | no history |
| Jun 13, 2025 | Goddard Janie Director | 1,548 | $7.68 | $11.9K | no history |
| Jun 13, 2025 | Whitmore Bradford T Director, TenPercentOwner | 10,000 | $7.64 | $76.4K | no history |
| May 28, 2025 | Whitmore Bradford T Director, TenPercentOwner | 11,980 | $5.41 | $64.8K | no history |
| May 15, 2025 | Whitmore Bradford T Director, TenPercentOwner | 27,160 | $5.47 | $148.5K | no history |
| May 14, 2025 | Robert W. Shaw Director | 4,000 | $5.49 | $22.0K | opportunistic |
| May 14, 2025 | Saeli Thomas Louis Director | 5,000 | $5.44 | $27.2K | no history |
| May 13, 2025 | Manna Michael Edward Director, Officer | 3,000 | $5.29 | $15.9K | opportunistic |
| Nov 21, 2024 | Manna Michael Edward Director, Officer | 1,500 | $7.25 | $10.9K | no history |
| Nov 12, 2024 | Robert W. Shaw Director | 2,500 | $7.91 | $19.8K | opportunistic |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.