TriplePoint Venture Growth BDC Corp. (TPVG): 54 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jan 13, 2026 | Srivastava Sajal Director, Officer | 39,799 | $6.62 | $263.5K | no history |
| Jan 13, 2026 | Labe James Director, Officer | 39,799 | $6.62 | $263.5K | no history |
| Jan 9, 2026 | Labe James Director, Officer | 47,710 | $6.49 | $309.8K | no history |
| Jan 9, 2026 | Srivastava Sajal Director, Officer | 47,710 | $6.49 | $309.8K | no history |
| Jan 7, 2026 | Srivastava Sajal Director, Officer | 74,000 | $6.66 | $492.7K | no history |
| Jan 7, 2026 | Labe James Director, Officer | 74,000 | $6.66 | $492.7K | no history |
| Jan 5, 2026 | Labe James Director, Officer | 39,814 | $6.44 | $256.4K | no history |
| Jan 5, 2026 | Srivastava Sajal Director, Officer | 39,814 | $6.44 | $256.4K | no history |
| Jan 5, 2026 | Srivastava Sajal Director, Officer | 57,612 | $6.57 | $378.7K | no history |
| Jan 5, 2026 | Labe James Director, Officer | 57,612 | $6.57 | $378.7K | no history |
| Dec 31, 2025 | Labe James Director, Officer | 52,410 | $6.39 | $335.0K | no history |
| Dec 31, 2025 | Srivastava Sajal Director, Officer | 52,410 | $6.39 | $335.0K | no history |
| Dec 29, 2025 | Srivastava Sajal Director, Officer | 117,166 | $6.29 | $737.6K | no history |
| Dec 29, 2025 | Labe James Director, Officer | 117,166 | $6.29 | $737.6K | no history |
| Dec 22, 2025 | Srivastava Sajal Director, Officer | 54,000 | $6.27 | $338.8K | no history |
| Dec 22, 2025 | Labe James Director, Officer | 54,000 | $6.27 | $338.8K | no history |
| Dec 18, 2025 | Labe James Director, Officer | 66,944 | $6.18 | $414.0K | no history |
| Dec 18, 2025 | Srivastava Sajal Director, Officer | 66,944 | $6.18 | $414.0K | no history |
| Dec 16, 2025 | Labe James Director, Officer | 49,919 | $6.53 | $326.1K | no history |
| Dec 16, 2025 | Srivastava Sajal Director, Officer | 49,919 | $6.53 | $326.1K | no history |
| Dec 12, 2025 | Srivastava Sajal Director, Officer | 51,790 | $6.74 | $348.9K | no history |
| Dec 12, 2025 | Labe James Director, Officer | 51,790 | $6.74 | $348.9K | no history |
| Dec 10, 2025 | Srivastava Sajal Director, Officer | 54,105 | $6.68 | $361.6K | no history |
| Dec 10, 2025 | Labe James Director, Officer | 54,105 | $6.68 | $361.6K | no history |
| Dec 9, 2025 | Labe James Director, Officer | 47,741 | $6.81 | $325.1K | no history |
| Dec 9, 2025 | Srivastava Sajal Director, Officer | 47,741 | $6.81 | $325.1K | no history |
| Dec 5, 2025 | Labe James Director, Officer | 71,713 | $6.60 | $473.5K | no history |
| Dec 5, 2025 | Srivastava Sajal Director, Officer | 71,713 | $6.60 | $473.5K | no history |
| Dec 3, 2025 | Srivastava Sajal Director, Officer | 100,000 | $6.38 | $638.5K | no history |
| Dec 3, 2025 | Labe James Director, Officer | 100,000 | $6.38 | $638.5K | no history |
| Dec 1, 2025 | Labe James Director, Officer | 79,868 | $6.40 | $510.9K | no history |
| Dec 1, 2025 | Srivastava Sajal Director, Officer | 79,868 | $6.40 | $510.9K | no history |
| Nov 25, 2025 | Labe James Director, Officer | 89,760 | $6.31 | $566.0K | no history |
| Nov 25, 2025 | Srivastava Sajal Director, Officer | 89,760 | $6.31 | $566.0K | no history |
| Nov 21, 2025 | Labe James Director, Officer | 92,999 | $6.23 | $579.5K | no history |
| Nov 21, 2025 | Srivastava Sajal Director, Officer | 92,999 | $6.23 | $579.5K | no history |
| Nov 19, 2025 | Labe James Director, Officer | 72,087 | $6.06 | $436.8K | no history |
| Nov 19, 2025 | Srivastava Sajal Director, Officer | 72,087 | $6.06 | $436.8K | no history |
| Nov 17, 2025 | Labe James Director, Officer | 96,700 | $5.96 | $576.7K | no history |
| Nov 17, 2025 | Srivastava Sajal Director, Officer | 96,700 | $5.96 | $576.7K | no history |
| Nov 13, 2025 | Labe James Director, Officer | 76,117 | $5.88 | $447.9K | no history |
| Nov 13, 2025 | Srivastava Sajal Director, Officer | 76,117 | $5.88 | $447.9K | no history |
| Sep 4, 2025 | Srivastava Sajal Director, Officer | 102,800 | $6.74 | $693.3K | no history |
| Sep 4, 2025 | Labe James Director, Officer | 102,800 | $6.74 | $693.3K | no history |
| Sep 2, 2025 | Srivastava Sajal Director, Officer | 109,630 | $6.69 | $733.8K | no history |
| Sep 2, 2025 | Labe James Director, Officer | 109,630 | $6.69 | $733.8K | no history |
| Aug 28, 2025 | Srivastava Sajal Director, Officer | 81,148 | $6.58 | $533.8K | no history |
| Aug 28, 2025 | Labe James Director, Officer | 81,148 | $6.58 | $533.8K | no history |
| Aug 26, 2025 | Labe James Director, Officer | 122,003 | $6.47 | $788.9K | no history |
| Aug 26, 2025 | Srivastava Sajal Director, Officer | 122,003 | $6.47 | $788.9K | no history |
| Aug 22, 2025 | Labe James Director, Officer | 70,567 | $6.24 | $440.6K | no history |
| Aug 22, 2025 | Srivastava Sajal Director, Officer | 70,567 | $6.24 | $440.6K | no history |
| Aug 20, 2025 | Labe James Director, Officer | 105,087 | $6.29 | $661.5K | no history |
| Aug 13, 2025 | Srivastava Sajal Director, Officer | 105,087 | $6.29 | $661.5K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.