Sunrise Realty Trust, Inc. (SUNS): 24 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jan 2, 2026 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 137,000 | $9.50 | $1.3M | no history |
| Nov 26, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 13,000 | $9.72 | $126.4K | no history |
| Nov 20, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 42,790 | $9.42 | $403.2K | no history |
| Nov 18, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 32,210 | $9.50 | $306.2K | no history |
| Aug 26, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 30,200 | $10.93 | $330.1K | no history |
| Aug 21, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 10,411 | $10.42 | $108.5K | no history |
| Aug 19, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 4,406 | $10.50 | $46.3K | no history |
| Aug 13, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 53,175 | $10.36 | $550.8K | no history |
| Jun 17, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 6,000 | $10.86 | $65.2K | no history |
| Jun 3, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 37,577 | $10.66 | $400.6K | no history |
| May 19, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 14,741 | $10.55 | $155.5K | no history |
| May 15, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 10,000 | $10.39 | $103.9K | no history |
| May 9, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 10,000 | $10.48 | $104.8K | no history |
| Apr 30, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 45,903 | $10.56 | $484.6K | no history |
| Apr 28, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 17,991 | $10.08 | $181.4K | no history |
| Apr 1, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 61,560 | $10.97 | $675.3K | no history |
| Mar 27, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 25,959 | $11.25 | $292.0K | no history |
| Mar 20, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 80,514 | $11.26 | $906.6K | no history |
| Mar 17, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 99,007 | $11.03 | $1.1M | no history |
| Mar 12, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 10,069 | $10.83 | $109.0K | no history |
| Mar 10, 2025 | Frank Alexander C Director | 4,400 | $11.30 | $49.7K | no history |
| Jan 29, 2025 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 1,000,000 | $12.00 | $12.0M | no history |
| Dec 23, 2024 | Fagan James C. Director | 4,019 | $13.18 | $53.0K | no history |
| Dec 18, 2024 | Tannenbaum Leonard M Director, Officer, TenPercentOwner | 102,613 | $13.41 | $1.4M | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.