Suro Capital Corp. (SSSS): 5 insider purchases in the last two years (3 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Aug 12, 2025 | Klein Mark D Director, Officer | 14,571 | $8.53 | $124.2K | opportunistic |
| May 9, 2025 | Klein Mark D Director, Officer | 16,500 | $5.26 | $86.8K | opportunistic |
| Dec 4, 2024 | Klein Mark D Director, Officer | 743 | $5.49 | $4.1K | routine |
| Dec 2, 2024 | Green Allison Officer | 9,100 | $5.48 | $49.9K | routine |
| Nov 29, 2024 | Klein Mark D Director, Officer | 81,257 | $5.14 | $417.6K | opportunistic |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.