Shenandoah Telecommunications Co/Va/ (SHEN): 67 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Sep 12, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 15,344 | $13.30 | $204.0K | no history |
| Sep 12, 2025 | ECP ControlCo, LLC TenPercentOwner | 15,344 | $13.30 | $204.0K | no history |
| Sep 10, 2025 | ECP Fiber Holdings GP, LLC TenPercentOwner | 509 | $13.41 | $6.8K | no history |
| Sep 10, 2025 | Energy Capital Partners GP IV, LP TenPercentOwner | 509 | $13.41 | $6.8K | no history |
| Sep 8, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 5,068 | $13.25 | $67.2K | no history |
| Sep 8, 2025 | Energy Capital Partners Iv-A, Lp TenPercentOwner | 5,068 | $13.25 | $67.2K | no history |
| Sep 4, 2025 | Hill City Holdings, LP TenPercentOwner | 58,951 | $12.90 | $760.4K | no history |
| Sep 4, 2025 | ECP ControlCo, LLC TenPercentOwner | 58,951 | $12.90 | $760.4K | no history |
| Sep 2, 2025 | Hill City Holdings, LP TenPercentOwner | 26,358 | $13.26 | $349.4K | no history |
| Sep 2, 2025 | Energy Capital Partners Iv-B, Lp TenPercentOwner | 26,358 | $13.26 | $349.4K | no history |
| Aug 28, 2025 | ECP Fiber Holdings, LP TenPercentOwner | 7,253 | $13.27 | $96.3K | no history |
| Aug 28, 2025 | ECP ControlCo, LLC TenPercentOwner | 7,253 | $13.27 | $96.3K | no history |
| Aug 26, 2025 | Energy Capital Partners GP IV, LP TenPercentOwner | 5,500 | $13.09 | $72.0K | no history |
| Aug 26, 2025 | ECP Fiber Holdings, LP TenPercentOwner | 5,500 | $13.09 | $72.0K | no history |
| Aug 22, 2025 | Hill City Holdings, LP TenPercentOwner | 24,492 | $12.57 | $307.9K | no history |
| Aug 22, 2025 | ECP ControlCo, LLC TenPercentOwner | 24,492 | $12.57 | $307.9K | no history |
| Aug 20, 2025 | Energy Capital Partners Iv-C, Lp TenPercentOwner | 30,607 | $12.53 | $383.4K | no history |
| Aug 20, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 30,607 | $12.53 | $383.4K | no history |
| Aug 14, 2025 | Energy Capital Partners GP IV, LP TenPercentOwner | 31,473 | $12.60 | $396.7K | no history |
| Aug 14, 2025 | Hill City Holdings, LP TenPercentOwner | 31,473 | $12.60 | $396.7K | no history |
| Aug 12, 2025 | French Christopher E Officer | 16,800 | $11.83 | $198.7K | no history |
| Aug 12, 2025 | ECP Fiber Holdings, LP TenPercentOwner | 60,000 | $12.20 | $732.0K | no history |
| Aug 12, 2025 | Energy Capital Partners GP IV, LP TenPercentOwner | 60,000 | $12.20 | $732.0K | no history |
| Aug 8, 2025 | Energy Capital Partners Iv-C, Lp TenPercentOwner | 47,189 | $12.85 | $606.4K | no history |
| Aug 8, 2025 | ECP Fiber Holdings, LP TenPercentOwner | 47,189 | $12.85 | $606.4K | no history |
| Aug 6, 2025 | ECP ControlCo, LLC TenPercentOwner | 49,820 | $13.06 | $650.8K | no history |
| Aug 6, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 49,820 | $13.06 | $650.8K | no history |
| Aug 4, 2025 | Energy Capital Partners IV-B (Hill City IP), LP TenPercentOwner | 52,847 | $14.02 | $740.9K | no history |
| Aug 4, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 52,847 | $14.02 | $740.9K | no history |
| Jul 31, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 37,155 | $14.88 | $552.9K | no history |
| Jul 31, 2025 | Energy Capital Partners Iv-B, Lp TenPercentOwner | 37,155 | $14.88 | $552.9K | no history |
| Jul 29, 2025 | Energy Capital Partners GP IV, LP TenPercentOwner | 22,198 | $15.13 | $335.9K | no history |
| Jul 29, 2025 | ECP Fiber Holdings, LP TenPercentOwner | 22,198 | $15.13 | $335.9K | no history |
| Jul 25, 2025 | Energy Capital Partners Iv-D, Lp TenPercentOwner | 24,781 | $15.60 | $386.5K | no history |
| Jul 25, 2025 | Hill City Holdings, LP TenPercentOwner | 24,781 | $15.60 | $386.5K | no history |
| Jul 23, 2025 | ECP Fiber Holdings, LP TenPercentOwner | 34,050 | $15.22 | $518.1K | no history |
| Jul 23, 2025 | ECP ControlCo, LLC TenPercentOwner | 34,050 | $15.22 | $518.1K | no history |
| Jul 21, 2025 | Energy Capital Partners Iv-D, Lp TenPercentOwner | 50,004 | $14.70 | $735.3K | no history |
| Jul 21, 2025 | ECP Fiber Holdings GP, LLC TenPercentOwner | 50,004 | $14.70 | $735.3K | no history |
| Jul 17, 2025 | Energy Capital Partners Iv-B, Lp TenPercentOwner | 51,354 | $14.65 | $752.2K | no history |
| Jul 17, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 51,354 | $14.65 | $752.2K | no history |
| Jul 15, 2025 | Energy Capital Partners Iv-D, Lp TenPercentOwner | 29,137 | $15.14 | $441.1K | no history |
| Jul 15, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 29,137 | $15.14 | $441.1K | no history |
| Jul 11, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 34,630 | $14.71 | $509.5K | no history |
| Jul 11, 2025 | Energy Capital Partners Iv-C, Lp TenPercentOwner | 34,630 | $14.71 | $509.5K | no history |
| Jul 9, 2025 | Energy Capital Partners Iv-C, Lp TenPercentOwner | 44,014 | $14.58 | $641.6K | no history |
| Jul 9, 2025 | Hill City Holdings, LP TenPercentOwner | 44,014 | $14.58 | $641.6K | no history |
| Jun 16, 2025 | Energy Capital Partners IV-B (Hill City IP), LP TenPercentOwner | 17,100 | $13.81 | $236.1K | no history |
| Jun 16, 2025 | ECP Fiber Holdings GP, LLC TenPercentOwner | 17,100 | $13.81 | $236.1K | no history |
| Jun 12, 2025 | Energy Capital Partners Iv-A, Lp TenPercentOwner | 17,850 | $13.86 | $247.4K | no history |
| Jun 12, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 17,850 | $13.86 | $247.4K | no history |
| Jun 10, 2025 | Energy Capital Partners Iv-D, Lp TenPercentOwner | 23,684 | $13.55 | $321.0K | no history |
| Jun 10, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 23,684 | $13.55 | $321.0K | no history |
| Jun 6, 2025 | Hill City Holdings GP, LLC TenPercentOwner | 29,840 | $12.98 | $387.2K | no history |
| Jun 6, 2025 | Energy Capital Partners Iv-C, Lp TenPercentOwner | 29,840 | $12.98 | $387.2K | no history |
| Jun 4, 2025 | Energy Capital Partners GP IV, LP TenPercentOwner | 62,861 | $12.69 | $798.0K | no history |
| Jun 4, 2025 | Hill City Holdings, LP TenPercentOwner | 62,861 | $12.69 | $798.0K | no history |
| Jun 2, 2025 | Energy Capital Partners GP IV, LP TenPercentOwner | 62,339 | $12.50 | $779.5K | no history |
| Jun 2, 2025 | ECP Fiber Holdings GP, LLC TenPercentOwner | 62,339 | $12.50 | $779.5K | no history |
| May 29, 2025 | Energy Capital Partners Iv-B, Lp TenPercentOwner | 48,313 | $12.08 | $583.4K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.