Qnb Corp. (QNBC): 40 insider purchases in the last two years (20 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 31, 2026 | Bimes Randy S. Director | 263 | $38.03 | $10.0K | routine |
| Jan 6, 2026 | Bayles Autumn R Director | 274 | $34.97 | $9.6K | opportunistic |
| Jan 6, 2026 | Bergman Laurie Director | 274 | $34.97 | $9.6K | opportunistic |
| Jan 6, 2026 | Bimes Randy S. Director | 274 | $34.97 | $9.6K | opportunistic |
| Jan 6, 2026 | Brown Kenneth F Jr Director | 274 | $34.97 | $9.6K | opportunistic |
| Jan 6, 2026 | Gorski Gerald E Director | 274 | $34.97 | $9.6K | no history |
| Jan 6, 2026 | Mann Jennifer L Director | 274 | $34.97 | $9.6K | opportunistic |
| Jan 6, 2026 | Ray-Chaudhuri Ranajoy Director | 274 | $34.97 | $9.6K | opportunistic |
| Jan 6, 2026 | Stauffer W Randall Director | 274 | $34.97 | $9.6K | opportunistic |
| Jan 6, 2026 | Stevenson Scott R Director | 274 | $34.97 | $9.6K | opportunistic |
| Dec 30, 2025 | Bimes Randy S. Director | 286 | $34.91 | $10.0K | routine |
| Nov 24, 2025 | Bimes Randy S. Director | 1,985 | $35.10 | $69.7K | opportunistic |
| Nov 19, 2025 | Bimes Randy S. Director | 100 | $35.10 | $3.5K | opportunistic |
| Nov 17, 2025 | Bimes Randy S. Director | 915 | $35.00 | $32.0K | opportunistic |
| Oct 1, 2025 | Bimes Randy S. Director | 282 | $35.47 | $10.0K | routine |
| Jul 2, 2025 | Bayles Autumn R Director | 285 | $33.69 | $9.6K | opportunistic |
| Jul 2, 2025 | Bergman Laurie Director | 285 | $33.69 | $9.6K | no history |
| Jul 2, 2025 | Bimes Randy S. Director | 583 | $33.60 | $19.6K | routine |
| Jul 2, 2025 | Brown Kenneth F Jr Director | 285 | $33.69 | $9.6K | no history |
| Jul 2, 2025 | Gorski Gerald E Director | 285 | $33.69 | $9.6K | no history |
| Jul 2, 2025 | Mann Jennifer L Director | 583 | $33.60 | $19.6K | routine |
| Jul 2, 2025 | Ray-Chaudhuri Ranajoy Director | 285 | $33.69 | $9.6K | opportunistic |
| Jul 2, 2025 | Stauffer W Randall Director | 285 | $33.69 | $9.6K | no history |
| Jul 2, 2025 | Stevenson Scott R Director | 285 | $33.69 | $9.6K | opportunistic |
| Apr 18, 2025 | Bimes Randy S. Director | 8,575 | $35.00 | $300.1K | opportunistic |
| Apr 1, 2025 | Bimes Randy S. Director | 286 | $34.94 | $10.0K | routine |
| Apr 1, 2025 | Mann Jennifer L Director | 286 | $34.94 | $10.0K | routine |
| Feb 25, 2025 | Lehocky Jeffrey Officer | 3,000 | $34.67 | $104.0K | no history |
| Feb 20, 2025 | Lehocky Jeffrey Officer | 500 | $34.10 | $17.1K | no history |
| Jan 3, 2025 | Bayles Autumn R Director | 117 | $33.92 | $4.0K | opportunistic |
| Jan 3, 2025 | Bergman Laurie Director | 117 | $33.92 | $4.0K | no history |
| Jan 3, 2025 | Bimes Randy S. Director | 117 | $33.92 | $4.0K | opportunistic |
| Jan 3, 2025 | Brown Kenneth F Jr Director | 117 | $33.92 | $4.0K | no history |
| Jan 3, 2025 | Gorski Gerald E Director | 117 | $33.92 | $4.0K | no history |
| Jan 3, 2025 | Mann Jennifer L Director | 117 | $33.92 | $4.0K | opportunistic |
| Jan 3, 2025 | Ray-Chaudhuri Ranajoy Director | 117 | $33.92 | $4.0K | opportunistic |
| Jan 3, 2025 | Stauffer W Randall Director | 117 | $33.92 | $4.0K | no history |
| Jan 3, 2025 | Stevenson Scott R Director | 117 | $33.92 | $4.0K | opportunistic |
| Dec 31, 2024 | Bimes Randy S. Director | 304 | $32.92 | $10.0K | routine |
| Dec 31, 2024 | Mann Jennifer L Director | 304 | $32.92 | $10.0K | routine |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.