Pineapple Financial Inc. (PAPL): 23 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jul 18, 2025 | Marin Kendall Leo Director, Officer, TenPercentOwner | 1,175 | $2.48 | $2.9K | no history |
| Jul 16, 2025 | Marin Kendall Leo Director, Officer, TenPercentOwner | 89,000 | $0.10 | $8.8K | no history |
| Jul 10, 2025 | Marin Kendall Leo Director, Officer, TenPercentOwner | 10,100 | $0.10 | $969 | no history |
| Jul 8, 2025 | Marin Kendall Leo Director, Officer, TenPercentOwner | 9,000 | $0.09 | $840 | no history |
| Jul 3, 2025 | Marin Kendall Leo Director, Officer, TenPercentOwner | 55,500 | $0.10 | $5.4K | no history |
| Jun 27, 2025 | Marin Kendall Leo Director, Officer, TenPercentOwner | 138,800 | $0.08 | $11.0K | no history |
| Jun 25, 2025 | Marin Kendall Leo Director, Officer, TenPercentOwner | 9,475 | $0.06 | $574 | no history |
| Jun 17, 2025 | Marin Kendall Leo Director, Officer, TenPercentOwner | 1,999 | $0.04 | $80 | no history |
| Jun 10, 2025 | Marin Kendall Leo Director, Officer | 3,584 | $0.06 | $215 | no history |
| Jun 10, 2025 | Giannoukakis Tasis Anastasios Director | 9,824 | $0.06 | $589 | no history |
| Jun 10, 2025 | Marin Kendall Leo Director, Officer | 10,000 | $0.05 | $500 | no history |
| Jun 6, 2025 | Marin Kendall Leo Director, Officer | 112,931 | $0.05 | $5.5K | no history |
| Jun 6, 2025 | Giannoukakis Tasis Anastasios Director | 199,920 | $0.06 | $12.0K | no history |
| Jun 4, 2025 | Marin Kendall Leo Director, Officer | 10,200 | $0.05 | $510 | no history |
| Jun 2, 2025 | Marin Kendall Leo Director, Officer | 40,634 | $0.04 | $1.6K | no history |
| May 30, 2025 | Marin Kendall Leo Director, Officer | 15,595 | $0.04 | $624 | no history |
| May 28, 2025 | Giannoukakis Tasis Anastasios Director | 300,000 | $0.06 | $18.0K | no history |
| May 28, 2025 | Marin Kendall Leo Director, Officer | 30,843 | $0.04 | $1.2K | no history |
| May 27, 2025 | Marin Kendall Leo Director, Officer | 1,451 | $0.05 | $73 | no history |
| May 23, 2025 | Marin Kendall Leo Director, Officer | 180,000 | $0.06 | $10.8K | no history |
| May 22, 2025 | Dasgupta Shubha-Jeet Director, Officer, TenPercentOwner | 33,000 | $0.06 | $2.0K | no history |
| May 22, 2025 | Giannoukakis Tasis Anastasios Director | 177,012 | $0.06 | $9.9K | no history |
| May 20, 2025 | Marin Kendall Leo Director, Officer | 807,657 | $0.03 | $23.1K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.