American Strategic Investment Co. (NYC): 49 insider purchases in the last two years (30 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Feb 2, 2026 | Bellevue Capital Partners, LLC TenPercentOwner | 1,664 | $11.58 | $19.3K | opportunistic |
| Jan 29, 2026 | New York City Advisors, LLC TenPercentOwner | 4,992 | $11.14 | $55.6K | no history |
| Jan 23, 2026 | Schorsch Nicholas S TenPercentOwner | 5,460 | $10.57 | $57.7K | opportunistic |
| Jan 16, 2026 | Bellevue Capital Partners, LLC TenPercentOwner | 4,896 | $9.93 | $48.6K | opportunistic |
| Jan 12, 2026 | Bellevue Capital Partners, LLC TenPercentOwner | 4,128 | $9.08 | $37.5K | opportunistic |
| Jan 7, 2026 | American Realty Capital III, LLC TenPercentOwner | 4,486 | $8.63 | $38.7K | no history |
| Dec 29, 2025 | New York City Advisors, LLC TenPercentOwner | 4,398 | $8.29 | $36.5K | no history |
| Dec 19, 2025 | Schorsch Nicholas S TenPercentOwner | 3,030 | $8.12 | $24.6K | opportunistic |
| Dec 16, 2025 | Schorsch Nicholas S TenPercentOwner | 4,180 | $8.02 | $33.5K | opportunistic |
| Dec 10, 2025 | New York City Advisors, LLC TenPercentOwner | 3,240 | $8.00 | $25.9K | no history |
| Dec 5, 2025 | New York City Advisors, LLC TenPercentOwner | 3,339 | $7.66 | $25.6K | no history |
| Dec 2, 2025 | New York City Advisors, LLC TenPercentOwner | 2,187 | $7.68 | $16.8K | no history |
| Nov 25, 2025 | AR Global Investments, LLC TenPercentOwner | 1,992 | $7.79 | $15.5K | opportunistic |
| Sep 25, 2025 | New York City Special Ltd. Partnership, LLC TenPercentOwner | 5,589 | $9.99 | $55.8K | opportunistic |
| Sep 19, 2025 | New York City Special Ltd. Partnership, LLC TenPercentOwner | 1,458 | $9.89 | $14.4K | opportunistic |
| Sep 16, 2025 | New York City Special Ltd. Partnership, LLC TenPercentOwner | 1,179 | $9.85 | $11.6K | opportunistic |
| Sep 12, 2025 | Schorsch Nicholas S TenPercentOwner | 450 | $9.88 | $4.4K | opportunistic |
| Sep 8, 2025 | Bellevue Capital Partners, LLC TenPercentOwner | 1,078 | $10.12 | $10.9K | opportunistic |
| Sep 4, 2025 | New York City Special Ltd. Partnership, LLC TenPercentOwner | 664 | $10.59 | $7.0K | opportunistic |
| Sep 2, 2025 | New York City Special Ltd. Partnership, LLC TenPercentOwner | 604 | $11.11 | $6.7K | opportunistic |
| Jul 2, 2025 | Schorsch Nicholas S TenPercentOwner | 4,920 | $14.12 | $69.5K | opportunistic |
| Jun 27, 2025 | AR Global Investments, LLC TenPercentOwner | 3,837 | $12.51 | $48.0K | opportunistic |
| Jun 24, 2025 | Bellevue Capital Partners, LLC TenPercentOwner | 3,169 | $11.22 | $35.5K | opportunistic |
| Jun 17, 2025 | New York City Advisors, LLC TenPercentOwner | 1,925 | $9.98 | $19.2K | no history |
| Jun 10, 2025 | Bellevue Capital Partners, LLC TenPercentOwner | 2,072 | $10.11 | $20.9K | opportunistic |
| Jun 5, 2025 | AR Global Investments, LLC TenPercentOwner | 1,239 | $9.66 | $12.0K | opportunistic |
| Apr 18, 2025 | New York City Special Ltd. Partnership, LLC TenPercentOwner | 3,480 | $11.55 | $40.2K | opportunistic |
| Apr 15, 2025 | AR Global Investments, LLC TenPercentOwner | 5,141 | $12.41 | $63.8K | opportunistic |
| Apr 10, 2025 | American Realty Capital III, LLC TenPercentOwner | 4,983 | $11.71 | $58.3K | no history |
| Apr 7, 2025 | AR Global Investments, LLC TenPercentOwner | 4,467 | $11.15 | $49.8K | opportunistic |
| Apr 2, 2025 | American Realty Capital III, LLC TenPercentOwner | 4,209 | $11.82 | $49.7K | no history |
| Mar 28, 2025 | Schorsch Nicholas S TenPercentOwner | 3,393 | $10.88 | $36.9K | opportunistic |
| Mar 25, 2025 | American Realty Capital III, LLC TenPercentOwner | 4,004 | $10.48 | $42.0K | no history |
| Feb 19, 2025 | AR Global Investments, LLC TenPercentOwner | 1,488 | $12.07 | $18.0K | opportunistic |
| Feb 13, 2025 | New York City Special Ltd. Partnership, LLC TenPercentOwner | 5,952 | $11.16 | $66.4K | opportunistic |
| Feb 7, 2025 | New York City Advisors, LLC TenPercentOwner | 4,407 | $10.80 | $47.6K | no history |
| Feb 4, 2025 | AR Global Investments, LLC TenPercentOwner | 4,405 | $10.39 | $45.8K | opportunistic |
| Jan 30, 2025 | Bellevue Capital Partners, LLC TenPercentOwner | 4,401 | $9.95 | $43.8K | opportunistic |
| Jan 27, 2025 | New York City Advisors, LLC TenPercentOwner | 4,861 | $9.19 | $44.7K | no history |
| Jan 23, 2025 | Bellevue Capital Partners, LLC TenPercentOwner | 3,394 | $9.12 | $31.0K | opportunistic |
| Jan 17, 2025 | Bellevue Capital Partners, LLC TenPercentOwner | 4,101 | $9.16 | $37.6K | opportunistic |
| Jan 14, 2025 | American Realty Capital III, LLC TenPercentOwner | 4,055 | $8.90 | $36.1K | no history |
| Jan 8, 2025 | Bellevue Capital Partners, LLC TenPercentOwner | 3,963 | $8.96 | $35.5K | opportunistic |
| Jan 3, 2025 | American Realty Capital III, LLC TenPercentOwner | 4,336 | $8.76 | $38.0K | no history |
| Dec 30, 2024 | Schorsch Nicholas S TenPercentOwner | 2,738 | $8.94 | $24.5K | no history |
| Dec 26, 2024 | Schorsch Nicholas S TenPercentOwner | 1,626 | $8.63 | $14.0K | no history |
| Dec 23, 2024 | Schorsch Nicholas S TenPercentOwner | 1,678 | $8.61 | $14.4K | no history |
| Dec 18, 2024 | Schorsch Nicholas S TenPercentOwner | 2,517 | $8.92 | $22.5K | no history |
| Dec 13, 2024 | AR Global Investments, LLC TenPercentOwner | 2,250 | $8.55 | $19.2K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.