Energy Vault Holdings, Inc. (NRGV): 23 insider purchases in the last two years (8 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 26, 2026 | Mandanas Mary Beth Director | 5,000 | $3.65 | $18.2K | no history |
| Mar 5, 2026 | Ertel Thomas R Director | 5,450 | $3.37 | $18.4K | no history |
| Mar 4, 2026 | Ladwa Akshay Officer | 4,000 | $3.09 | $12.4K | opportunistic |
| Mar 2, 2026 | Paulson Larry Director | 5,000 | $3.15 | $15.8K | no history |
| Feb 26, 2026 | Piconi Robert Director, Officer, TenPercentOwner | 7,500 | $3.26 | $24.4K | opportunistic |
| Nov 14, 2025 | Piconi Robert Director, Officer, TenPercentOwner | 10,000 | $3.00 | $30.0K | opportunistic |
| Sep 19, 2025 | Piconi Robert Director, Officer, TenPercentOwner | 17,500 | $3.02 | $52.9K | opportunistic |
| Sep 18, 2025 | Paulson Larry Director | 20,000 | $2.40 | $48.0K | no history |
| Sep 17, 2025 | Piconi Robert Director, Officer, TenPercentOwner | 50,000 | $2.30 | $115.0K | opportunistic |
| Sep 16, 2025 | Piconi Robert Director, Officer, TenPercentOwner | 25,000 | $2.21 | $55.2K | opportunistic |
| Sep 12, 2025 | Mandanas Mary Beth Director | 10,000 | $2.05 | $20.5K | no history |
| Aug 29, 2025 | Hixon Dylan Director | 20,000 | $1.50 | $30.0K | no history |
| Aug 29, 2025 | Hixon Dylan Director | 20,000 | $1.92 | $38.4K | no history |
| Aug 29, 2025 | Piconi Robert Director, Officer, TenPercentOwner | 22,500 | $1.92 | $43.2K | opportunistic |
| Aug 28, 2025 | Paulson Larry Director | 20,000 | $1.78 | $35.6K | no history |
| Aug 28, 2025 | Ertel Thomas R Director | 11,200 | $1.81 | $20.3K | no history |
| Aug 28, 2025 | Piconi Robert Director, Officer, TenPercentOwner | 55,000 | $1.71 | $94.0K | opportunistic |
| Aug 27, 2025 | Fariello Theresa M Director | 5,000 | $1.71 | $8.6K | no history |
| Aug 21, 2025 | Wiese Christopher Officer | 6,200 | $1.59 | $9.9K | no history |
| Aug 14, 2025 | Hixon Dylan Director | 20,000 | $1.50 | $30.0K | no history |
| Aug 13, 2025 | Paulson Larry Director | 20,000 | $1.38 | $27.6K | no history |
| Aug 12, 2025 | Ertel Thomas R Director | 13,300 | $1.44 | $19.2K | no history |
| Nov 25, 2024 | Piconi Robert Director, Officer, TenPercentOwner | 150,000 | $1.57 | $235.5K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.