Nerdy Inc. (NRDY): 43 insider purchases in the last two years (23 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jun 16, 2026 | Cohn Charles K. Director, Officer, TenPercentOwner | 250,007 | $1.00 | $250.0K | opportunistic |
| Jun 15, 2026 | Cohn Charles K. Director, Officer, TenPercentOwner | 251,081 | $1.00 | $251.1K | opportunistic |
| Jun 12, 2026 | Cohn Charles K. Director, Officer, TenPercentOwner | 258,204 | $0.97 | $250.5K | opportunistic |
| Jun 11, 2026 | Cohn Charles K. Director, Officer, TenPercentOwner | 219,019 | $0.91 | $199.3K | opportunistic |
| Dec 18, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 197,242 | $1.22 | $240.6K | opportunistic |
| Dec 17, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 174,076 | $1.36 | $236.7K | opportunistic |
| Dec 16, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 180,353 | $1.38 | $248.9K | opportunistic |
| Dec 15, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 180,000 | $1.38 | $248.4K | opportunistic |
| Dec 12, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 174,947 | $1.40 | $244.9K | opportunistic |
| Dec 11, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 176,215 | $1.44 | $253.7K | opportunistic |
| Dec 10, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 184,491 | $1.33 | $245.4K | opportunistic |
| Dec 9, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 177,969 | $1.40 | $249.2K | opportunistic |
| Dec 8, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 186,930 | $1.37 | $256.1K | opportunistic |
| Dec 5, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 181,672 | $1.31 | $238.9K | opportunistic |
| Dec 4, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 198,100 | $1.26 | $249.6K | opportunistic |
| Dec 3, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 189,000 | $1.32 | $249.5K | opportunistic |
| Dec 2, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 80,708 | $1.32 | $106.5K | opportunistic |
| Dec 1, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 144,783 | $1.25 | $181.0K | opportunistic |
| Nov 28, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 119,242 | $1.16 | $138.3K | opportunistic |
| Nov 26, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 238,749 | $1.05 | $250.7K | opportunistic |
| Nov 25, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 257,210 | $1.06 | $273.3K | opportunistic |
| Nov 24, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 203,500 | $0.98 | $199.4K | opportunistic |
| Nov 21, 2025 | Cohn Charles K. Director, Officer, TenPercentOwner | 270,578 | $0.91 | $246.2K | opportunistic |
| Sep 3, 2025 | Blunt Abigail Director | 25,000 | $1.36 | $34.0K | no history |
| May 28, 2025 | Blunt Abigail Director | 12,370 | $1.61 | $19.9K | no history |
| Mar 12, 2025 | Blunt Abigail Director | 14,530 | $1.51 | $21.9K | no history |
| Dec 17, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 5,000,000 | $1.82 | $9.1M | no history |
| Dec 16, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 300,000 | $1.61 | $483.0K | no history |
| Dec 11, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 300,000 | $1.78 | $534.0K | no history |
| Dec 10, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 168,361 | $1.58 | $266.0K | no history |
| Dec 9, 2024 | Blunt Abigail Director | 33,055 | $1.47 | $48.6K | no history |
| Dec 9, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 426,758 | $1.54 | $657.2K | no history |
| Dec 3, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 39,629 | $1.51 | $59.8K | no history |
| Nov 27, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 300,000 | $1.44 | $432.0K | no history |
| Nov 26, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 421,796 | $1.40 | $590.5K | no history |
| Nov 25, 2024 | Blunt Abigail Director | 40,000 | $1.35 | $54.2K | no history |
| Nov 25, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 136,753 | $1.28 | $175.0K | no history |
| Nov 22, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 746,335 | $1.23 | $918.0K | no history |
| Nov 21, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 1,501,500 | $1.21 | $1.8M | no history |
| Nov 20, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 796,096 | $0.98 | $780.2K | no history |
| Nov 19, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 22,303 | $0.90 | $20.1K | no history |
| Nov 18, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 208,726 | $0.87 | $181.6K | no history |
| Nov 14, 2024 | Cohn Charles K. Director, Officer, TenPercentOwner | 8,338,206 | $0.90 | $7.5M | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.