Nuveen Municipal High Income Opportunity Fund (NMZ): 9 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 6, 2026 | Siffermann William A Officer | 100 | $10.48 | $1.0K | no history |
| Dec 22, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc. TenPercentOwner | 1,000 | $10.32 | $10.3K | no history |
| Oct 14, 2025 | Bank Of America Corp /De/ TenPercentOwner | 6,440 | $10.56 | $68.0K | no history |
| Oct 10, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc. TenPercentOwner | 190 | $10.62 | $2.0K | no history |
| Sep 19, 2025 | Bank Of America Corp /De/ TenPercentOwner | 10,784 | $10.65 | $114.8K | no history |
| Mar 24, 2025 | Siffermann William A Officer | 300 | $11.08 | $3.3K | no history |
| Jan 17, 2025 | Bank Of America Corp /De/ TenPercentOwner | 6 | $10.79 | $65 | no history |
| Dec 13, 2024 | Bank Of America Corp /De/ TenPercentOwner | 13,187 | $13.74 | $181.2K | no history |
| Dec 6, 2024 | Merrill Lynch, Pierce, Fenner & Smith Inc. TenPercentOwner | 75 | $11.55 | $866 | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.