NewtekOne, Inc. (NEWT): 33 insider purchases in the last two years (18 opportunistic); 6 trades disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jun 16, 2026 | Sloane Barry Director, Officer | 5,000 | $14.20 | $71.0K | routine |
| Jun 15, 2026 | Sloane Barry Director, Officer | 11,000 | $14.21 | $156.3K | routine |
| Jun 15, 2026 | DeMaria Frank M Officer | 500 | $13.91 | $7.0K | no history |
| Jun 4, 2026 | Brunet Craig Jeffry Director | 1,000 | $12.70 | $12.7K | no history |
| Jan 16, 2026 | Sloane Barry Director, Officer | 3,595 | $13.91 | $50.0K | opportunistic |
| Jan 16, 2026 | DeMaria Frank M Officer | 1,556 | $13.91 | $21.6K | no history |
| Jan 16, 2026 | Schwartz Michael Adam Officer | 2,247 | $13.91 | $31.3K | opportunistic |
| Jan 16, 2026 | Razon-Feingold Halli Director, Officer | 1,258 | $13.91 | $17.5K | opportunistic |
| Dec 15, 2025 | Zink Gregory L Director | 500 | $12.06 | $6.0K | opportunistic |
| Dec 8, 2025 | Brunet Craig Jeffry Director | 789 | $11.31 | $8.9K | no history |
| Dec 8, 2025 | Salute Richard J Director | 900 | $11.28 | $10.2K | opportunistic |
| Nov 4, 2025 | Zink Gregory L Director | 1,000 | $10.43 | $10.4K | opportunistic |
| Nov 3, 2025 | Sloane Barry Director, Officer | 10,000 | $10.22 | $102.2K | opportunistic |
| Aug 4, 2025 | Salute Richard J Director | 2,100 | $11.24 | $23.6K | opportunistic |
| Jun 23, 2025 | Sloane Barry Director, Officer | 2,000 | $10.39 | $20.8K | routine |
| Jun 2, 2025 | Downs Peter Mathison Director, Officer | 500 | $11.07 | $5.5K | opportunistic |
| May 29, 2025 | Sloane Barry Director, Officer | 10,000 | $10.86 | $108.6K | routine |
| May 20, 2025 | Sloane Barry Director, Officer | 10,000 | $11.23 | $112.3K | routine |
| May 19, 2025 | DeMaria Frank M Officer | 500 | $11.22 | $5.6K | no history |
| May 15, 2025 | Downs Peter Mathison Director, Officer | 500 | $11.06 | $5.5K | opportunistic |
| May 14, 2025 | Sloane Barry Director, Officer | 10,000 | $11.61 | $116.1K | routine |
| May 13, 2025 | Salute Richard J Director | 5,000 | $11.07 | $55.4K | opportunistic |
| May 12, 2025 | Zink Gregory L Director | 2,000 | $10.39 | $20.8K | opportunistic |
| May 12, 2025 | Brunet Craig Jeffry Director | 1,000 | $10.94 | $10.9K | no history |
| Mar 24, 2025 | Zink Gregory L Director | 500 | $12.34 | $6.2K | opportunistic |
| Mar 21, 2025 | Brunet Craig Jeffry Director | 500 | $12.48 | $6.2K | no history |
| Dec 23, 2024 | Salute Richard J Director | 1,000 | $12.83 | $12.8K | opportunistic |
| Dec 23, 2024 | Brunet Craig Jeffry Director | 500 | $12.83 | $6.4K | no history |
| Dec 23, 2024 | Sloane Barry Director, Officer | 3,000 | $12.95 | $38.9K | routine |
| Dec 23, 2024 | Zink Gregory L Director | 500 | $12.75 | $6.4K | opportunistic |
| Dec 23, 2024 | Downs Peter Mathison Director, Officer | 750 | $12.93 | $9.7K | opportunistic |
| Nov 26, 2024 | Sloane Barry Director, Officer | 3,000 | $14.75 | $44.2K | opportunistic |
| Nov 18, 2024 | Zink Gregory L Director | 1,000 | $13.95 | $13.9K | opportunistic |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| Oct 12, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 |
| Oct 12, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 |
| Oct 12, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 |
| Oct 12, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 |
| Oct 12, 2022 | Virginia Foxx | sale | $15,001 - $50,000 |
| Sep 8, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 |