Maximus, Inc. (MMS): 16 insider purchases in the last two years (1 opportunistic); 1 trade disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Feb 11, 2026 | Caswell Bruce Director, Officer | 3,175 | $78.45 | $249.1K | no history |
| Feb 9, 2026 | Mutryn David Officer | 1,000 | $75.63 | $75.6K | no history |
| Dec 2, 2025 | Warren Michael J. Director | 14 | $86.11 | $1.2K | no history |
| Dec 2, 2025 | Rajan Gayathri Director | 42 | $86.11 | $3.6K | no history |
| Sep 3, 2025 | Warren Michael J. Director | 14 | $87.58 | $1.2K | no history |
| Sep 3, 2025 | Rajan Gayathri Director | 41 | $87.58 | $3.6K | no history |
| Jun 17, 2025 | Ruddy Raymond B Director | 1,435 | $69.66 | $100.0K | no history |
| Jun 3, 2025 | Warren Michael J. Director | 17 | $72.29 | $1.2K | no history |
| Jun 3, 2025 | Rajan Gayathri Director | 83 | $72.29 | $6.0K | no history |
| Mar 4, 2025 | Rajan Gayathri Director | 81 | $66.64 | $5.4K | no history |
| Mar 4, 2025 | Warren Michael J. Director | 18 | $66.65 | $1.2K | no history |
| Dec 18, 2024 | Caswell Bruce Director, Officer | 3,500 | $70.64 | $247.2K | opportunistic |
| Dec 13, 2024 | Haley John J Director | 3,490 | $71.76 | $250.4K | no history |
| Dec 13, 2024 | Ruddy Raymond B Director | 3,490 | $71.46 | $249.4K | no history |
| Dec 3, 2024 | Warren Michael J. Director | 17 | $73.72 | $1.2K | no history |
| Dec 3, 2024 | Rajan Gayathri Director | 73 | $73.72 | $5.4K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| Feb 2, 2019 | Greg Gianforte | sale | $100,001 - e |