MDB Capital Holdings, LLC (MDBH): 28 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jan 5, 2026 | Marlett Christopher A Director, Officer, TenPercentOwner | 1,213 | $3.50 | $4.2K | no history |
| Dec 31, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 8,787 | $3.26 | $28.7K | no history |
| Dec 11, 2025 | Brandon George Hugh Director, Officer | 3,700 | $3.38 | $12.5K | no history |
| Dec 8, 2025 | Brandon George Hugh Director, Officer | 3,400 | $3.42 | $11.6K | no history |
| Dec 3, 2025 | Brandon George Hugh Director, Officer | 8,148 | $3.56 | $29.0K | no history |
| Oct 7, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 4,000 | $3.38 | $13.5K | no history |
| Aug 29, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 3,220 | $3.54 | $11.4K | no history |
| Aug 27, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 3,934 | $3.35 | $13.2K | no history |
| Aug 22, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 2,400 | $3.39 | $8.1K | no history |
| Aug 8, 2025 | Digiandomenico Anthony Director, TenPercentOwner | 1,425 | $4.90 | $7.0K | no history |
| Jul 15, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 100 | $4.42 | $442 | no history |
| Jun 26, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 44 | $4.48 | $197 | no history |
| Jun 24, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 1,565 | $4.13 | $6.5K | no history |
| Jun 20, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 635 | $4.04 | $2.6K | no history |
| Jun 13, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 2,550 | $3.86 | $9.8K | no history |
| Jun 11, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 1,295 | $3.91 | $5.1K | no history |
| Jun 2, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 2,632 | $3.93 | $10.3K | no history |
| May 30, 2025 | Marlett Christopher A Director, Officer, TenPercentOwner | 2,575 | $3.79 | $9.8K | no history |
| Feb 14, 2025 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 1,232 | $6.15 | $7.6K | no history |
| Feb 11, 2025 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 2,000 | $6.22 | $12.4K | no history |
| Feb 6, 2025 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 698 | $6.23 | $4.3K | no history |
| Feb 3, 2025 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 2,100 | $6.19 | $13.0K | no history |
| Jan 29, 2025 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 947 | $6.21 | $5.9K | no history |
| Jan 27, 2025 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 1,292 | $6.21 | $8.0K | no history |
| Jan 21, 2025 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 2,900 | $6.18 | $17.9K | no history |
| Jan 15, 2025 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 3,000 | $6.15 | $18.4K | no history |
| Jan 7, 2025 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 16 | $6.25 | $100 | no history |
| Dec 30, 2024 | Digiandomenico Anthony Director, Officer, TenPercentOwner | 355 | $6.25 | $2.2K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.