Local Bounti Corporation/DE (LOCL): 14 insider purchases in the last two years (7 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Apr 2, 2025 | Schwab Charles R Jr. Director | 70,863 | $2.00 | $141.7K | no history |
| Apr 2, 2025 | Schwab Charles R. TenPercentOwner | 1,700,723 | $2.00 | $3.4M | no history |
| Dec 23, 2024 | Joyner Travis M. Director, Officer, TenPercentOwner | 500 | $1.86 | $930 | opportunistic |
| Dec 20, 2024 | Valiasek Kathleen Officer | 1,950 | $1.86 | $3.6K | no history |
| Dec 20, 2024 | Hurlbert Craig M. Director, Officer, TenPercentOwner | 3,250 | $1.81 | $5.9K | opportunistic |
| Dec 20, 2024 | Joyner Travis M. Director, Officer, TenPercentOwner | 2,850 | $1.79 | $5.1K | opportunistic |
| Dec 19, 2024 | Valiasek Kathleen Officer | 300 | $2.20 | $660 | no history |
| Dec 16, 2024 | Joyner Travis M. Director, Officer, TenPercentOwner | 2,747 | $1.25 | $3.4K | opportunistic |
| Dec 16, 2024 | Valiasek Kathleen Officer | 4,400 | $1.28 | $5.6K | no history |
| Dec 16, 2024 | Joyner Travis M. Director, Officer, TenPercentOwner | 3,250 | $1.96 | $6.4K | opportunistic |
| Dec 16, 2024 | Hurlbert Craig M. Director, Officer, TenPercentOwner | 2,750 | $1.98 | $5.4K | opportunistic |
| Dec 16, 2024 | Valiasek Kathleen Officer | 2,100 | $1.94 | $4.1K | no history |
| Dec 12, 2024 | Hurlbert Craig M. Director, Officer, TenPercentOwner | 1,250 | $1.39 | $1.7K | opportunistic |
| Dec 12, 2024 | Valiasek Kathleen Officer | 4,175 | $1.28 | $5.4K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.