Global Indemnity Group, LLC (GBLI): 14 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Nov 26, 2025 | Brown Joseph W Director, Officer | 5,000 | $25.98 | $129.9K | no history |
| Aug 22, 2025 | Brown Joseph W Director, Officer | 2,000 | $30.00 | $60.0K | no history |
| Aug 15, 2025 | Balderston William V Officer | 105 | $28.57 | $3.0K | no history |
| Aug 14, 2025 | Reilly Nicole Francois Officer | 100 | $28.79 | $2.9K | no history |
| Aug 13, 2025 | Brown Joseph W Director, Officer | 5,500 | $29.36 | $161.5K | no history |
| Aug 11, 2025 | Reddy Praveen Kotha Officer | 2,000 | $28.30 | $56.6K | no history |
| Aug 11, 2025 | Kasowitz Evan Jacob Officer | 106 | $29.18 | $3.1K | no history |
| Aug 11, 2025 | Fox Saul A Director, TenPercentOwner | 13,101 | $28.88 | $378.4K | no history |
| Jun 2, 2025 | Reddy Praveen Kotha Officer | 1,600 | $30.50 | $48.8K | no history |
| May 21, 2025 | Fox Saul A Director, TenPercentOwner | 20,000 | $31.75 | $635.0K | no history |
| May 15, 2025 | Brown Joseph W Director, Officer | 5,000 | $30.00 | $150.0K | no history |
| May 15, 2025 | Fox Saul A Director, TenPercentOwner | 33,800 | $29.93 | $1.0M | no history |
| May 14, 2025 | Brown Joseph W Director, Officer | 5,000 | $28.45 | $142.2K | no history |
| Mar 18, 2025 | Reddy Praveen Kotha Officer | 1,500 | $35.96 | $53.9K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.