Gaia, Inc (GAIA): 18 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 20, 2026 | Sutherland Paul Howard Director | 2,000 | $3.01 | $6.0K | no history |
| Mar 19, 2026 | Sutherland Paul Howard Director | 1,514 | $3.07 | $4.6K | no history |
| Mar 18, 2026 | Sutherland Paul Howard Director | 5,486 | $3.11 | $17.1K | no history |
| Mar 17, 2026 | Sutherland Paul Howard Director | 2,000 | $3.07 | $6.1K | no history |
| Mar 11, 2026 | Sutherland Paul Howard Director | 10,250 | $3.08 | $31.6K | no history |
| Mar 9, 2026 | Sutherland Paul Howard Director | 10,000 | $3.15 | $31.5K | no history |
| Mar 6, 2026 | Nuta Yonathan Abraham Officer | 1,541 | $3.24 | $5.0K | no history |
| Mar 6, 2026 | Medvedich Kiersten Officer | 1,525 | $3.22 | $4.9K | no history |
| Dec 22, 2025 | Sutherland Paul Howard Director | 2,000 | $3.70 | $7.4K | no history |
| Dec 18, 2025 | Sutherland Paul Howard Director | 1,500 | $3.81 | $5.7K | no history |
| Dec 16, 2025 | Sutherland Paul Howard Director | 1,500 | $4.14 | $6.2K | no history |
| Dec 11, 2025 | Sutherland Paul Howard Director | 1,475 | $3.75 | $5.5K | no history |
| Dec 10, 2025 | Sutherland Paul Howard Director | 5,775 | $3.71 | $21.4K | no history |
| Dec 9, 2025 | Sutherland Paul Howard Director | 1,950 | $3.53 | $6.9K | no history |
| Dec 8, 2025 | Nuta Yonathan Abraham Officer | 4,000 | $3.48 | $13.9K | no history |
| Dec 8, 2025 | Sutherland Paul Howard Director | 3,725 | $3.57 | $13.3K | no history |
| Sep 10, 2025 | Medvedich Kiersten Officer | 2,750 | $5.60 | $15.4K | no history |
| Sep 8, 2025 | Preston Ned Officer | 2,000 | $5.64 | $11.3K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.