German American Bancorp, Inc. (GABC): 62 insider purchases in the last two years (9 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 17, 2026 | Seger Andrew M Director | 52 | $40.48 | $2.1K | no history |
| Mar 17, 2026 | Bawel Zachary W Director | 25 | $40.48 | $1000 | routine |
| Mar 17, 2026 | Ellspermann Susan J Director | 49 | $40.48 | $2.0K | routine |
| Mar 17, 2026 | Ryan Christina M Director | 49 | $40.84 | $2.0K | routine |
| Mar 17, 2026 | Sheidler Jack Director | 25 | $40.84 | $1.0K | routine |
| Feb 18, 2026 | Seger Andrew M Director | 23 | $43.64 | $1.0K | no history |
| Jan 16, 2026 | Ellspermann Susan J Director | 25 | $40.60 | $1000 | opportunistic |
| Jan 16, 2026 | Bawel Zachary W Director | 49 | $40.60 | $2.0K | opportunistic |
| Jan 16, 2026 | Sheidler Jack Director | 25 | $40.60 | $1000 | opportunistic |
| Dec 16, 2025 | Seger Andrew M Director | 27 | $41.45 | $1.1K | no history |
| Dec 16, 2025 | Ellspermann Susan J Director | 24 | $41.45 | $1000 | routine |
| Dec 16, 2025 | Ryan Christina M Director | 48 | $41.45 | $2.0K | routine |
| Nov 18, 2025 | Seger Andrew M Director | 26 | $39.05 | $1.0K | no history |
| Oct 16, 2025 | Ryan Christina M Director | 28 | $38.97 | $1.1K | opportunistic |
| Oct 16, 2025 | Sheidler Jack Director | 31 | $38.97 | $1.2K | routine |
| Oct 16, 2025 | Bawel Zachary W Director | 155 | $38.97 | $6.1K | routine |
| Oct 16, 2025 | Ellspermann Susan J Director | 28 | $38.97 | $1.1K | routine |
| Sep 17, 2025 | Seger Andrew M Director | 51 | $40.86 | $2.1K | no history |
| Sep 17, 2025 | Sheidler Jack Director | 50 | $40.86 | $2.0K | routine |
| Sep 17, 2025 | Ryan Christina M Director | 2 | $40.86 | $100 | routine |
| Sep 17, 2025 | Ellspermann Susan J Director | 223 | $40.86 | $9.1K | routine |
| Sep 17, 2025 | Bawel Zachary W Director | 490 | $40.86 | $20.0K | opportunistic |
| Aug 19, 2025 | Ryan Christina M Director | 503 | $39.74 | $20.0K | routine |
| Aug 19, 2025 | Bawel Zachary W Director | 503 | $39.74 | $20.0K | routine |
| Aug 19, 2025 | Ellspermann Susan J Director | 503 | $39.74 | $20.0K | routine |
| Aug 19, 2025 | Sheidler Jack Director | 503 | $39.74 | $20.0K | routine |
| Aug 19, 2025 | Seger Andrew M Director | 503 | $39.74 | $20.0K | no history |
| Aug 5, 2025 | Medley Diane B Director | 882 | $37.95 | $33.5K | no history |
| Jul 17, 2025 | Bawel Zachary W Director | 494 | $40.49 | $20.0K | routine |
| Jul 17, 2025 | Ellspermann Susan J Director | 494 | $40.49 | $20.0K | routine |
| Jul 17, 2025 | Kelly Jason M Director | 494 | $40.49 | $20.0K | routine |
| Jul 17, 2025 | Ryan Christina M Director | 494 | $40.49 | $20.0K | routine |
| Jul 17, 2025 | Sheidler Jack Director | 494 | $40.49 | $20.0K | routine |
| Jun 17, 2025 | Bawel Zachary W Director | 45 | $37.78 | $1.7K | opportunistic |
| Jun 17, 2025 | Ellspermann Susan J Director | 45 | $37.78 | $1.7K | routine |
| Jun 17, 2025 | Ryan Christina M Director | 45 | $37.78 | $1.7K | routine |
| Jun 17, 2025 | Sheidler Jack Director | 48 | $37.78 | $1.8K | routine |
| Jun 17, 2025 | Stokes Ronnie R Director | 45 | $37.78 | $1.7K | no history |
| May 16, 2025 | Sheidler Jack Director | 45 | $39.70 | $1.8K | routine |
| May 16, 2025 | Ellspermann Susan J Director | 21 | $39.70 | $850 | routine |
| May 16, 2025 | Bawel Zachary W Director | 21 | $39.70 | $850 | routine |
| Apr 17, 2025 | Sheidler Jack Director | 26 | $35.95 | $950 | routine |
| Mar 31, 2025 | Stokes Ronnie R Director | 44 | $38.98 | $1.7K | no history |
| Mar 18, 2025 | Sheidler Jack Director | 46 | $38.98 | $1.8K | routine |
| Mar 18, 2025 | Ryan Christina M Director | 44 | $38.98 | $1.7K | routine |
| Mar 18, 2025 | Ellspermann Susan J Director | 44 | $38.98 | $1.7K | opportunistic |
| Mar 18, 2025 | Bawel Zachary W Director | 22 | $38.98 | $850 | routine |
| Feb 27, 2025 | Medley Diane B Director | 1,000 | $39.21 | $39.2K | no history |
| Feb 19, 2025 | Sheidler Jack Director | 45 | $40.35 | $1.8K | routine |
| Feb 19, 2025 | Bawel Zachary W Director | 176 | $40.35 | $7.1K | routine |
| Feb 19, 2025 | Ellspermann Susan J Director | 42 | $40.35 | $1.7K | routine |
| Jan 24, 2025 | Sheidler Jack Director | 23 | $39.04 | $900 | opportunistic |
| Jan 24, 2025 | Bawel Zachary W Director | 22 | $39.04 | $850 | opportunistic |
| Dec 17, 2024 | Bawel Zachary W Director | 19 | $44.38 | $850 | routine |
| Dec 17, 2024 | Ellspermann Susan J Director | 38 | $44.38 | $1.7K | routine |
| Dec 17, 2024 | Ryan Christina M Director | 19 | $44.38 | $850 | routine |
| Dec 17, 2024 | Seger Thomas W Director | 38 | $44.38 | $1.7K | routine |
| Dec 17, 2024 | Sheidler Jack Director | 38 | $44.38 | $1.7K | routine |
| Nov 18, 2024 | Ellspermann Susan J Director | 19 | $45.31 | $850 | routine |
| Nov 18, 2024 | Bawel Zachary W Director | 19 | $45.31 | $850 | routine |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.