Finward Bancorp (FNWD): 30 insider purchases in the last two years (8 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Feb 27, 2026 | Bochnowski Benjamin J Director, Officer | 6 | $35.56 | $222 | opportunistic |
| Feb 27, 2026 | Scheub Todd M. Officer | 39 | $35.56 | $1.4K | no history |
| Feb 27, 2026 | Lowry Robert T Officer | 51 | $35.56 | $1.8K | no history |
| Jun 17, 2025 | Schmitt Benjamin Louis Officer | 500 | $28.99 | $14.5K | no history |
| Jun 16, 2025 | Bochnowski Benjamin J Director, Officer | 360 | $29.54 | $10.6K | opportunistic |
| May 15, 2025 | Lowry Robert T Officer | 59 | $30.52 | $1.8K | no history |
| May 14, 2025 | Bochnowski Benjamin J Director, Officer | 7 | $30.52 | $220 | opportunistic |
| May 14, 2025 | Scheub Todd M. Officer | 45 | $30.52 | $1.4K | no history |
| Mar 13, 2025 | Youman Robert W. Director | 1,400 | $27.76 | $38.9K | no history |
| Mar 12, 2025 | Schmitt Benjamin Louis Officer | 400 | $27.83 | $11.1K | no history |
| Mar 12, 2025 | Bochnowski Benjamin J Director, Officer | 1,739 | $28.39 | $49.4K | opportunistic |
| Feb 28, 2025 | Schmitt Benjamin Louis Officer | 500 | $26.56 | $13.3K | no history |
| Feb 28, 2025 | Burke Carolyn M. Director | 900 | $26.47 | $23.8K | no history |
| Feb 28, 2025 | Alwin Martin P Director | 911 | $26.71 | $24.3K | no history |
| Feb 14, 2025 | Schmitt Benjamin Louis Officer | 500 | $27.00 | $13.5K | no history |
| Feb 14, 2025 | Bochnowski Benjamin J Director, Officer | 37 | $26.65 | $986 | opportunistic |
| Feb 10, 2025 | Burke Carolyn M. Director | 1,000 | $26.80 | $26.8K | no history |
| Feb 10, 2025 | Burke Carolyn M. Director | 500 | $26.85 | $13.4K | no history |
| Feb 10, 2025 | Burke Carolyn M. Director | 800 | $26.50 | $21.2K | no history |
| Feb 6, 2025 | Bochnowski Benjamin J Director, Officer | 8 | $27.02 | $219 | opportunistic |
| Feb 6, 2025 | Scheub Todd M. Officer | 51 | $27.02 | $1.4K | no history |
| Feb 6, 2025 | Schmitt Benjamin Louis Officer | 11 | $27.10 | $299 | no history |
| Feb 6, 2025 | Lowry Robert T Officer | 66 | $27.02 | $1.8K | no history |
| Feb 4, 2025 | Bochnowski Benjamin J Director, Officer | 200 | $26.75 | $5.3K | routine |
| Dec 13, 2024 | Schmitt Benjamin Louis Officer | 500 | $31.13 | $15.6K | no history |
| Dec 9, 2024 | Bochnowski Benjamin J Director, Officer | 233 | $31.01 | $7.2K | opportunistic |
| Nov 4, 2024 | Bochnowski Benjamin J Director, Officer | 7 | $31.28 | $218 | opportunistic |
| Nov 4, 2024 | Scheub Todd M. Officer | 44 | $31.28 | $1.4K | no history |
| Nov 4, 2024 | Schmitt Benjamin Louis Officer | 10 | $31.28 | $298 | no history |
| Nov 4, 2024 | Lowry Robert T Officer | 57 | $31.28 | $1.8K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.