Financial Institutions Inc (FISI): 16 insider purchases in the last two years (1 opportunistic); 1 trade disclosed by members of Congress.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 12, 2026 | Plants William Jack II Officer | 660 | $30.12 | $19.9K | no history |
| Dec 16, 2024 | Glaser Robert M Director | 4,000 | $25.00 | $100.0K | no history |
| Dec 16, 2024 | Dorn Andrew W Jr Director | 2,000 | $25.00 | $50.0K | no history |
| Dec 16, 2024 | Boswell Donald Director | 800 | $25.00 | $20.0K | no history |
| Dec 16, 2024 | Gullo Samuel M Director | 4,000 | $25.00 | $100.0K | no history |
| Dec 16, 2024 | Birmingham Martin Kearney Officer | 4,000 | $25.00 | $100.0K | opportunistic |
| Dec 16, 2024 | Holliday Susan R Director | 2,000 | $25.00 | $50.0K | no history |
| Dec 16, 2024 | Zupan Mark Director | 2,000 | $25.00 | $50.0K | no history |
| Dec 16, 2024 | Collins Laurie R Officer | 2,000 | $25.00 | $50.0K | no history |
| Dec 16, 2024 | Quinn Kevin B Officer | 400 | $25.00 | $10.0K | no history |
| Dec 16, 2024 | Burruano Samuel J Jr Officer | 2,000 | $25.00 | $50.0K | no history |
| Dec 16, 2024 | VanGelder Kim E Director | 600 | $25.00 | $15.0K | no history |
| Dec 16, 2024 | Pacos Gary A. Officer | 2,000 | $25.00 | $50.0K | no history |
| Dec 16, 2024 | Plants William Jack II Officer | 2,800 | $25.00 | $70.0K | no history |
| Dec 16, 2024 | Byers Sandra L Other | 800 | $25.00 | $20.0K | no history |
| Dec 16, 2024 | Latella Robert N Director | 4,000 | $25.00 | $100.0K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.
| Filed | Member | Type | Amount |
|---|---|---|---|
| Dec 9, 2020 | Joseph D. Morelle | sale | $1,001 - $15,000 g |