FibroBiologics, Inc. (FBLG): 6 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 5, 2026 | Khoja Hamid Officer | 30,000 | $0.38 | $11.4K | no history |
| Mar 4, 2026 | O'Heeron Pete Director, Officer | 51,500 | $0.38 | $19.6K | no history |
| Mar 3, 2026 | Davis Jason Officer | 70,000 | $0.41 | $28.7K | no history |
| Mar 2, 2026 | Garcia Ruben A Officer | 40,000 | $0.33 | $13.2K | no history |
| Dec 12, 2025 | Garcia Ruben A Officer | 140,000 | $0.34 | $47.6K | no history |
| May 27, 2025 | Khoja Hamid Officer | 20,000 | $0.84 | $16.8K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.