Earth Science Tech, Inc. (ETST): 23 insider purchases in the last two years (3 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jul 22, 2025 | Saumat Giorgio R. Director, Officer, TenPercentOwner | 50,000 | $0.21 | $10.5K | opportunistic |
| Jul 21, 2025 | Saumat Giorgio R. Director, Officer, TenPercentOwner | 100,000 | $0.20 | $20.0K | opportunistic |
| Jul 9, 2025 | Sanchez Yovan Arturo Director | 33,044 | $0.18 | $5.9K | no history |
| Jul 2, 2025 | Sanchez Yovan Arturo Director | 60,805 | $0.20 | $12.2K | no history |
| Mar 14, 2025 | Sanchez Yovan Arturo Director | 100,000 | $0.12 | $12.0K | no history |
| Mar 11, 2025 | Tabraue Mario Guillermo Director, Officer | 40,000 | $0.14 | $5.6K | no history |
| Mar 7, 2025 | Rose Christopher Alan Officer | 31,500 | $0.16 | $4.9K | no history |
| Feb 24, 2025 | Saumat Giorgio R. Director, Officer, TenPercentOwner | 100,000 | $0.18 | $18.0K | opportunistic |
| Jan 31, 2025 | Sanchez Yovan Arturo Director | 100,000 | $0.18 | $18.0K | no history |
| Jan 28, 2025 | Flores Ernesto L Director, Officer | 43,478 | $0.23 | $10.0K | no history |
| Jan 27, 2025 | Tabraue Mario Guillermo Director, Officer | 20,000 | $0.23 | $4.6K | no history |
| Jan 16, 2025 | Saumat Giorgio R. Director, Officer, TenPercentOwner | 787,500 | $0.20 | $156.1K | no history |
| Jan 10, 2025 | Cazeau Jeff P. H. Other | 71,091 | $0.14 | $10.0K | no history |
| Jan 10, 2025 | Cazeau Jeff P. H. Other | 79,200 | $0.12 | $9.5K | no history |
| Jan 10, 2025 | Cazeau Jeff P. H. Other | 45,409 | $0.22 | $10.0K | no history |
| Jan 10, 2025 | Cazeau Jeff P. H. Other | 72,555 | $0.15 | $10.9K | no history |
| Jan 8, 2025 | Cazeau Jeff P. H. Other | 79,200 | $0.12 | $9.5K | no history |
| Jan 6, 2025 | Sanchez Yovan Arturo Director | 56,151 | $0.12 | $6.7K | no history |
| Dec 13, 2024 | Sanchez Yovan Arturo Director | 100,000 | $0.12 | $12.0K | no history |
| Nov 29, 2024 | Saumat Giorgio R. Director, Officer, TenPercentOwner | 104,999 | $0.15 | $15.6K | no history |
| Nov 20, 2024 | Saumat Giorgio R. Director, Officer, TenPercentOwner | 75,102 | $0.17 | $12.9K | no history |
| Nov 19, 2024 | Saumat Giorgio R. Director, Officer, TenPercentOwner | 195,844 | $0.15 | $29.9K | no history |
| Nov 4, 2024 | Cazeau Jeff P. H. Other | 71,091 | $0.14 | $10.0K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.