Precision Biosciences Inc (DTIL): 15 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Dec 17, 2025 | Brown Melinda Director | 1,381 | $4.97 | $6.9K | no history |
| Dec 17, 2025 | Frankel Stanley Director | 2,700 | $4.70 | $12.7K | no history |
| Dec 17, 2025 | Germano Geno J Director | 3,000 | $4.72 | $14.2K | no history |
| Sep 30, 2025 | Frankel Stanley Director | 2,700 | $4.97 | $13.4K | no history |
| Sep 24, 2025 | Brown Melinda Director | 1,400 | $4.89 | $6.8K | no history |
| Jun 27, 2025 | Buehler Kevin Director | 5,076 | $4.16 | $21.1K | no history |
| Jun 27, 2025 | Brown Melinda Director | 1,682 | $4.14 | $7.0K | no history |
| Mar 28, 2025 | Buehler Kevin Director | 4,523 | $4.67 | $21.1K | no history |
| Mar 28, 2025 | Brown Melinda Director | 1,839 | $4.75 | $8.7K | no history |
| Mar 27, 2025 | Germano Geno J Director | 3,250 | $5.30 | $17.2K | no history |
| Jan 2, 2025 | Germano Geno J Director | 3,605 | $4.49 | $16.2K | no history |
| Dec 31, 2024 | Kelly John Alexander Officer | 2,113 | $4.75 | $10.0K | no history |
| Dec 31, 2024 | Buehler Kevin Director | 4,320 | $4.88 | $21.1K | no history |
| Dec 30, 2024 | Brown Melinda Director | 3,016 | $4.55 | $13.7K | no history |
| Nov 21, 2024 | Kelly John Alexander Officer | 3,000 | $6.76 | $20.3K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.