Clear Channel Outdoor Holdings, Inc. (CCO): 22 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Aug 5, 2025 | Moreno Arturo R TenPercentOwner | 2,000,000 | $1.04 | $2.1M | no history |
| Jul 31, 2025 | Moreno Arturo R TenPercentOwner | 1,478,507 | $1.08 | $1.6M | no history |
| Jun 9, 2025 | Moreno Arturo R TenPercentOwner | 38,815 | $1.06 | $41.1K | no history |
| Jun 3, 2025 | Moreno Arturo R TenPercentOwner | 608,187 | $1.07 | $648.3K | no history |
| May 30, 2025 | Moreno Arturo R TenPercentOwner | 23,334 | $1.06 | $24.7K | no history |
| May 14, 2025 | Moreno Arturo R TenPercentOwner | 400,000 | $1.15 | $460.0K | no history |
| May 12, 2025 | Moreno Arturo R TenPercentOwner | 369,658 | $1.09 | $404.6K | no history |
| May 8, 2025 | Wells Scott Director, Officer | 50,000 | $1.08 | $54.0K | no history |
| May 8, 2025 | Moreno Arturo R TenPercentOwner | 141,684 | $1.09 | $154.0K | no history |
| May 6, 2025 | Moreno Arturo R TenPercentOwner | 325,567 | $1.07 | $348.4K | no history |
| Apr 30, 2025 | Moreno Arturo R TenPercentOwner | 83,378 | $1.02 | $85.0K | no history |
| Apr 28, 2025 | Moreno Arturo R TenPercentOwner | 644,601 | $1.02 | $657.5K | no history |
| Apr 23, 2025 | Moreno Arturo R TenPercentOwner | 83,221 | $0.96 | $79.8K | no history |
| Apr 18, 2025 | Moreno Arturo R TenPercentOwner | 1,186,093 | $0.93 | $1.1M | no history |
| Apr 16, 2025 | Moreno Arturo R TenPercentOwner | 500,000 | $1.01 | $505.0K | no history |
| Apr 14, 2025 | Moreno Arturo R TenPercentOwner | 386,449 | $1.01 | $390.3K | no history |
| Apr 10, 2025 | Moreno Arturo R TenPercentOwner | 1,910,831 | $0.90 | $1.7M | no history |
| Apr 8, 2025 | Moreno Arturo R TenPercentOwner | 5,000,000 | $0.95 | $4.8M | no history |
| Mar 3, 2025 | Wells Scott Director, Officer | 50,000 | $1.26 | $63.0K | no history |
| Mar 3, 2025 | Moreland W Benjamin Director | 800,000 | $1.26 | $1.0M | no history |
| Nov 6, 2024 | Moreno Arturo R TenPercentOwner | 500,000 | $1.46 | $727.5K | no history |
| Nov 4, 2024 | Moreno Arturo R TenPercentOwner | 1,915,472 | $1.45 | $2.8M | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.