Cryo Cell International Inc (CCEL): 5 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Sep 18, 2025 | Portnoy David Director, Officer, TenPercentOwner | 17,175 | $4.45 | $76.5K | no history |
| Sep 10, 2025 | Portnoy David Director, Officer, TenPercentOwner | 42,900 | $4.43 | $190.0K | no history |
| Aug 27, 2025 | Portnoy David Director, Officer, TenPercentOwner | 39,179 | $4.50 | $176.2K | no history |
| Aug 19, 2025 | Portnoy David Director, Officer, TenPercentOwner | 19,301 | $4.41 | $85.1K | no history |
| Aug 18, 2025 | Portnoy David Director, Officer, TenPercentOwner | 5,826 | $4.17 | $24.3K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.