Central Bancompany, Inc. (CBC): 18 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Feb 9, 2026 | Ross John Thomas Director, Officer | 40,000 | $24.50 | $980.0K | no history |
| Nov 25, 2025 | Ciroli James Officer | 17,000 | $21.00 | $357.0K | no history |
| Nov 25, 2025 | Colbert Jeremy Wayne Officer | 2,200 | $21.00 | $46.2K | no history |
| Nov 25, 2025 | Digges Charles William Jr. Director | 5,000 | $21.00 | $105.0K | no history |
| Nov 25, 2025 | Cook Sam Bryan Director, Officer, TenPercentOwner | 47,619 | $21.00 | $1000.0K | no history |
| Nov 25, 2025 | Goldammer Russell Lee Officer | 2,000 | $21.00 | $42.0K | no history |
| Nov 25, 2025 | Hallgren Eric Andrew Officer | 2,500 | $21.00 | $52.5K | no history |
| Nov 25, 2025 | Hermann Robert Ringen Jr. Director | 47,619 | $21.00 | $1000.0K | no history |
| Nov 25, 2025 | Kellett Scott McKinney Officer | 1,000 | $21.00 | $21.0K | no history |
| Nov 25, 2025 | McClure Richard Hays Director | 11,200 | $21.00 | $235.2K | no history |
| Nov 25, 2025 | Robertson Edward Deroy Jr. Director | 4,550 | $21.00 | $95.5K | no history |
| Nov 25, 2025 | Robuck Robert Marion Director | 47,619 | $21.00 | $1000.0K | no history |
| Nov 25, 2025 | Ross John Thomas Director, Officer | 42,000 | $21.00 | $882.0K | no history |
| Nov 25, 2025 | Sprong Bradley Nixon Director | 4,500 | $21.00 | $94.5K | no history |
| Nov 25, 2025 | Thompson Tristan Antin Officer | 480 | $21.00 | $10.1K | no history |
| Nov 25, 2025 | Westhues Daniel Harold Officer | 4,200 | $21.00 | $88.2K | no history |
| Nov 25, 2025 | Kruse Charles E Director | 2,500 | $21.00 | $52.5K | no history |
| Nov 25, 2025 | Schoeneberg Carey Denise Officer | 1,100 | $21.00 | $23.1K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.