CalciMedica, Inc. (CALC): 32 insider purchases in the last two years.
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Sep 22, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 2,500 | $3.07 | $7.7K | no history |
| Sep 17, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 3,400 | $2.68 | $9.1K | no history |
| Sep 15, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 5,000 | $3.12 | $15.6K | no history |
| Sep 11, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 2,343 | $3.15 | $7.4K | no history |
| Sep 2, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 10,000 | $2.85 | $28.5K | no history |
| Aug 25, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 3,508 | $2.79 | $9.8K | no history |
| Aug 21, 2025 | Hebbar Sudarshan Officer | 9,563 | $2.82 | $27.0K | no history |
| Aug 21, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 3,000 | $2.74 | $8.2K | no history |
| Aug 19, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 5,076 | $2.90 | $14.7K | no history |
| Aug 18, 2025 | Hebbar Sudarshan Officer | 5,976 | $2.74 | $16.4K | no history |
| Jul 29, 2025 | Stauderman Kenneth A. Officer | 1,000 | $3.96 | $4.0K | no history |
| Jul 23, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 1,500 | $3.78 | $5.7K | no history |
| Jul 22, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 1,500 | $3.37 | $5.1K | no history |
| Jul 21, 2025 | Leheny A. Rachel Director, Officer, TenPercentOwner | 1,000 | $3.40 | $3.4K | no history |
| Jul 18, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 2,000 | $2.88 | $5.8K | no history |
| Jul 18, 2025 | Wilson Robert N Director | 4,500 | $2.87 | $12.9K | no history |
| Jul 16, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 6,500 | $2.43 | $15.8K | no history |
| Jul 15, 2025 | Leheny A. Rachel Director, Officer, TenPercentOwner | 2,500 | $2.47 | $6.2K | no history |
| Jul 10, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 5,000 | $1.60 | $8.0K | no history |
| Jul 2, 2025 | Stauderman Kenneth A. Officer | 1,000 | $1.85 | $1.9K | no history |
| Jun 27, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 4,500 | $1.44 | $6.5K | no history |
| Jun 26, 2025 | Bardin Stephen Officer | 2,000 | $1.50 | $3.0K | no history |
| Jun 13, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 5,000 | $1.85 | $9.2K | no history |
| Jun 9, 2025 | Roberts Eric W Director, Officer, TenPercentOwner | 10,100 | $1.74 | $17.6K | no history |
| Jun 3, 2025 | Bardin Stephen Officer | 1,000 | $1.69 | $1.7K | no history |
| Dec 6, 2024 | Middleton Fred A Director, TenPercentOwner | 4,800 | $2.65 | $12.7K | no history |
| Nov 6, 2024 | Roberts Eric W Director, Officer, TenPercentOwner | 3,000 | $2.68 | $8.0K | no history |
| Nov 5, 2024 | Middleton Fred A Director, TenPercentOwner | 107,744 | $3.75 | $404.0K | no history |
| Nov 5, 2024 | Sanderling Venture Partners VI LP TenPercentOwner | 87,744 | $3.75 | $329.0K | no history |
| Nov 1, 2024 | Wilson Robert N Director | 53,333 | $3.75 | $200.0K | no history |
| Nov 1, 2024 | Roberts Eric W Director, Officer, TenPercentOwner | 53,333 | $3.75 | $200.0K | no history |
| Nov 1, 2024 | Leheny A. Rachel Director, Officer, TenPercentOwner | 20,000 | $3.75 | $75.0K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.