Butler National Corp (BUKS): 31 insider purchases in the last two years (3 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 23, 2026 | Daly Joseph Patrick Director, TenPercentOwner | 1,000 | $3.88 | $3.9K | opportunistic |
| Mar 19, 2026 | Daly Joseph Patrick Director, TenPercentOwner | 745 | $3.93 | $2.9K | opportunistic |
| Jan 13, 2026 | Loh Michael Anthony Director | 8,000 | $2.87 | $23.0K | no history |
| Jan 12, 2026 | Loh Michael Anthony Director | 2,000 | $2.96 | $5.9K | no history |
| Jan 12, 2026 | Reedy Christopher J Director, Officer | 2,000 | $2.84 | $5.7K | no history |
| Jan 2, 2026 | Daly Joseph Patrick Director, TenPercentOwner | 2,678 | $3.04 | $8.1K | opportunistic |
| Dec 30, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 7,322 | $2.98 | $21.8K | no history |
| Dec 23, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 472 | $3.12 | $1.5K | no history |
| Oct 6, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 4,308 | $2.30 | $9.9K | no history |
| Sep 26, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 7,431 | $1.80 | $13.4K | no history |
| Sep 25, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 18,261 | $1.80 | $32.9K | no history |
| Sep 23, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 47,425 | $1.79 | $85.1K | no history |
| Sep 19, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 20,000 | $1.66 | $33.2K | no history |
| Sep 18, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 15,000 | $1.65 | $24.8K | no history |
| Sep 18, 2025 | Reedy Christopher J Director, Officer | 5,000 | $1.66 | $8.3K | no history |
| Jul 11, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 13,611 | $1.53 | $20.8K | no history |
| Apr 10, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 12,500 | $1.45 | $18.1K | no history |
| Apr 9, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 7,500 | $1.44 | $10.8K | no history |
| Apr 8, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 70,000 | $1.50 | $105.3K | no history |
| Mar 21, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 74,900 | $1.75 | $131.0K | no history |
| Mar 20, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 81,100 | $1.63 | $132.1K | no history |
| Jan 14, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 77,500 | $1.69 | $130.9K | no history |
| Jan 10, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 6,500 | $1.72 | $11.2K | no history |
| Jan 7, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 2,000 | $1.72 | $3.4K | no history |
| Jan 6, 2025 | Daly Joseph Patrick Director, TenPercentOwner | 157,800 | $1.70 | $268.6K | no history |
| Dec 30, 2024 | Daly Joseph Patrick Director, TenPercentOwner | 200 | $1.80 | $360 | no history |
| Dec 27, 2024 | Daly Joseph Patrick Director, TenPercentOwner | 15,000 | $1.85 | $27.8K | no history |
| Dec 20, 2024 | Daly Joseph Patrick Director, TenPercentOwner | 651 | $1.90 | $1.2K | no history |
| Dec 17, 2024 | Daly Joseph Patrick Director, TenPercentOwner | 2,433 | $1.70 | $4.1K | no history |
| Dec 16, 2024 | Daly Joseph Patrick Director, TenPercentOwner | 10,000 | $1.70 | $17.0K | no history |
| Dec 13, 2024 | Daly Joseph Patrick Director, TenPercentOwner | 6,916 | $1.70 | $11.8K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.