Blue Dolphin Energy Co (BDCO): 13 insider purchases in the last two years (5 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jun 16, 2026 | Lazarus Energy Holdings, Llc TenPercentOwner | 10,000 | $3.54 | $35.4K | no history |
| Sep 15, 2025 | Carroll Jonathan P Director, Officer, TenPercentOwner | 4,221 | $1.42 | $6.0K | opportunistic |
| Sep 10, 2025 | Lazarus Energy Holdings, Llc TenPercentOwner | 35,000 | $1.44 | $50.4K | no history |
| Jul 30, 2025 | Lazarus Energy Holdings, Llc TenPercentOwner | 13,544 | $1.34 | $18.2K | no history |
| Apr 11, 2025 | Carroll Jonathan P Director, Officer, TenPercentOwner | 6,000 | $1.85 | $11.1K | opportunistic |
| Apr 8, 2025 | Carroll Jonathan P Director, Officer, TenPercentOwner | 45,000 | $2.05 | $92.4K | opportunistic |
| Jan 17, 2025 | Klug Bryce Dixon Officer | 1,000 | $3.40 | $3.4K | no history |
| Jan 17, 2025 | Carroll Jonathan P Director, Officer, TenPercentOwner | 1,000 | $3.50 | $3.5K | opportunistic |
| Jan 7, 2025 | Carroll Jonathan P Director, Officer, TenPercentOwner | 8,000 | $2.75 | $22.0K | opportunistic |
| Dec 19, 2024 | Carroll Jonathan P Director, Officer, TenPercentOwner | 2,000 | $2.77 | $5.5K | no history |
| Dec 5, 2024 | Carroll Jonathan P Director, Officer, TenPercentOwner | 9,500 | $2.95 | $28.1K | no history |
| Nov 26, 2024 | Carroll Jonathan P Director, Officer, TenPercentOwner | 7,000 | $3.31 | $23.2K | no history |
| Nov 21, 2024 | Carroll Jonathan P Director, Officer, TenPercentOwner | 17,500 | $3.35 | $58.6K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.