Liberty All Star Growth Fund Inc. (ASG): 7 insider purchases in the last two years (1 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Jun 3, 2026 | Haley Mark T Officer | 1,950 | $5.35 | $10.4K | opportunistic |
| Feb 6, 2026 | Rettinger Erich Officer | 250 | $5.12 | $1.3K | no history |
| Dec 30, 2025 | Haley Mark T Officer | 2,000 | $5.35 | $10.7K | no history |
| Nov 21, 2025 | Khwaja-Dixon Sareena Officer | 500 | $5.06 | $2.5K | no history |
| Oct 1, 2025 | Haley Mark T Officer | 1,000 | $5.55 | $5.5K | no history |
| Sep 9, 2025 | Haley Mark T Officer | 1,500 | $5.65 | $8.5K | no history |
| May 21, 2025 | Milas Robert Other | 2,000 | $5.27 | $10.5K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.