Advanced Flower Capital Inc. (AFCG): 23 insider purchases in the last two years (15 opportunistic).
| Filed | Insider | Shares | Price | Value | Type |
|---|---|---|---|---|---|
| Mar 30, 2026 | Tannenbaum Leonard M Director, TenPercentOwner | 24,029 | $2.60 | $62.5K | opportunistic |
| Mar 24, 2026 | Tannenbaum Leonard M Director, TenPercentOwner | 174,517 | $2.56 | $447.4K | opportunistic |
| Mar 19, 2026 | Tannenbaum Leonard M Director, TenPercentOwner | 151,200 | $2.59 | $391.6K | opportunistic |
| Mar 16, 2026 | Tannenbaum Leonard M Director, TenPercentOwner | 51,808 | $2.59 | $134.3K | opportunistic |
| Mar 11, 2026 | Tannenbaum Leonard M Director, TenPercentOwner | 104,213 | $2.54 | $264.8K | opportunistic |
| Mar 9, 2026 | Tannenbaum Leonard M Director, TenPercentOwner | 30,270 | $2.44 | $73.9K | opportunistic |
| Dec 15, 2025 | Tannenbaum Leonard M Director, TenPercentOwner | 25,000 | $3.05 | $76.2K | opportunistic |
| Dec 10, 2025 | Tannenbaum Leonard M Director, TenPercentOwner | 44,000 | $2.92 | $128.5K | opportunistic |
| Dec 4, 2025 | Tannenbaum Leonard M Director, TenPercentOwner | 46,000 | $2.94 | $135.2K | opportunistic |
| Dec 3, 2025 | Tannenbaum Leonard M Director, TenPercentOwner | 54,000 | $2.87 | $155.1K | opportunistic |
| Nov 18, 2025 | Neville Daniel Officer | 17,000 | $2.81 | $47.8K | no history |
| Sep 8, 2025 | Neville Daniel Officer | 12,388 | $4.44 | $55.0K | no history |
| Sep 8, 2025 | Tannenbaum Leonard M Director, TenPercentOwner | 79,665 | $4.56 | $363.3K | opportunistic |
| Sep 3, 2025 | Tannenbaum Leonard M Director, TenPercentOwner | 72,957 | $4.53 | $330.5K | opportunistic |
| Aug 29, 2025 | Tannenbaum Leonard M Director, TenPercentOwner | 474,526 | $4.74 | $2.2M | opportunistic |
| Aug 26, 2025 | Tannenbaum Leonard M Director, TenPercentOwner | 375,147 | $4.07 | $1.5M | opportunistic |
| Aug 26, 2025 | Tannenbaum Robyn Officer | 6,000 | $4.12 | $24.7K | no history |
| Aug 26, 2025 | Neville Daniel Officer | 10,000 | $4.04 | $40.4K | no history |
| Apr 1, 2025 | Neville Daniel Officer | 5,000 | $6.15 | $30.8K | no history |
| Mar 27, 2025 | Neville Daniel Officer | 5,000 | $6.20 | $31.0K | no history |
| Mar 17, 2025 | Tannenbaum Robyn Officer | 8,000 | $6.21 | $49.7K | no history |
| Mar 17, 2025 | Tannenbaum Leonard M Director, TenPercentOwner | 82,007 | $6.32 | $518.7K | opportunistic |
| Mar 17, 2025 | Neville Daniel Officer | 46,599 | $6.45 | $300.6K | no history |
Open-market purchases from SEC Form 4. "Opportunistic" = this insider trades every year but not on a fixed schedule (Cohen, Malloy & Pomorski); "routine" buys carry little information.
Free account. Know when insiders, famous funds or Congress trade it.