Every trade Tim Moore (NC14) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: HOG, F, HY, AAL, TNA, CBRL, VZ, CNC.
Free account. We read the filing the hour it's posted.
| Filed | Traded | Asset | Type | Amount | Owner | Delay |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | Aug 14, 2026 | T | sale | $50,001 - $100,000 | self | 6d |
| Jul 9, 2026 | Jun 9, 2026 | DASH | sale | $1,001 - $15,000 | self | 30d |
| Jun 5, 2026 | Jun 4, 2026 | T | purchase | $50,001 - $100,000 | self | 1d |
| Jun 5, 2026 | May 21, 2026 | T | sale | $15,001 - $50,000 | self | 15d |
| May 19, 2026 | May 18, 2026 | T | purchase | $15,001 - $50,000 | self | 1d |
| May 19, 2026 | May 7, 2026 | RYCEY | purchase | $1,001 - $15,000 | self | 12d |
| May 19, 2026 | May 7, 2026 | IHG | purchase | $1,001 - $15,000 | self | 12d |
| Apr 28, 2026 | Apr 7, 2026 | HOG | sale | $50,001 - $100,000 | self | 21d |
| Apr 28, 2026 | Apr 1, 2026 | CBRL | sale | $15,001 - $50,000 | self | 27d |
| Apr 28, 2026 | Mar 26, 2026 | LGIH | sale | $100,001 - $250,000 | self | 33d |
| Apr 28, 2026 | Mar 24, 2026 | NVDA | sale | $15,001 - $50,000 | self | 35d |
| Mar 24, 2026 | Mar 23, 2026 | CBRL | purchase | $15,001 - $50,000 | self | 1d |
| Mar 24, 2026 | Mar 20, 2026 | LGIH | purchase | $15,001 - $50,000 | self | 4d |
| Mar 24, 2026 | Mar 19, 2026 | LGIH | purchase | $50,001 - $100,000 | self | 5d |
| Mar 24, 2026 | Mar 18, 2026 | LGIH | purchase | $15,001 - $50,000 | self | 6d |
| Mar 24, 2026 | Mar 17, 2026 | DNUT | sale | $15,001 - $50,000 | self | 7d |
| Mar 24, 2026 | Mar 13, 2026 | SMPL | purchase | $1,001 - $15,000 | self | 11d |
| Mar 24, 2026 | Mar 12, 2026 | SMPL | purchase | $1,001 - $15,000 | self | 12d |
| Mar 24, 2026 | Mar 12, 2026 | LGIH | purchase | $15,001 - $50,000 | self | 12d |
| Mar 24, 2026 | Mar 12, 2026 | HOG | purchase | $15,001 - $50,000 | self | 12d |
| Feb 20, 2026 | Feb 18, 2026 | COIN | sale | $1,001 - $15,000 | self | 2d |
| Feb 20, 2026 | Feb 12, 2026 | DNUT | purchase | $1,001 - $15,000 | self | 8d |
| Feb 20, 2026 | Feb 11, 2026 | SMPL | purchase | $15,001 - $50,000 | self | 9d |
| Feb 20, 2026 | Feb 5, 2026 | GNPX | purchase | $1,001 - $15,000 | self | 15d |
| Feb 20, 2026 | Feb 3, 2026 | SMPL | purchase | $15,001 - $50,000 | self | 17d |
| Feb 20, 2026 | Jan 30, 2026 | VZ | sale | $15,001 - $50,000 | self | 21d |
| Feb 20, 2026 | Jan 30, 2026 | T | sale | $15,001 - $50,000 | self | 21d |
| Feb 20, 2026 | Jan 23, 2026 | HOG | purchase | $15,001 - $50,000 | self | 28d |
| Jan 24, 2026 | Jan 9, 2026 | T | purchase | $15,001 - $50,000 | self | 15d |
| Jan 24, 2026 | Jan 5, 2026 | HY | sale | $15,001 - $50,000 | self | 19d |
| Jan 24, 2026 | Jan 5, 2026 | CBRL | sale | $50,001 - $100,000 | self | 19d |
| Jan 24, 2026 | Dec 31, 2025 | HY | purchase | $15,001 - $50,000 | self | 24d |
| Jan 7, 2026 | Dec 31, 2025 | CBRL | purchase | $15,001 - $50,000 | self | 7d |
| Jan 7, 2026 | Dec 18, 2025 | HOG | purchase | $15,001 - $50,000 | self | 20d |
| Jan 7, 2026 | Dec 18, 2025 | GNPX | purchase | $1,001 - $15,000 | self | 20d |
| Dec 19, 2025 | Dec 16, 2025 | CBRL | purchase | $15,001 - $50,000 | self | 3d |
| Dec 19, 2025 | Dec 10, 2025 | VZ | purchase | $15,001 - $50,000 | self | 9d |
| Dec 19, 2025 | Dec 10, 2025 | CBRL | sale | $50,001 - $100,000 | self | 9d |
| Dec 19, 2025 | Dec 9, 2025 | HOG | purchase | $15,001 - $50,000 | self | 10d |
| Dec 19, 2025 | Dec 9, 2025 | CBRL | purchase | $50,001 - $100,000 | self | 10d |
| Dec 19, 2025 | Dec 3, 2025 | HY | sale | $100,001 - $250,000 | self | 16d |
| Dec 2, 2025 | Nov 28, 2025 | HOG | sale | $15,001 - $50,000 | self | 4d |
| Dec 2, 2025 | Nov 28, 2025 | CBRL | sale | $15,001 - $50,000 | self | 4d |
| Dec 2, 2025 | Nov 21, 2025 | HOG | purchase | $15,001 - $50,000 | self | 11d |
| Dec 2, 2025 | Nov 20, 2025 | HY | purchase | $15,001 - $50,000 | self | 12d |
| Dec 2, 2025 | Nov 20, 2025 | CBRL | purchase | $15,001 - $50,000 | self | 12d |
| Dec 2, 2025 | Nov 19, 2025 | VZ | sale | $100,001 - $250,000 | self | 13d |
| Dec 2, 2025 | Nov 14, 2025 | HY | purchase | $15,001 - $50,000 | self | 18d |
| Dec 2, 2025 | Nov 12, 2025 | HY | purchase | $50,001 - $100,000 | self | 20d |
| Dec 2, 2025 | Nov 7, 2025 | GNPX | purchase | $1,001 - $15,000 | self | 25d |
| Dec 2, 2025 | Nov 5, 2025 | VZ | purchase | $15,001 - $50,000 | self | 27d |
| Dec 2, 2025 | Nov 5, 2025 | LGIH | sale | $50,001 - $100,000 | self | 27d |
| Dec 2, 2025 | Nov 5, 2025 | HY | purchase | $15,001 - $50,000 | self | 27d |
| Dec 2, 2025 | Nov 4, 2025 | LGIH | purchase | $15,001 - $50,000 | self | 28d |
| Dec 2, 2025 | Nov 3, 2025 | HY | purchase | $50,001 - $100,000 | self | 29d |
| Nov 12, 2025 | Oct 31, 2025 | VZ | purchase | $15,001 - $50,000 | self | 12d |
| Nov 12, 2025 | Oct 30, 2025 | LGIH | purchase | $15,001 - $50,000 | self | 13d |
| Nov 12, 2025 | Oct 29, 2025 | GNPX | purchase | $15,001 - $50,000 | self | 14d |
| Nov 12, 2025 | Oct 24, 2025 | HY | sale | $100,001 - $250,000 | self | 19d |
| Nov 12, 2025 | Oct 22, 2025 | DNUT | sale | $50,001 - $100,000 | self | 21d |
| Nov 12, 2025 | Oct 14, 2025 | HY | purchase | $15,001 - $50,000 | self | 29d |
| Nov 12, 2025 | Oct 10, 2025 | VZ | purchase | $15,001 - $50,000 | self | 33d |
| Nov 12, 2025 | Oct 10, 2025 | HY | purchase | $15,001 - $50,000 | self | 33d |
| Nov 12, 2025 | Oct 8, 2025 | HY | purchase | $50,001 - $100,000 | self | 35d |
| Nov 12, 2025 | Oct 7, 2025 | VZ | purchase | $50,001 - $100,000 | self | 36d |
| Oct 10, 2025 | Sep 19, 2025 | HY | sale | $50,001 - $100,000 | self | 21d |
| Oct 10, 2025 | Sep 11, 2025 | HY | purchase | $50,001 - $100,000 | self | 29d |
| Oct 10, 2025 | Sep 11, 2025 | COIN | purchase | $15,001 - $50,000 | self | 29d |
| Oct 10, 2025 | Sep 10, 2025 | PG | sale | $1,001 - $15,000 | self | 30d |
| Oct 10, 2025 | Sep 10, 2025 | CL | sale | $1,001 - $15,000 | self | 30d |
| Sep 3, 2025 | Aug 29, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $15,001 - $50,000 | self | 5d |
| Sep 3, 2025 | Aug 28, 2025 | Direxion Daily Small Cap Bear 3X ETF - TZA | purchase | $15,001 - $50,000 | self | 6d |
| Sep 3, 2025 | Aug 25, 2025 | Direxion Daily Small Cap Bear 3X ETF - TZA | purchase | $50,001 - $100,000 | self | 9d |
| Sep 3, 2025 | Aug 21, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $15,001 - $50,000 | self | 13d |
| Sep 3, 2025 | Aug 20, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $15,001 - $50,000 | self | 14d |
| Sep 3, 2025 | Aug 20, 2025 | MSTY | purchase | $15,001 - $50,000 | self | 14d |
| Sep 3, 2025 | Aug 18, 2025 | CNC | sale | $100,001 - $250,000 | self | 16d |
| Sep 3, 2025 | Aug 15, 2025 | UNH | sale | $50,001 - $100,000 | self | 19d |
| Sep 3, 2025 | Aug 14, 2025 | Direxion Daily Small Cap Bear 3X ETF - TZA | purchase | $15,001 - $50,000 | self | 20d |
| Sep 3, 2025 | Aug 13, 2025 | INTC | sale | $100,001 - $250,000 | self | 21d |
| Sep 3, 2025 | Aug 13, 2025 | HY | sale | $50,001 - $100,000 | self | 21d |
| Sep 3, 2025 | Aug 13, 2025 | Direxion Daily Small Cap Bear 3X ETF - TZA | purchase | $1,001 - $15,000 | self | 21d |
| Sep 3, 2025 | Aug 12, 2025 | HY | purchase | $15,001 - $50,000 | self | 22d |
| Sep 3, 2025 | Aug 11, 2025 | MSTY | purchase | $50,001 - $100,000 | self | 23d |
| Sep 3, 2025 | Aug 11, 2025 | INTC | purchase | $15,001 - $50,000 | self | 23d |
| Sep 3, 2025 | Aug 8, 2025 | UNH | purchase | $15,001 - $50,000 | self | 26d |
| Sep 3, 2025 | Aug 8, 2025 | INTC | purchase | $15,001 - $50,000 | self | 26d |
| Sep 3, 2025 | Aug 8, 2025 | CNC | purchase | $1,001 - $15,000 | self | 26d |
| Sep 3, 2025 | Aug 7, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $100,001 - $250,000 | self | 27d |
| Sep 3, 2025 | Aug 7, 2025 | HY | purchase | $15,001 - $50,000 | self | 27d |
| Sep 3, 2025 | Aug 7, 2025 | CNC | purchase | $15,001 - $50,000 | self | 27d |
| Sep 3, 2025 | Aug 6, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $15,001 - $50,000 | self | 28d |
| Sep 3, 2025 | Aug 4, 2025 | DNUT | purchase | $1,001 - $15,000 | self | 30d |
| Sep 3, 2025 | Aug 1, 2025 | VZ | sale | $15,001 - $50,000 | self | 33d |
| Sep 3, 2025 | Aug 1, 2025 | UNH | purchase | $1,001 - $15,000 | self | 33d |
| Sep 3, 2025 | Aug 1, 2025 | DNUT | purchase | $1,001 - $15,000 | self | 33d |
| Sep 3, 2025 | Aug 1, 2025 | INTC | purchase | $15,001 - $50,000 | self | 33d |
| Aug 5, 2025 | Jul 30, 2025 | DNUT | purchase | $15,001 - $50,000 | self | 6d |
| Aug 5, 2025 | Jul 30, 2025 | HOG | purchase | $15,001 - $50,000 | self | 6d |
| Aug 5, 2025 | Jul 30, 2025 | CNC | purchase | $15,001 - $50,000 | self | 6d |
| Aug 5, 2025 | Jul 29, 2025 | VZ | purchase | $15,001 - $50,000 | self | 7d |
| Aug 5, 2025 | Jul 29, 2025 | DNUT | purchase | $1,001 - $15,000 | self | 7d |
| Aug 5, 2025 | Jul 29, 2025 | INTC | purchase | $15,001 - $50,000 | self | 7d |
| Aug 5, 2025 | Jul 29, 2025 | CNC | purchase | $15,001 - $50,000 | self | 7d |
| Aug 5, 2025 | Jul 24, 2025 | Direxion Daily Small Cap Bull 3X ETF - TZA | purchase | $15,001 - $50,000 | self | 12d |
| Aug 5, 2025 | Jul 22, 2025 | CNC | purchase | $1,001 - $15,000 | self | 14d |
| Aug 5, 2025 | Jul 21, 2025 | UNH | purchase | $1,001 - $15,000 | self | 15d |
| Aug 5, 2025 | Jul 21, 2025 | Direxion Daily Small Cap Bull 3X ETF - TZA | purchase | $15,001 - $50,000 | self | 15d |
| Aug 5, 2025 | Jul 21, 2025 | CNC | purchase | $15,001 - $50,000 | self | 15d |
| Aug 5, 2025 | Jul 18, 2025 | Direxion Daily Small Cap Bull 3X ETF - TZA | purchase | $15,001 - $50,000 | self | 18d |
| Aug 5, 2025 | Jul 18, 2025 | CNC | purchase | $15,001 - $50,000 | self | 18d |
| Aug 5, 2025 | Jul 16, 2025 | UNH | purchase | $15,001 - $50,000 | self | 20d |
| Aug 5, 2025 | Jul 16, 2025 | Direxion Daily Small Cap Bull 3X ETF - TZA | sale | $100,001 - $250,000 | self | 20d |
| Aug 5, 2025 | Jul 14, 2025 | CNC | purchase | $15,001 - $50,000 | self | 22d |
| Aug 5, 2025 | Jul 11, 2025 | Direxion Daily Small Cap Bull 3X ETF - TZA | purchase | $15,001 - $50,000 | self | 25d |
| Aug 5, 2025 | Jul 10, 2025 | Direxion Daily Small Cap Bull 3X ETF - TZA | purchase | $15,001 - $50,000 | self | 26d |
| Aug 5, 2025 | Jul 9, 2025 | Direxion Daily Small Cap Bull 3X ETF - TZA | purchase | $15,001 - $50,000 | self | 27d |
| Aug 5, 2025 | Jul 3, 2025 | Direxion Daily Small Cap Bull 3X ETF - TZA | purchase | $15,001 - $50,000 | self | 33d |
| Jul 9, 2025 | Jun 30, 2025 | Direxion Daily Small Cap Bear 3X ETF | purchase | $1,001 - $15,000 | self | 9d |
| Jul 9, 2025 | Jun 27, 2025 | Direxion Daily Small Cap Bear 3X ETF | purchase | $1,001 - $15,000 | self | 12d |
| Jul 9, 2025 | Jun 17, 2025 | Yieldmax SMCI Optn Inc Strg ETF | sale | $15,001 - $50,000 | self | 22d |
| Jul 9, 2025 | Jun 17, 2025 | AAL | sale | $50,001 - $100,000 | self | 22d |
| Jul 9, 2025 | Jun 16, 2025 | Yieldmax SMCI Optn Inc Strg ETF | purchase | $15,001 - $50,000 | self | 23d |
| Jul 9, 2025 | Jun 16, 2025 | AAL | partial sale | $50,001 - $100,000 | self | 23d |
| Jul 9, 2025 | Jun 16, 2025 | AAL | purchase | $100,001 - $250,000 | self | 23d |
| Jul 9, 2025 | Jun 9, 2025 | Direxion Daily Small Cap Bull 3X ETF | sale | $500,001 - $1,000,000 | self | 30d |
| Jul 9, 2025 | Jun 2, 2025 | AAPL | purchase | $50,001 - $100,000 | self | 37d |
| Jul 9, 2025 | Jun 2, 2025 | AAPL | sale | $100,001 - $250,000 | self | 37d |
| Jun 13, 2025 | May 27, 2025 | TNA | purchase | $15,001 - $50,000 | self | 17d |
| Jun 13, 2025 | May 22, 2025 | Direxion Daily Small Cap Bull 3X ETF | purchase | $15,001 - $50,000 | self | 22d |
| Jun 13, 2025 | May 15, 2025 | SMCY | sale | $100,001 - $250,000 | self | 29d |
| Jun 13, 2025 | May 14, 2025 | HOG | sale | $50,001 - $100,000 | self | 30d |
| Jun 13, 2025 | May 9, 2025 | SMCY | purchase | $15,001 - $50,000 | self | 35d |
| Jun 13, 2025 | May 2, 2025 | SMCI | sale | $15,001 - $50,000 | self | 42d |
| Jun 13, 2025 | May 2, 2025 | Global X Nasdaq 100 Covered Call ETF | sale | $15,001 - $50,000 | self | 42d |
| Jun 13, 2025 | May 2, 2025 | AAL | sale | $250,001 - $500,000 | self | 42d |
| Jun 13, 2025 | May 1, 2025 | HOG | purchase | $15,001 - $50,000 | self | 43d |
| Jun 13, 2025 | Apr 30, 2025 | SMCI | purchase | $15,001 - $50,000 | self | 44d |
| Jun 13, 2025 | Apr 23, 2025 | TQQQ | sale | $50,001 - $100,000 | self | 51d |
| Jun 13, 2025 | Apr 22, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $50,001 - $100,000 | self | 52d |
| Jun 13, 2025 | Apr 22, 2025 | TQQQ | purchase | $15,001 - $50,000 | self | 52d |
| Jun 13, 2025 | Apr 22, 2025 | AAL | purchase | $15,001 - $50,000 | self | 52d |
| Jun 13, 2025 | Apr 18, 2025 | AAL | purchase | $15,001 - $50,000 | self | 56d |
| Jun 13, 2025 | Apr 17, 2025 | SMCY | purchase | $15,001 - $50,000 | self | 57d |
| Jun 13, 2025 | Apr 17, 2025 | TQQQ | purchase | $15,001 - $50,000 | self | 57d |
| Jun 13, 2025 | Apr 15, 2025 | F | sale | $100,001 - $250,000 | self | 59d |
| Jun 13, 2025 | Apr 10, 2025 | F | purchase | $50,001 - $100,000 | self | 64d |
| Jun 13, 2025 | Apr 9, 2025 | F | purchase | $15,001 - $50,000 | self | 65d |
| Jun 13, 2025 | Apr 8, 2025 | F | purchase | $15,001 - $50,000 | self | 66d |
| Jun 13, 2025 | Apr 8, 2025 | TNA | purchase | $15,001 - $50,000 | self | 66d |
| Jun 13, 2025 | Apr 7, 2025 | QYLD | purchase | $15,001 - $50,000 | self | 67d |
| Jun 13, 2025 | Apr 7, 2025 | F | purchase | $15,001 - $50,000 | self | 67d |
| Jun 13, 2025 | Apr 7, 2025 | AAL | purchase | $15,001 - $50,000 | self | 67d |
| Jun 13, 2025 | Apr 4, 2025 | HOG | purchase | $15,001 - $50,000 | self | 70d |
| Jun 13, 2025 | Apr 4, 2025 | TNA | purchase | $50,001 - $100,000 | self | 70d |
| Jun 13, 2025 | Apr 4, 2025 | AAL | purchase | $15,001 - $50,000 | self | 70d |
| Jun 13, 2025 | Apr 3, 2025 | TNA | purchase | $50,001 - $100,000 | self | 71d |
| Jun 13, 2025 | Apr 2, 2025 | AAL | purchase | $15,001 - $50,000 | self | 72d |
| Jun 13, 2025 | Apr 1, 2025 | SMCY | purchase | $15,001 - $50,000 | self | 73d |
| Jun 13, 2025 | Apr 1, 2025 | TNA | purchase | $15,001 - $50,000 | self | 73d |
| Jun 13, 2025 | Apr 1, 2025 | AAL | purchase | $15,001 - $50,000 | self | 73d |
| Apr 14, 2025 | Mar 31, 2025 | SCMY | purchase | $15,001 - $50,000 | self | 14d |
| Apr 14, 2025 | Mar 31, 2025 | F | purchase | $15,001 - $50,000 | self | 14d |
| Apr 14, 2025 | Mar 31, 2025 | TNA | purchase | $15,001 - $50,000 | self | 14d |
| Apr 14, 2025 | Mar 31, 2025 | AAL | purchase | $15,001 - $50,000 | self | 14d |
| Apr 14, 2025 | Mar 28, 2025 | SMCY | purchase | $50,001 - $100,000 | self | 17d |
| Apr 14, 2025 | Mar 27, 2025 | SMCY | purchase | $50,001 - $100,000 | self | 18d |
| Apr 14, 2025 | Mar 25, 2025 | HOG | sale | $15,001 - $50,000 | self | 20d |
| Apr 14, 2025 | Mar 20, 2025 | AAL | sale | $100,001 - $250,000 | self | 25d |
| Apr 14, 2025 | Mar 14, 2025 | HOG | purchase | $15,001 - $50,000 | self | 31d |
| Apr 14, 2025 | Mar 14, 2025 | AAL | purchase | $15,001 - $50,000 | self | 31d |
| Apr 14, 2025 | Mar 13, 2025 | AAL | purchase | $50,001 - $100,000 | self | 32d |
| Apr 14, 2025 | Mar 12, 2025 | TNA | purchase | $15,001 - $50,000 | self | 33d |
| Apr 14, 2025 | Mar 12, 2025 | AAL | purchase | $50,001 - $100,000 | self | 33d |
| Apr 14, 2025 | Mar 11, 2025 | TNA | purchase | $15,001 - $50,000 | self | 34d |
| Apr 14, 2025 | Mar 10, 2025 | HOG | sale | $100,001 - $250,000 | self | 35d |
| Apr 14, 2025 | Mar 10, 2025 | F | sale | $50,001 - $100,000 | self | 35d |
| Apr 14, 2025 | Mar 10, 2025 | TNA | purchase | $50,001 - $100,000 | self | 35d |
| Apr 14, 2025 | Mar 7, 2025 | HOG | purchase | $15,001 - $50,000 | self | 38d |
| Apr 14, 2025 | Mar 7, 2025 | TNA | purchase | $50,001 - $100,000 | self | 38d |
| Apr 14, 2025 | Mar 6, 2025 | HOG | purchase | $15,001 - $50,000 | self | 39d |
| Apr 14, 2025 | Mar 6, 2025 | TNA | purchase | $50,001 - $100,000 | self | 39d |
| Apr 14, 2025 | Mar 5, 2025 | F | purchase | $50,001 - $100,000 | self | 40d |
| Apr 14, 2025 | Mar 4, 2025 | USFD | purchase | $15,001 - $50,000 | self | 41d |
| Apr 14, 2025 | Mar 4, 2025 | HOG | purchase | $50,001 - $100,000 | self | 41d |
| Apr 14, 2025 | Mar 4, 2025 | DASH | purchase | $15,001 - $50,000 | self | 41d |
| Apr 14, 2025 | Mar 4, 2025 | TNA | purchase | $100,001 - $250,000 | self | 41d |
| Apr 14, 2025 | Mar 4, 2025 | BLK | purchase | $15,001 - $50,000 | self | 41d |
| Apr 14, 2025 | Mar 4, 2025 | BKR | purchase | $15,001 - $50,000 | self | 41d |
| Apr 14, 2025 | Mar 3, 2025 | F | sale | $100,001 - $250,000 | self | 42d |
| Apr 14, 2025 | Mar 3, 2025 | TNA | purchase | $15,001 - $50,000 | self | 42d |
| Mar 11, 2025 | Feb 28, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | purchase | $15,001 - $50,000 | self | 11d |
| Mar 11, 2025 | Feb 26, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | purchase | $50,001 - $100,000 | self | 13d |
| Mar 11, 2025 | Feb 25, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | purchase | $15,001 - $50,000 | self | 14d |
| Mar 11, 2025 | Feb 24, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | purchase | $50,001 - $100,000 | self | 15d |
| Mar 11, 2025 | Feb 21, 2025 | ROK | sale | $15,001 - $50,000 | self | 18d |
| Mar 11, 2025 | Feb 20, 2025 | GD | sale | $1,001 - $15,000 | self | 19d |
| Mar 11, 2025 | Feb 13, 2025 | F | purchase | $15,001 - $50,000 | self | 26d |
| Mar 11, 2025 | Feb 12, 2025 | HOG | purchase | $50,001 - $100,000 | self | 27d |
| Mar 11, 2025 | Feb 12, 2025 | HOG | sale | $50,001 - $100,000 | self | 27d |
| Mar 11, 2025 | Feb 10, 2025 | HOG | sale | $100,001 - $250,000 | self | 29d |
| Mar 11, 2025 | Feb 10, 2025 | F | purchase | $15,001 - $50,000 | self | 29d |
| Mar 11, 2025 | Feb 7, 2025 | F | purchase | $50,001 - $100,000 | self | 32d |
| Mar 11, 2025 | Feb 6, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | sale | $100,001 - $250,000 | self | 33d |
| Mar 11, 2025 | Feb 6, 2025 | SMCYY | sale | $100,001 - $250,000 | self | 33d |
| Mar 11, 2025 | Feb 6, 2025 | HOG | purchase | $100,001 - $250,000 | self | 33d |
| Mar 11, 2025 | Feb 6, 2025 | F | purchase | $15,001 - $50,000 | self | 33d |
| Mar 11, 2025 | Feb 5, 2025 | HOG | sale | $100,001 - $250,000 | self | 34d |
| Mar 11, 2025 | Feb 5, 2025 | F | sale | $50,001 - $100,000 | self | 34d |
| Mar 11, 2025 | Feb 4, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $15,001 - $50,000 | self | 35d |
| Mar 11, 2025 | Feb 4, 2025 | SMCYY | purchase | $15,001 - $50,000 | self | 35d |
| Mar 11, 2025 | Feb 4, 2025 | HOG | purchase | $50,001 - $100,000 | self | 35d |
| Mar 11, 2025 | Feb 4, 2025 | F | purchase | $50,001 - $100,000 | self | 35d |
| Feb 15, 2025 | Jan 30, 2025 | HOG | purchase | $15,001 - $50,000 | self | 16d |
| Feb 15, 2025 | Jan 29, 2025 | HOG | purchase | $50,001 - $100,000 | self | 17d |
| Feb 15, 2025 | Jan 28, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $100,001 - $250,000 | self | 18d |
| Feb 15, 2025 | Jan 24, 2025 | HOG | purchase | $15,001 - $50,000 | self | 22d |
| Feb 15, 2025 | Jan 24, 2025 | HOG | sale | $15,001 - $50,000 | self | 22d |
| Feb 15, 2025 | Jan 21, 2025 | F | sale | $50,001 - $100,000 | self | 25d |
| Feb 15, 2025 | Jan 17, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $15,001 - $50,000 | self | 29d |
| Feb 15, 2025 | Jan 16, 2025 | HOG | sale | $100,001 - $250,000 | self | 30d |
| Feb 15, 2025 | Jan 15, 2025 | Yieldmax Smci Optn Inc Strg ETF - SMCY | purchase | $50,001 - $100,000 | self | 31d |
| Feb 15, 2025 | Jan 15, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | sale | $250,001 - $500,000 | self | 31d |
| Feb 15, 2025 | Jan 14, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | purchase | $15,001 - $50,000 | self | 32d |
| Feb 15, 2025 | Jan 13, 2025 | HOG | purchase | $50,001 - $100,000 | self | 33d |
| Feb 15, 2025 | Jan 13, 2025 | F | purchase | $15,001 - $50,000 | self | 33d |
| Feb 15, 2025 | Jan 13, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | purchase | $250,001 - $500,000 | self | 33d |
| Feb 15, 2025 | Jan 9, 2025 | HOG | purchase | $15,001 - $50,000 | self | 37d |
| Feb 15, 2025 | Jan 8, 2025 | F | purchase | $15,001 - $50,000 | self | 38d |
| Feb 15, 2025 | Jan 7, 2025 | HOG | sale | $250,001 - $500,000 | self | 39d |
| Feb 15, 2025 | Jan 7, 2025 | F | sale | $100,001 - $250,000 | self | 39d |
| Feb 15, 2025 | Jan 6, 2025 | F | purchase | $15,001 - $50,000 | self | 40d |
| Feb 15, 2025 | Jan 6, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | sale | $50,001 - $100,000 | self | 40d |
| Feb 15, 2025 | Jan 3, 2025 | HOG | purchase | $50,001 - $100,000 | self | 43d |
| Feb 15, 2025 | Jan 3, 2025 | F | purchase | $50,001 - $100,000 | self | 43d |
| Feb 15, 2025 | Jan 3, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | purchase | $50,001 - $100,000 | self | 43d |
| Feb 15, 2025 | Jan 2, 2025 | Direxion Daily Small Cap Bull 3X ETF - TNA | sale | $100,001 - $250,000 | self | 44d |
Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.
Recent disclosed purchases include CBRL, DNUT, GNPX, HOG, HY, IHG, LGIH, RYCEY.
On average 28 days after the trade. The STOCK Act allows up to 45 days.
Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.