Home › Congress › Tim Moore

Tim Moore stock trades & portfolio tracker

Every trade Tim Moore (NC14) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: HOG, F, HY, AAL, TNA, CBRL, VZ, CNC.

237disclosed transactions
174 / 63buys / sales
28average days to disclose
Aug 20, 2026latest filing

Get Tim Moore's next trade by email

Free account. We read the filing the hour it's posted.

Start free

All disclosed trades

FiledTradedAssetTypeAmountOwnerDelay
Aug 20, 2026Aug 14, 2026Tsale$50,001 - $100,000self6d
Jul 9, 2026Jun 9, 2026DASHsale$1,001 - $15,000self30d
Jun 5, 2026Jun 4, 2026Tpurchase$50,001 - $100,000self1d
Jun 5, 2026May 21, 2026Tsale$15,001 - $50,000self15d
May 19, 2026May 18, 2026Tpurchase$15,001 - $50,000self1d
May 19, 2026May 7, 2026RYCEYpurchase$1,001 - $15,000self12d
May 19, 2026May 7, 2026IHGpurchase$1,001 - $15,000self12d
Apr 28, 2026Apr 7, 2026HOGsale$50,001 - $100,000self21d
Apr 28, 2026Apr 1, 2026CBRLsale$15,001 - $50,000self27d
Apr 28, 2026Mar 26, 2026LGIHsale$100,001 - $250,000self33d
Apr 28, 2026Mar 24, 2026NVDAsale$15,001 - $50,000self35d
Mar 24, 2026Mar 23, 2026CBRLpurchase$15,001 - $50,000self1d
Mar 24, 2026Mar 20, 2026LGIHpurchase$15,001 - $50,000self4d
Mar 24, 2026Mar 19, 2026LGIHpurchase$50,001 - $100,000self5d
Mar 24, 2026Mar 18, 2026LGIHpurchase$15,001 - $50,000self6d
Mar 24, 2026Mar 17, 2026DNUTsale$15,001 - $50,000self7d
Mar 24, 2026Mar 13, 2026SMPLpurchase$1,001 - $15,000self11d
Mar 24, 2026Mar 12, 2026SMPLpurchase$1,001 - $15,000self12d
Mar 24, 2026Mar 12, 2026LGIHpurchase$15,001 - $50,000self12d
Mar 24, 2026Mar 12, 2026HOGpurchase$15,001 - $50,000self12d
Feb 20, 2026Feb 18, 2026COINsale$1,001 - $15,000self2d
Feb 20, 2026Feb 12, 2026DNUTpurchase$1,001 - $15,000self8d
Feb 20, 2026Feb 11, 2026SMPLpurchase$15,001 - $50,000self9d
Feb 20, 2026Feb 5, 2026GNPXpurchase$1,001 - $15,000self15d
Feb 20, 2026Feb 3, 2026SMPLpurchase$15,001 - $50,000self17d
Feb 20, 2026Jan 30, 2026VZsale$15,001 - $50,000self21d
Feb 20, 2026Jan 30, 2026Tsale$15,001 - $50,000self21d
Feb 20, 2026Jan 23, 2026HOGpurchase$15,001 - $50,000self28d
Jan 24, 2026Jan 9, 2026Tpurchase$15,001 - $50,000self15d
Jan 24, 2026Jan 5, 2026HYsale$15,001 - $50,000self19d
Jan 24, 2026Jan 5, 2026CBRLsale$50,001 - $100,000self19d
Jan 24, 2026Dec 31, 2025HYpurchase$15,001 - $50,000self24d
Jan 7, 2026Dec 31, 2025CBRLpurchase$15,001 - $50,000self7d
Jan 7, 2026Dec 18, 2025HOGpurchase$15,001 - $50,000self20d
Jan 7, 2026Dec 18, 2025GNPXpurchase$1,001 - $15,000self20d
Dec 19, 2025Dec 16, 2025CBRLpurchase$15,001 - $50,000self3d
Dec 19, 2025Dec 10, 2025VZpurchase$15,001 - $50,000self9d
Dec 19, 2025Dec 10, 2025CBRLsale$50,001 - $100,000self9d
Dec 19, 2025Dec 9, 2025HOGpurchase$15,001 - $50,000self10d
Dec 19, 2025Dec 9, 2025CBRLpurchase$50,001 - $100,000self10d
Dec 19, 2025Dec 3, 2025HYsale$100,001 - $250,000self16d
Dec 2, 2025Nov 28, 2025HOGsale$15,001 - $50,000self4d
Dec 2, 2025Nov 28, 2025CBRLsale$15,001 - $50,000self4d
Dec 2, 2025Nov 21, 2025HOGpurchase$15,001 - $50,000self11d
Dec 2, 2025Nov 20, 2025HYpurchase$15,001 - $50,000self12d
Dec 2, 2025Nov 20, 2025CBRLpurchase$15,001 - $50,000self12d
Dec 2, 2025Nov 19, 2025VZsale$100,001 - $250,000self13d
Dec 2, 2025Nov 14, 2025HYpurchase$15,001 - $50,000self18d
Dec 2, 2025Nov 12, 2025HYpurchase$50,001 - $100,000self20d
Dec 2, 2025Nov 7, 2025GNPXpurchase$1,001 - $15,000self25d
Dec 2, 2025Nov 5, 2025VZpurchase$15,001 - $50,000self27d
Dec 2, 2025Nov 5, 2025LGIHsale$50,001 - $100,000self27d
Dec 2, 2025Nov 5, 2025HYpurchase$15,001 - $50,000self27d
Dec 2, 2025Nov 4, 2025LGIHpurchase$15,001 - $50,000self28d
Dec 2, 2025Nov 3, 2025HYpurchase$50,001 - $100,000self29d
Nov 12, 2025Oct 31, 2025VZpurchase$15,001 - $50,000self12d
Nov 12, 2025Oct 30, 2025LGIHpurchase$15,001 - $50,000self13d
Nov 12, 2025Oct 29, 2025GNPXpurchase$15,001 - $50,000self14d
Nov 12, 2025Oct 24, 2025HYsale$100,001 - $250,000self19d
Nov 12, 2025Oct 22, 2025DNUTsale$50,001 - $100,000self21d
Nov 12, 2025Oct 14, 2025HYpurchase$15,001 - $50,000self29d
Nov 12, 2025Oct 10, 2025VZpurchase$15,001 - $50,000self33d
Nov 12, 2025Oct 10, 2025HYpurchase$15,001 - $50,000self33d
Nov 12, 2025Oct 8, 2025HYpurchase$50,001 - $100,000self35d
Nov 12, 2025Oct 7, 2025VZpurchase$50,001 - $100,000self36d
Oct 10, 2025Sep 19, 2025HYsale$50,001 - $100,000self21d
Oct 10, 2025Sep 11, 2025HYpurchase$50,001 - $100,000self29d
Oct 10, 2025Sep 11, 2025COINpurchase$15,001 - $50,000self29d
Oct 10, 2025Sep 10, 2025PGsale$1,001 - $15,000self30d
Oct 10, 2025Sep 10, 2025CLsale$1,001 - $15,000self30d
Sep 3, 2025Aug 29, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$15,001 - $50,000self5d
Sep 3, 2025Aug 28, 2025Direxion Daily Small Cap Bear 3X ETF - TZApurchase$15,001 - $50,000self6d
Sep 3, 2025Aug 25, 2025Direxion Daily Small Cap Bear 3X ETF - TZApurchase$50,001 - $100,000self9d
Sep 3, 2025Aug 21, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$15,001 - $50,000self13d
Sep 3, 2025Aug 20, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$15,001 - $50,000self14d
Sep 3, 2025Aug 20, 2025MSTYpurchase$15,001 - $50,000self14d
Sep 3, 2025Aug 18, 2025CNCsale$100,001 - $250,000self16d
Sep 3, 2025Aug 15, 2025UNHsale$50,001 - $100,000self19d
Sep 3, 2025Aug 14, 2025Direxion Daily Small Cap Bear 3X ETF - TZApurchase$15,001 - $50,000self20d
Sep 3, 2025Aug 13, 2025INTCsale$100,001 - $250,000self21d
Sep 3, 2025Aug 13, 2025HYsale$50,001 - $100,000self21d
Sep 3, 2025Aug 13, 2025Direxion Daily Small Cap Bear 3X ETF - TZApurchase$1,001 - $15,000self21d
Sep 3, 2025Aug 12, 2025HYpurchase$15,001 - $50,000self22d
Sep 3, 2025Aug 11, 2025MSTYpurchase$50,001 - $100,000self23d
Sep 3, 2025Aug 11, 2025INTCpurchase$15,001 - $50,000self23d
Sep 3, 2025Aug 8, 2025UNHpurchase$15,001 - $50,000self26d
Sep 3, 2025Aug 8, 2025INTCpurchase$15,001 - $50,000self26d
Sep 3, 2025Aug 8, 2025CNCpurchase$1,001 - $15,000self26d
Sep 3, 2025Aug 7, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$100,001 - $250,000self27d
Sep 3, 2025Aug 7, 2025HYpurchase$15,001 - $50,000self27d
Sep 3, 2025Aug 7, 2025CNCpurchase$15,001 - $50,000self27d
Sep 3, 2025Aug 6, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$15,001 - $50,000self28d
Sep 3, 2025Aug 4, 2025DNUTpurchase$1,001 - $15,000self30d
Sep 3, 2025Aug 1, 2025VZsale$15,001 - $50,000self33d
Sep 3, 2025Aug 1, 2025UNHpurchase$1,001 - $15,000self33d
Sep 3, 2025Aug 1, 2025DNUTpurchase$1,001 - $15,000self33d
Sep 3, 2025Aug 1, 2025INTCpurchase$15,001 - $50,000self33d
Aug 5, 2025Jul 30, 2025DNUTpurchase$15,001 - $50,000self6d
Aug 5, 2025Jul 30, 2025HOGpurchase$15,001 - $50,000self6d
Aug 5, 2025Jul 30, 2025CNCpurchase$15,001 - $50,000self6d
Aug 5, 2025Jul 29, 2025VZpurchase$15,001 - $50,000self7d
Aug 5, 2025Jul 29, 2025DNUTpurchase$1,001 - $15,000self7d
Aug 5, 2025Jul 29, 2025INTCpurchase$15,001 - $50,000self7d
Aug 5, 2025Jul 29, 2025CNCpurchase$15,001 - $50,000self7d
Aug 5, 2025Jul 24, 2025Direxion Daily Small Cap Bull 3X ETF - TZApurchase$15,001 - $50,000self12d
Aug 5, 2025Jul 22, 2025CNCpurchase$1,001 - $15,000self14d
Aug 5, 2025Jul 21, 2025UNHpurchase$1,001 - $15,000self15d
Aug 5, 2025Jul 21, 2025Direxion Daily Small Cap Bull 3X ETF - TZApurchase$15,001 - $50,000self15d
Aug 5, 2025Jul 21, 2025CNCpurchase$15,001 - $50,000self15d
Aug 5, 2025Jul 18, 2025Direxion Daily Small Cap Bull 3X ETF - TZApurchase$15,001 - $50,000self18d
Aug 5, 2025Jul 18, 2025CNCpurchase$15,001 - $50,000self18d
Aug 5, 2025Jul 16, 2025UNHpurchase$15,001 - $50,000self20d
Aug 5, 2025Jul 16, 2025Direxion Daily Small Cap Bull 3X ETF - TZAsale$100,001 - $250,000self20d
Aug 5, 2025Jul 14, 2025CNCpurchase$15,001 - $50,000self22d
Aug 5, 2025Jul 11, 2025Direxion Daily Small Cap Bull 3X ETF - TZApurchase$15,001 - $50,000self25d
Aug 5, 2025Jul 10, 2025Direxion Daily Small Cap Bull 3X ETF - TZApurchase$15,001 - $50,000self26d
Aug 5, 2025Jul 9, 2025Direxion Daily Small Cap Bull 3X ETF - TZApurchase$15,001 - $50,000self27d
Aug 5, 2025Jul 3, 2025Direxion Daily Small Cap Bull 3X ETF - TZApurchase$15,001 - $50,000self33d
Jul 9, 2025Jun 30, 2025Direxion Daily Small Cap Bear 3X ETFpurchase$1,001 - $15,000self9d
Jul 9, 2025Jun 27, 2025Direxion Daily Small Cap Bear 3X ETFpurchase$1,001 - $15,000self12d
Jul 9, 2025Jun 17, 2025Yieldmax SMCI Optn Inc Strg ETFsale$15,001 - $50,000self22d
Jul 9, 2025Jun 17, 2025AALsale$50,001 - $100,000self22d
Jul 9, 2025Jun 16, 2025Yieldmax SMCI Optn Inc Strg ETFpurchase$15,001 - $50,000self23d
Jul 9, 2025Jun 16, 2025AALpartial sale$50,001 - $100,000self23d
Jul 9, 2025Jun 16, 2025AALpurchase$100,001 - $250,000self23d
Jul 9, 2025Jun 9, 2025Direxion Daily Small Cap Bull 3X ETFsale$500,001 - $1,000,000self30d
Jul 9, 2025Jun 2, 2025AAPLpurchase$50,001 - $100,000self37d
Jul 9, 2025Jun 2, 2025AAPLsale$100,001 - $250,000self37d
Jun 13, 2025May 27, 2025TNApurchase$15,001 - $50,000self17d
Jun 13, 2025May 22, 2025Direxion Daily Small Cap Bull 3X ETFpurchase$15,001 - $50,000self22d
Jun 13, 2025May 15, 2025SMCYsale$100,001 - $250,000self29d
Jun 13, 2025May 14, 2025HOGsale$50,001 - $100,000self30d
Jun 13, 2025May 9, 2025SMCYpurchase$15,001 - $50,000self35d
Jun 13, 2025May 2, 2025SMCIsale$15,001 - $50,000self42d
Jun 13, 2025May 2, 2025Global X Nasdaq 100 Covered Call ETFsale$15,001 - $50,000self42d
Jun 13, 2025May 2, 2025AALsale$250,001 - $500,000self42d
Jun 13, 2025May 1, 2025HOGpurchase$15,001 - $50,000self43d
Jun 13, 2025Apr 30, 2025SMCIpurchase$15,001 - $50,000self44d
Jun 13, 2025Apr 23, 2025TQQQsale$50,001 - $100,000self51d
Jun 13, 2025Apr 22, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$50,001 - $100,000self52d
Jun 13, 2025Apr 22, 2025TQQQpurchase$15,001 - $50,000self52d
Jun 13, 2025Apr 22, 2025AALpurchase$15,001 - $50,000self52d
Jun 13, 2025Apr 18, 2025AALpurchase$15,001 - $50,000self56d
Jun 13, 2025Apr 17, 2025SMCYpurchase$15,001 - $50,000self57d
Jun 13, 2025Apr 17, 2025TQQQpurchase$15,001 - $50,000self57d
Jun 13, 2025Apr 15, 2025Fsale$100,001 - $250,000self59d
Jun 13, 2025Apr 10, 2025Fpurchase$50,001 - $100,000self64d
Jun 13, 2025Apr 9, 2025Fpurchase$15,001 - $50,000self65d
Jun 13, 2025Apr 8, 2025Fpurchase$15,001 - $50,000self66d
Jun 13, 2025Apr 8, 2025TNApurchase$15,001 - $50,000self66d
Jun 13, 2025Apr 7, 2025QYLDpurchase$15,001 - $50,000self67d
Jun 13, 2025Apr 7, 2025Fpurchase$15,001 - $50,000self67d
Jun 13, 2025Apr 7, 2025AALpurchase$15,001 - $50,000self67d
Jun 13, 2025Apr 4, 2025HOGpurchase$15,001 - $50,000self70d
Jun 13, 2025Apr 4, 2025TNApurchase$50,001 - $100,000self70d
Jun 13, 2025Apr 4, 2025AALpurchase$15,001 - $50,000self70d
Jun 13, 2025Apr 3, 2025TNApurchase$50,001 - $100,000self71d
Jun 13, 2025Apr 2, 2025AALpurchase$15,001 - $50,000self72d
Jun 13, 2025Apr 1, 2025SMCYpurchase$15,001 - $50,000self73d
Jun 13, 2025Apr 1, 2025TNApurchase$15,001 - $50,000self73d
Jun 13, 2025Apr 1, 2025AALpurchase$15,001 - $50,000self73d
Apr 14, 2025Mar 31, 2025SCMYpurchase$15,001 - $50,000self14d
Apr 14, 2025Mar 31, 2025Fpurchase$15,001 - $50,000self14d
Apr 14, 2025Mar 31, 2025TNApurchase$15,001 - $50,000self14d
Apr 14, 2025Mar 31, 2025AALpurchase$15,001 - $50,000self14d
Apr 14, 2025Mar 28, 2025SMCYpurchase$50,001 - $100,000self17d
Apr 14, 2025Mar 27, 2025SMCYpurchase$50,001 - $100,000self18d
Apr 14, 2025Mar 25, 2025HOGsale$15,001 - $50,000self20d
Apr 14, 2025Mar 20, 2025AALsale$100,001 - $250,000self25d
Apr 14, 2025Mar 14, 2025HOGpurchase$15,001 - $50,000self31d
Apr 14, 2025Mar 14, 2025AALpurchase$15,001 - $50,000self31d
Apr 14, 2025Mar 13, 2025AALpurchase$50,001 - $100,000self32d
Apr 14, 2025Mar 12, 2025TNApurchase$15,001 - $50,000self33d
Apr 14, 2025Mar 12, 2025AALpurchase$50,001 - $100,000self33d
Apr 14, 2025Mar 11, 2025TNApurchase$15,001 - $50,000self34d
Apr 14, 2025Mar 10, 2025HOGsale$100,001 - $250,000self35d
Apr 14, 2025Mar 10, 2025Fsale$50,001 - $100,000self35d
Apr 14, 2025Mar 10, 2025TNApurchase$50,001 - $100,000self35d
Apr 14, 2025Mar 7, 2025HOGpurchase$15,001 - $50,000self38d
Apr 14, 2025Mar 7, 2025TNApurchase$50,001 - $100,000self38d
Apr 14, 2025Mar 6, 2025HOGpurchase$15,001 - $50,000self39d
Apr 14, 2025Mar 6, 2025TNApurchase$50,001 - $100,000self39d
Apr 14, 2025Mar 5, 2025Fpurchase$50,001 - $100,000self40d
Apr 14, 2025Mar 4, 2025USFDpurchase$15,001 - $50,000self41d
Apr 14, 2025Mar 4, 2025HOGpurchase$50,001 - $100,000self41d
Apr 14, 2025Mar 4, 2025DASHpurchase$15,001 - $50,000self41d
Apr 14, 2025Mar 4, 2025TNApurchase$100,001 - $250,000self41d
Apr 14, 2025Mar 4, 2025BLKpurchase$15,001 - $50,000self41d
Apr 14, 2025Mar 4, 2025BKRpurchase$15,001 - $50,000self41d
Apr 14, 2025Mar 3, 2025Fsale$100,001 - $250,000self42d
Apr 14, 2025Mar 3, 2025TNApurchase$15,001 - $50,000self42d
Mar 11, 2025Feb 28, 2025Direxion Daily Small Cap Bull 3X ETF - TNApurchase$15,001 - $50,000self11d
Mar 11, 2025Feb 26, 2025Direxion Daily Small Cap Bull 3X ETF - TNApurchase$50,001 - $100,000self13d
Mar 11, 2025Feb 25, 2025Direxion Daily Small Cap Bull 3X ETF - TNApurchase$15,001 - $50,000self14d
Mar 11, 2025Feb 24, 2025Direxion Daily Small Cap Bull 3X ETF - TNApurchase$50,001 - $100,000self15d
Mar 11, 2025Feb 21, 2025ROKsale$15,001 - $50,000self18d
Mar 11, 2025Feb 20, 2025GDsale$1,001 - $15,000self19d
Mar 11, 2025Feb 13, 2025Fpurchase$15,001 - $50,000self26d
Mar 11, 2025Feb 12, 2025HOGpurchase$50,001 - $100,000self27d
Mar 11, 2025Feb 12, 2025HOGsale$50,001 - $100,000self27d
Mar 11, 2025Feb 10, 2025HOGsale$100,001 - $250,000self29d
Mar 11, 2025Feb 10, 2025Fpurchase$15,001 - $50,000self29d
Mar 11, 2025Feb 7, 2025Fpurchase$50,001 - $100,000self32d
Mar 11, 2025Feb 6, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYsale$100,001 - $250,000self33d
Mar 11, 2025Feb 6, 2025SMCYYsale$100,001 - $250,000self33d
Mar 11, 2025Feb 6, 2025HOGpurchase$100,001 - $250,000self33d
Mar 11, 2025Feb 6, 2025Fpurchase$15,001 - $50,000self33d
Mar 11, 2025Feb 5, 2025HOGsale$100,001 - $250,000self34d
Mar 11, 2025Feb 5, 2025Fsale$50,001 - $100,000self34d
Mar 11, 2025Feb 4, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$15,001 - $50,000self35d
Mar 11, 2025Feb 4, 2025SMCYYpurchase$15,001 - $50,000self35d
Mar 11, 2025Feb 4, 2025HOGpurchase$50,001 - $100,000self35d
Mar 11, 2025Feb 4, 2025Fpurchase$50,001 - $100,000self35d
Feb 15, 2025Jan 30, 2025HOGpurchase$15,001 - $50,000self16d
Feb 15, 2025Jan 29, 2025HOGpurchase$50,001 - $100,000self17d
Feb 15, 2025Jan 28, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$100,001 - $250,000self18d
Feb 15, 2025Jan 24, 2025HOGpurchase$15,001 - $50,000self22d
Feb 15, 2025Jan 24, 2025HOGsale$15,001 - $50,000self22d
Feb 15, 2025Jan 21, 2025Fsale$50,001 - $100,000self25d
Feb 15, 2025Jan 17, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$15,001 - $50,000self29d
Feb 15, 2025Jan 16, 2025HOGsale$100,001 - $250,000self30d
Feb 15, 2025Jan 15, 2025Yieldmax Smci Optn Inc Strg ETF - SMCYpurchase$50,001 - $100,000self31d
Feb 15, 2025Jan 15, 2025Direxion Daily Small Cap Bull 3X ETF - TNAsale$250,001 - $500,000self31d
Feb 15, 2025Jan 14, 2025Direxion Daily Small Cap Bull 3X ETF - TNApurchase$15,001 - $50,000self32d
Feb 15, 2025Jan 13, 2025HOGpurchase$50,001 - $100,000self33d
Feb 15, 2025Jan 13, 2025Fpurchase$15,001 - $50,000self33d
Feb 15, 2025Jan 13, 2025Direxion Daily Small Cap Bull 3X ETF - TNApurchase$250,001 - $500,000self33d
Feb 15, 2025Jan 9, 2025HOGpurchase$15,001 - $50,000self37d
Feb 15, 2025Jan 8, 2025Fpurchase$15,001 - $50,000self38d
Feb 15, 2025Jan 7, 2025HOGsale$250,001 - $500,000self39d
Feb 15, 2025Jan 7, 2025Fsale$100,001 - $250,000self39d
Feb 15, 2025Jan 6, 2025Fpurchase$15,001 - $50,000self40d
Feb 15, 2025Jan 6, 2025Direxion Daily Small Cap Bull 3X ETF - TNAsale$50,001 - $100,000self40d
Feb 15, 2025Jan 3, 2025HOGpurchase$50,001 - $100,000self43d
Feb 15, 2025Jan 3, 2025Fpurchase$50,001 - $100,000self43d
Feb 15, 2025Jan 3, 2025Direxion Daily Small Cap Bull 3X ETF - TNApurchase$50,001 - $100,000self43d
Feb 15, 2025Jan 2, 2025Direxion Daily Small Cap Bull 3X ETF - TNAsale$100,001 - $250,000self44d

Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.

Frequently asked questions

What stocks has Tim Moore bought recently?

Recent disclosed purchases include CBRL, DNUT, GNPX, HOG, HY, IHG, LGIH, RYCEY.

How quickly does Tim Moore disclose trades?

On average 28 days after the trade. The STOCK Act allows up to 45 days.

Is copying Congress trades profitable?

Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.