Every trade Robert J. Wittman (VA01) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: WMT, TJX, CVS, MSFT, AMZN, IFF, MA, ABT.
Free account. We read the filing the hour it's posted.
| Filed | Traded | Asset | Type | Amount | Owner | Delay |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | Jun 30, 2026 | CCI | sale | $1,001 - $15,000 | self | 10d |
| Oct 19, 2023 | Sep 28, 2023 | WMT | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | UNH | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | PLD | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | MSFT | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | KMI | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | JPM | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | HIG | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | EOG | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | CAT | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | AAPL | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | AMZN | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | GOOG | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 28, 2023 | ABBV | sale | $1,001 - $15,000 | self | 21d |
| Oct 19, 2023 | Sep 15, 2023 | IFF | sale | $1,001 - $15,000 | self | 34d |
| Oct 19, 2023 | Sep 15, 2023 | FIS | sale | $1,001 - $15,000 | self | 34d |
| Oct 19, 2023 | Sep 7, 2023 | AMT | purchase | $1,001 - $15,000 | self | 42d |
| Sep 30, 2023 | Aug 17, 2023 | PSX | sale | $1,001 - $15,000 | self | 44d |
| Sep 30, 2023 | Jul 31, 2023 | PG | purchase | $1,001 - $15,000 | self | 61d |
| Sep 30, 2023 | Jul 31, 2023 | KMB | sale | $1,001 - $15,000 | self | 61d |
| Sep 30, 2023 | Jul 27, 2023 | UNP | partial sale | $1,001 - $15,000 | self | 65d |
| Sep 30, 2023 | Jul 21, 2023 | ZTS | purchase | $1,001 - $15,000 | self | 71d |
| Sep 30, 2023 | Jul 21, 2023 | DG | sale | $1,001 - $15,000 | self | 71d |
| Sep 30, 2023 | Jun 13, 2023 | SPGI | purchase | $1,001 - $15,000 | self | 109d |
| Sep 30, 2023 | Jun 13, 2023 | CB | sale | $1,001 - $15,000 | self | 109d |
| Sep 30, 2023 | Jun 13, 2023 | AVGO | partial sale | $1,001 - $15,000 | self | 109d |
| Sep 30, 2023 | Apr 21, 2023 | ACN | partial sale | $1,001 - $15,000 | self | 162d |
| Aug 13, 2023 | Dec 7, 2022 | MA | purchase | $1,001 - $15,000 | self | 249d |
| Aug 13, 2023 | Oct 8, 2022 | ACN | purchase | $1,001 - $15,000 | self | 309d |
| Aug 13, 2023 | Jul 15, 2022 | TJX | purchase | $1,001 - $15,000 | self | 394d |
| Aug 13, 2023 | Feb 27, 2022 | PDM | partial sale | $1,001 - $15,000 | self | 532d |
| Jun 9, 2023 | May 30, 2023 | JPM | purchase | $1,001 - $15,000 | self | 10d |
| May 7, 2023 | Apr 20, 2023 | XOM | purchase | $1,001 - $15,000 | self | 17d |
| May 7, 2023 | Apr 20, 2023 | CSCO | sale | $1,001 - $15,000 | self | 17d |
| Mar 5, 2023 | Feb 3, 2023 | Vaneck Morningstar Intl Moat ETF | purchase | $1,001 - $15,000 | self | 30d |
| Mar 5, 2023 | Feb 3, 2023 | SPDR Bloomberg Short Term HI | sale | $1,001 - $15,000 | self | 30d |
| Mar 5, 2023 | Feb 3, 2023 | MSFT | partial sale | $1,001 - $15,000 | self | 30d |
| Mar 5, 2023 | Feb 3, 2023 | Ishares US Technology ETF | partial sale | $1,001 - $15,000 | self | 30d |
| Mar 5, 2023 | Feb 3, 2023 | Ishares US Pharmaceuticals ETF | purchase | $1,001 - $15,000 | self | 30d |
| Mar 5, 2023 | Feb 3, 2023 | Ishares MSCI Euro Financial | purchase | $1,001 - $15,000 | self | 30d |
| Mar 5, 2023 | Feb 3, 2023 | Global X MSCI Norway ETF | sale | $1,001 - $15,000 | self | 30d |
| Feb 15, 2023 | Jan 20, 2023 | Harding Loevner Intl Eqty Inst | purchase | $1,001 - $15,000 | self | 26d |
| Feb 15, 2023 | Jan 20, 2023 | BAX | sale | $1,001 - $15,000 | self | 26d |
| Feb 15, 2023 | Jan 17, 2023 | Vanguard Total Intl Bond ETF | sale | $15,001 - $50,000 | self | 29d |
| Feb 15, 2023 | Jan 17, 2023 | Vanguard Total Bond Market | sale | $15,001 - $50,000 | self | 29d |
| Feb 15, 2023 | Jan 17, 2023 | Metropolitan West Tot Ret Bd I | purchase | $15,001 - $50,000 | self | 29d |
| Feb 15, 2023 | Jan 17, 2023 | AB Global Bond Adv | purchase | $15,001 - $50,000 | self | 29d |
| Feb 15, 2023 | Jan 4, 2023 | Virtus Vontobel Foreign Opp | sale | $15,001 - $50,000 | self | 42d |
| Feb 15, 2023 | Jan 4, 2023 | Ishares Edge MSCI Min Vol USA | partial sale | $1,001 - $15,000 | self | 42d |
| Feb 15, 2023 | Jan 4, 2023 | Harding Loevner Intl Eqty Inst | purchase | $15,001 - $50,000 | self | 42d |
| Feb 15, 2023 | Jan 3, 2023 | ELV | partial sale | $1,001 - $15,000 | self | 43d |
| Jan 5, 2023 | Dec 7, 2023 | MA | purchase | $1,001 - $15,000 | self | -336d |
| Jan 5, 2023 | Dec 21, 2022 | Vanguard Total Inl Bond ETF | purchase | $1,001 - $15,000 | self | 15d |
| Jan 5, 2023 | Dec 21, 2022 | Vanguard Total Bond Market ETF | purchase | $1,001 - $15,000 | self | 15d |
| Jan 5, 2023 | Dec 21, 2022 | MCD | partial sale | $1,001 - $15,000 | self | 15d |
| Jan 5, 2023 | Dec 21, 2022 | DG | purchase | $1,001 - $15,000 | self | 15d |
| Jan 5, 2023 | Dec 14, 2022 | Vanguard Total Intl Bond ETF | purchase | $1,001 - $15,000 | self | 22d |
| Jan 5, 2023 | Dec 14, 2022 | Vanguard Total Bond Market ETF | purchase | $1,001 - $15,000 | self | 22d |
| Jan 5, 2023 | Dec 14, 2022 | Metropolitan West Tot Ret Bd I | partial sale | $1,001 - $15,000 | self | 22d |
| Jan 5, 2023 | Dec 14, 2022 | AB Global Bond Adv | partial sale | $1,001 - $15,000 | self | 22d |
| Jan 5, 2023 | Dec 7, 2022 | CMCSA | purchase | $1,001 - $15,000 | self | 29d |
| Dec 8, 2022 | Nov 18, 2022 | MSIF Growth I | sale | $1,001 - $15,000 | self | 20d |
| Dec 8, 2022 | Nov 18, 2022 | AMZN | purchase | $1,001 - $15,000 | self | 20d |
| Dec 8, 2022 | Nov 17, 2022 | iShares MSCI EAFE Val ETF | purchase | $1,001 - $15,000 | self | 21d |
| Dec 8, 2022 | Nov 17, 2022 | iShares Core S&P Small Cap E | purchase | $1,001 - $15,000 | self | 21d |
| Dec 8, 2022 | Nov 17, 2022 | Ishares 20+yr Treasu Bond ETF | sale | $1,001 - $15,000 | self | 21d |
| Dec 8, 2022 | Nov 17, 2022 | iShares 10+ Year Investment | purchase | $1,001 - $15,000 | self | 21d |
| Dec 8, 2022 | Nov 17, 2022 | ISHA Curr Hedged MSCI EAFE | sale | $1,001 - $15,000 | self | 21d |
| Dec 8, 2022 | Nov 17, 2022 | Invesco QQQ Trust Series 1 | partial sale | $1,001 - $15,000 | self | 21d |
| Dec 8, 2022 | Nov 17, 2022 | Invesco KBW Bank ETF | purchase | $1,001 - $15,000 | self | 21d |
| Dec 8, 2022 | Nov 17, 2022 | Franklin FTSE Japan ETF | purchase | $1,001 - $15,000 | self | 21d |
| Dec 8, 2022 | Nov 17, 2022 | AAPL | purchase | $1,001 - $15,000 | self | 21d |
| Dec 8, 2022 | Nov 11, 2022 | Ishares US Technology ETF | partial sale | $1,001 - $15,000 | self | 27d |
| Oct 5, 2022 | Sep 27, 2022 | WRK | sale | $1,001 - $15,000 | self | 8d |
| Oct 5, 2022 | Sep 27, 2022 | JPM Nasdaq Equity Premium | purchase | $1,001 - $15,000 | self | 8d |
| Oct 5, 2022 | Sep 27, 2022 | Ishares US Technology ETF | partial sale | $1,001 - $15,000 | self | 8d |
| Oct 5, 2022 | Sep 27, 2022 | Ishares Core MSCI EAFE ETF | partial sale | $1,001 - $15,000 | self | 8d |
| Oct 5, 2022 | Sep 27, 2022 | Ishares 0-5 HY Corp | purchase | $1,001 - $15,000 | self | 8d |
| Oct 5, 2022 | Sep 27, 2022 | Franklin FTSE UK ETF | sale | $1,001 - $15,000 | self | 8d |
| Oct 5, 2022 | Sep 27, 2022 | Energy Sel Sect SPDR FD | purchase | $1,001 - $15,000 | self | 8d |
| Oct 5, 2022 | Sep 15, 2022 | SPDR S&P 500 ETF Trust | purchase | $1,001 - $15,000 | self | 20d |
| Oct 5, 2022 | Sep 15, 2022 | MA | partial sale | $1,001 - $15,000 | self | 20d |
| Oct 5, 2022 | Sep 15, 2022 | IFF | partial sale | $1,001 - $15,000 | self | 20d |
| Oct 5, 2022 | Sep 15, 2022 | CMCSA | sale | $1,001 - $15,000 | self | 20d |
| Oct 5, 2022 | Sep 27, 2021 | Global X US INF DEV ETF | sale | $1,001 - $15,000 | self | 373d |
| Sep 10, 2022 | Aug 30, 2022 | Virtus Vontobel Foreign Opp | purchase | $1,001 - $15,000 | self | 11d |
| Sep 10, 2022 | Aug 16, 2022 | iShares US Technology ETF | partial sale | $1,001 - $15,000 | self | 25d |
| Sep 10, 2022 | Aug 16, 2022 | Goldman Activebeta US LC ETF | partial sale | $1,001 - $15,000 | self | 25d |
| Sep 10, 2022 | Aug 10, 2022 | SPDR Blackstone Senior Loan | sale | $1,001 - $15,000 | self | 31d |
| Sep 10, 2022 | Aug 10, 2022 | MSFT | purchase | $1,001 - $15,000 | self | 31d |
| Sep 10, 2022 | Aug 10, 2022 | iShares US Technology ETF | purchase | $1,001 - $15,000 | self | 31d |
| Sep 10, 2022 | Aug 10, 2022 | AMZN | purchase | $1,001 - $15,000 | self | 31d |
| Sep 10, 2022 | Aug 10, 2022 | GOOG | purchase | $1,001 - $15,000 | self | 31d |
| Aug 10, 2022 | Jul 15, 2022 | WMT | purchase | $1,001 - $15,000 | self | 26d |
| Aug 10, 2022 | Jul 15, 2022 | BAX | purchase | $1,001 - $15,000 | self | 26d |
| Aug 10, 2022 | Jul 15, 2022 | ABT | purchase | $1,001 - $15,000 | self | 26d |
| Jul 8, 2022 | Jun 16, 2022 | WMT | partial sale | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | WMT | purchase | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | TJX | partial sale | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | SPY | partial sale | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | IWB | purchase | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | IVV | sale | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | TLH | purchase | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | SHYG | purchase | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | PAVE | partial sale | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | GE | sale | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | FIXD | sale | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | BAX | partial sale | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | AMZN | purchase | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | ABBV | purchase | $1,001 - $15,000 | self | 22d |
| Jul 8, 2022 | Jun 16, 2022 | ABT | partial sale | $1,001 - $15,000 | self | 22d |
| Jun 4, 2022 | May 10, 2022 | Vanguard Total Bond Market | sale | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | SBUX | sale | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | SPDR Blackstone Senior Loan | purchase | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | JPMorgan Equity Premium Inco | purchase | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | JPMorgan Betabuilders Canada | purchase | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | Ishares MSCI EAFE Grwth EF | sale | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | Ishares Core MSCI Europe | sale | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | Ishares Core MSCI EAFE ETF | partial sale | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | Ishares 0-5 HY Corp | purchase | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | ISHA Curr Hedged MSCI EAFE | purchase | $1,001 - $15,000 | self | 25d |
| Jun 4, 2022 | May 10, 2022 | DRE | partial sale | $1,001 - $15,000 | joint | 25d |
| May 13, 2022 | Apr 26, 2022 | Putnam Ultra Sht Dur Inc A | sale | $1,001 - $15,000 | self | 17d |
| May 13, 2022 | Apr 19, 2022 | TJX | purchase | $1,001 - $15,000 | self | 24d |
| May 13, 2022 | Apr 19, 2022 | SPDR S&P 500 ETF Trust | purchase | $1,001 - $15,000 | self | 24d |
| May 13, 2022 | Apr 19, 2022 | Ishares Russell 1000 ETF | sale | $1,001 - $15,000 | self | 24d |
| May 13, 2022 | Apr 19, 2022 | ABT | purchase | $1,001 - $15,000 | self | 24d |
| Apr 9, 2022 | Mar 29, 2022 | RIO | purchase | $1,001 - $15,000 | self | 11d |
| Apr 9, 2022 | Mar 29, 2022 | TLT | purchase | $1,001 - $15,000 | self | 11d |
| Apr 9, 2022 | Mar 29, 2022 | HIG | purchase | $1,001 - $15,000 | self | 11d |
| Apr 9, 2022 | Mar 29, 2022 | GE | purchase | $1,001 - $15,000 | self | 11d |
| Apr 9, 2022 | Mar 29, 2022 | CAT | purchase | $1,001 - $15,000 | self | 11d |
| Apr 9, 2022 | Mar 15, 2022 | TJX | partial sale | $1,001 - $15,000 | self | 25d |
| Apr 9, 2022 | Mar 15, 2022 | SPY | partial sale | $1,001 - $15,000 | self | 25d |
| Apr 9, 2022 | Mar 15, 2022 | IWB | purchase | $1,001 - $15,000 | self | 25d |
| Apr 9, 2022 | Mar 15, 2022 | ABT | partial sale | $1,001 - $15,000 | self | 25d |
| Apr 9, 2022 | Mar 8, 2022 | Vanguard Total Bond Index Fund | partial sale | $1,001 - $15,000 | self | 32d |
| Apr 9, 2022 | Mar 8, 2022 | Vanguard Intermediate Term Cor | sale | $1,001 - $15,000 | self | 32d |
| Apr 9, 2022 | Mar 8, 2022 | KMI.W | purchase | $1,001 - $15,000 | self | 32d |
| Apr 9, 2022 | Mar 8, 2022 | SHYG | purchase | $1,001 - $15,000 | self | 32d |
| Mar 9, 2022 | Feb 28, 2022 | MRK | sale | $1,001 - $15,000 d | self | 9d |
| Mar 9, 2022 | Feb 28, 2022 | MA | purchase | $1,001 - $15,000 c | self | 9d |
| Feb 13, 2022 | Jan 28, 2022 | SPdR Select Sector Fund - Energy g c d e Select Sector (XlE) | purchase | $1,001 - $15,000 f | self | 16d |
| Feb 13, 2022 | Jan 28, 2022 | Meta Platforms, Inc. - Class A (Fb) f c e d | purchase | $1,001 - $15,000 g | self | 16d |
| Feb 13, 2022 | Jan 28, 2022 | iShares MSCI EAFE growth ETF f e d c b (EFg) | sale | $1,001 - $15,000 g | self | 16d |
| Feb 13, 2022 | Jan 28, 2022 | iShares Core MSCI Europe ETF d e f g (IEuR) | purchase | $1,001 - $15,000 c | self | 16d |
| Feb 13, 2022 | Jan 28, 2022 | Invesco S&P 500 High beta ETF c d e f g (SPHb) | sale | $1,001 - $15,000 b | self | 16d |
| Feb 13, 2022 | Jan 28, 2022 | Franklin FTSE united Kingdom d e f g ETF (Flgb) | purchase | $1,001 - $15,000 c | self | 16d |
| Feb 13, 2022 | Jan 28, 2022 | Apple Inc. (AAPl) d e f g | purchase | $1,001 - $15,000 c | self | 16d |
| Feb 13, 2022 | Jan 14, 2022 | SPY | purchase | $1,001 - $15,000 e | self | 30d |
| Feb 13, 2022 | Jan 14, 2022 | lockheed Martin Corporation c d e f g (lMT) | sale | $1,001 - $15,000 b | self | 30d |
| Feb 13, 2022 | Jan 14, 2022 | HON | sale | $1,001 - $15,000 g | self | 30d |
| Feb 13, 2022 | Jan 5, 2022 | SPY | partial sale | $1,001 - $15,000 e | self | 39d |
| Jan 9, 2022 | Dec 16, 2021 | WRK.V | purchase | $1,001 - $15,000 f | self | 24d |
| Jan 9, 2022 | Dec 16, 2021 | Target Corporation (TgT) b c d e f | sale | $1,001 - $15,000 g | self | 24d |
| Jan 9, 2022 | Dec 16, 2021 | Starbucks Corporation (SbuX) d e f g | purchase | $1,001 - $15,000 c | self | 24d |
| Jan 9, 2022 | Dec 16, 2021 | NOC | sale | $1,001 - $15,000 c | self | 24d |
| Jan 9, 2022 | Dec 16, 2021 | EOg Resources, Inc. (EOg) c e f g | purchase | $1,001 - $15,000 d | self | 24d |
| Jan 9, 2022 | Dec 16, 2021 | boston Scientific Corporation g e d c (bSX) | sale | $1,001 - $15,000 f | self | 24d |
| Jan 9, 2022 | Dec 16, 2021 | T | purchase | $1,001 - $15,000 g | self | 24d |
| Jan 9, 2022 | Dec 14, 2021 | WMT | purchase | $1,001 - $15,000 g | self | 26d |
| Jan 9, 2022 | Dec 14, 2021 | NEE | partial sale | $1,001 - $15,000 b | self | 26d |
| Jan 9, 2022 | Dec 14, 2021 | CME | sale | $1,001 - $15,000 c | self | 26d |
| Jan 9, 2022 | Dec 9, 2021 | T | sale | $1,001 - $15,000 c | self | 31d |
| Oct 18, 2021 | Sep 30, 2021 | CONE | purchase | $1,001 - $15,000 c | self | 18d |
| Oct 18, 2021 | Sep 13, 2021 | TJX | purchase | $1,001 - $15,000 g | self | 35d |
| Oct 18, 2021 | Sep 13, 2021 | JNJ | sale | $1,001 - $15,000 b | self | 35d |
| Oct 18, 2021 | Sep 10, 2021 | JNJ | partial sale | $1,001 - $15,000 e | self | 38d |
| Oct 18, 2021 | Sep 1, 2021 | Royal gold, Inc. (RglD) f e d c | sale | $1,001 - $15,000 g | spouse | 47d |
| Sep 23, 2021 | Aug 26, 2021 | CSCO | partial sale | $1,001 - $15,000 f | self | 28d |
| Jun 8, 2021 | May 14, 2021 | united Parcel Service, Inc. (uPS) f e c b g | sale | $1,001 - $15,000 d | self | 25d |
| Jun 8, 2021 | May 14, 2021 | Dollar general Corporation (Dg) c d e f g | sale | $1,001 - $15,000 b | self | 25d |
| May 12, 2021 | Apr 22, 2021 | broadcom Inc. (AVgO) f d c e | purchase | $1,001 - $15,000 g | self | 20d |
| Apr 12, 2021 | Mar 31, 2021 | lowe's Companies, Inc. (lOW) f e c b g | sale | $1,001 - $15,000 d | self | 12d |
| Apr 12, 2021 | Mar 31, 2021 | general Electric Company (gE) d e f g | purchase | $1,001 - $15,000 c | self | 12d |
| Mar 17, 2021 | Feb 18, 2021 | Progressive Corporation (PgR) f g c d | sale | $1,001 - $15,000 e | self | 27d |
| Feb 22, 2021 | Jan 13, 2021 | V | sale | $1,001 - $15,000 e | self | 40d |
| Feb 22, 2021 | Jan 13, 2021 | CAT | purchase | $1,001 - $15,000 f | self | 40d |
| Jan 26, 2021 | Jul 2, 2020 | V | purchase | $1,001 - $15,000 c | self | 208d |
| Jan 26, 2021 | Jul 2, 2020 | Royal gold, Inc. (Rgld) d e f g | purchase | $1,001 - $15,000 c | self | 208d |
| Jan 26, 2021 | Jul 2, 2020 | Kimberly-Clark Corporation c d e f (KMb) | purchase | $1,001 - $15,000 g | self | 208d |
| Jan 26, 2021 | Jul 2, 2020 | Home depot, Inc. (Hd) c d g f | purchase | $1,001 - $15,000 e | self | 208d |
| Jan 26, 2021 | Jul 2, 2020 | duke Energy Corporation (duK) d e f g | sale | $1,001 - $15,000 c | self | 208d |
| Jan 26, 2021 | Jul 2, 2020 | CVS | sale | $1,001 - $15,000 f | self | 208d |
| Jan 26, 2021 | Jul 2, 2020 | CCI | purchase | $1,001 - $15,000 c | self | 208d |
| Jan 26, 2021 | Jul 2, 2020 | COST | purchase | $1,001 - $15,000 g | self | 208d |
| Jan 19, 2021 | Dec 31, 2020 | People's United Financial, Inc. g e c f (PbCT) $50,000 | sale | $15,001 - d | self | 19d |
| Jan 19, 2021 | Dec 31, 2020 | CVS | sale | $1,001 - $15,000 c | self | 19d |
| Dec 15, 2020 | Nov 20, 2020 | DIS | sale | $1,001 - $15,000 f | self | 25d |
| Nov 19, 2020 | Oct 16, 2020 | IFF | purchase | $1,001 - $15,000 c | self | 34d |
| Nov 19, 2020 | Oct 16, 2020 | SCHW | purchase | $1,001 - $15,000 c | self | 34d |
| Nov 19, 2020 | Oct 16, 2020 | ANTM | purchase | $1,001 - $15,000 c | self | 34d |
| Nov 19, 2020 | Oct 16, 2020 | AXP | purchase | $1,001 - $15,000 g | self | 34d |
| Nov 19, 2020 | Oct 2, 2020 | Progressive Corporation (PgR) d e f g | purchase | $1,001 - $15,000 c | self | 48d |
| Nov 19, 2020 | Oct 2, 2020 | MSFT | purchase | $1,001 - $15,000 g | self | 48d |
| Nov 19, 2020 | Oct 2, 2020 | boston Scientific Corporation g e d c (bSX) | purchase | $1,001 - $15,000 f | self | 48d |
| Jul 7, 2020 | Jun 22, 2020 | PNC | sale | $1,001 - $15,000 d | self | 15d |
| Jul 7, 2020 | Jun 22, 2020 | MSI | purchase | $1,001 - $15,000 c | self | 15d |
| Jun 8, 2020 | May 22, 2020 | becton, Dickinson and Company g f d c b (bDX) | sale | $1,001 - $15,000 e | self | 17d |
| Jun 8, 2020 | May 21, 2020 | lowe's Companies, Inc. (lOW) e f g c | purchase | $1,001 - $15,000 d | self | 18d |
| Jun 8, 2020 | May 21, 2020 | XOM | purchase | $1,001 - $15,000 f | self | 18d |
| May 14, 2020 | Apr 6, 2020 | MCD | purchase | $1,001 - $15,000 e | self | 38d |
| Apr 13, 2020 | Mar 30, 2020 | MRK | purchase | $1,001 - $15,000 c | self | 14d |
| Apr 13, 2020 | Mar 30, 2020 | Allergan plc Ordinary Shares d e f g (AgN) | sale | $1,001 - $15,000 c | self | 14d |
| Apr 13, 2020 | Mar 10, 2020 | Target Corporation (TgT) e d c g | purchase | $1,001 - $15,000 f | self | 34d |
| Mar 9, 2020 | Feb 27, 2020 | abbVie Inc. (abbV) f d c e | purchase | $1,001 - $15,000 g | self | 11d |
| Feb 12, 2020 | Jan 10, 2020 | Charles schwab Corporation f d c e (sCHW) [sT] | purchase | $1,001 - $15,000 g | joint | 33d |
| Dec 12, 2019 | Nov 29, 2019 | IFF | purchase | $1,001 - $15,000 e | self | 13d |
| Dec 12, 2019 | Nov 8, 2019 | anthem, Inc. (aNTM) g f d c | purchase | $1,001 - $15,000 e | self | 34d |
| Dec 12, 2019 | Nov 5, 2019 | CVS | sale | $1,001 - $15,000 c | self | 37d |
| Oct 16, 2019 | Sep 4, 2019 | united Parcel Service, Inc. (uPS) d g e c | purchase | $1,001 - $15,000 f | self | 42d |
| Oct 16, 2019 | Sep 4, 2019 | Starbucks Corporation (SbuX) g f d c | purchase | $1,001 - $15,000 e | self | 42d |
| Oct 16, 2019 | Sep 4, 2019 | Prologis, Inc. (PlD) d e f g | purchase | $1,001 - $15,000 c | self | 42d |
| Oct 16, 2019 | Sep 4, 2019 | Dollar general Corporation (Dg) d e f g | purchase | $1,001 - $15,000 c | self | 42d |
| Sep 18, 2019 | Aug 15, 2019 | blackRock, Inc. (blK) f d c g | sale | $1,001 - $15,000 e | self | 34d |
| Sep 18, 2019 | Aug 14, 2019 | american Express Company (aXP) d e f g | purchase | $1,001 - $15,000 c | self | 35d |
| Jul 12, 2019 | Jun 10, 2019 | Schlumberger N.V. (Slb) f d c e | sale | $1,001 - $15,000 g | self | 32d |
| Feb 7, 2019 | Jan 22, 2019 | Schlumberger N.V. (Slb) f e d c | purchase | $1,001 - $15,000 g | self | 16d |
| Feb 7, 2019 | Jan 22, 2019 | PM | purchase | $1,001 - $15,000 f | self | 16d |
| Feb 7, 2019 | Jan 22, 2019 | CVS | purchase | $1,001 - $15,000 c | self | 16d |
| Feb 7, 2019 | Jan 10, 2019 | PFE | sale | $1,001 - $15,000 b | self | 28d |
| Feb 7, 2019 | Jan 8, 2019 | PNC | purchase | $1,001 - $15,000 g | self | 30d |
| Jan 11, 2019 | Dec 31, 2018 | apple Inc. (aaPl) d e f g $50,000 | purchase | $15,001 - c | self | 11d |
| Jan 11, 2019 | Dec 19, 2018 | PM | sale | $1,001 - $15,000 f | self | 23d |
| Jan 11, 2019 | Dec 19, 2018 | CVS | sale | $1,001 - $15,000 e | self | 23d |
Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.
Recent disclosed purchases include ACN, AMT, JPM, MA, PG, SPGI, TJX, XOM.
On average 40 days after the trade. The STOCK Act allows up to 45 days.
Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.