Home › Congress › Pete Sessions

Pete Sessions stock trades & portfolio tracker

Every trade Pete Sessions (TX32) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: NVDA, MSFT, CCI, ARCC, BUI, T, LOW, WBD.

186disclosed transactions
96 / 90buys / sales
-1963average days to disclose
Sep 22, 2026latest filing

Get Pete Sessions's next trade by email

Free account. We read the filing the hour it's posted.

Start free

All disclosed trades

FiledTradedAssetTypeAmountOwnerDelay
Sep 22, 2026Sep 22, 2026AAPLsale$100,001 - $250,000spouse0d
Sep 18, 2026Sep 14, 2026GOOGLsale$15,001 - $50,000self4d
Sep 18, 2026Sep 14, 2026ABBVsale$15,001 - $50,000self4d
Jul 24, 2026Jul 24, 2026ARCCsale$1,001 - $15,000spouse0d
Mar 9, 2026Mar 9, 2026VZsale$1,001 - $15,000self0d
Nov 7, 2025Oct 14, 2025VLG FL CDD #14purchase$1,001 - $15,000joint24d
Oct 22, 2025Oct 24, 2025VLG FL CDD #14 SPL ASSMNT REV DUE 05/01/2053 05.500%purchase$15,001 - $50,000joint-2d
Sep 15, 2025Aug 25, 2025Tomball TX 889858AE6purchase$100,001 - $250,000self21d
Jun 21, 2025Jun 12, 2025JNJsale$15,001 - $50,000spouse9d
Jun 21, 2025Jun 12, 2025DHRsale$50,001 - $100,000spouse9d
Dec 19, 2024Dec 18, 2024MSFTpurchase$1,001 - $15,000spouse1d
Nov 1, 2024Nov 1, 2024NVDApurchase$1,001 - $15,000spouse0d
Sep 16, 2024Sep 16, 2024NVDApurchase$1,001 - $15,000spouse0d
Sep 12, 2024Sep 10, 2024NVDApurchase$1,001 - $15,000spouse2d
Sep 12, 2024Sep 10, 2024MOsale$1,001 - $15,000spouse2d
Sep 12, 2024Sep 9, 2024MSFTpurchase$1,001 - $15,000spouse3d
Jun 6, 2024Jun 6, 2024NVSTsale$1,001 - $15,000spouse0d
May 22, 2024May 21, 2024NVDAsale$50,001 - $100,000spouse1d
Mar 7, 2024Mar 20, 2024GISsale$1,001 - $15,000self-13d
Mar 7, 2024Mar 7, 2024US Treasury 91282CFX4purchase$15,001 - $50,000spouse0d
Mar 7, 2024Mar 7, 2024US Treasury 91282CFG1purchase$15,001 - $50,000spouse0d
Mar 7, 2024Mar 7, 2024US Treasury 912797HR1purchase$15,001 - $50,000spouse0d
Mar 7, 2024Mar 7, 2024US Treasury 912797GQ4sale$100,001 - $250,000spouse0d
Mar 7, 2024Feb 29, 2024Vpurchase$1,001 - $15,000spouse7d
Feb 29, 2024Feb 29, 2024AAPLpurchase$360.00spouse0d
Feb 29, 2024Feb 7, 2024MSFTpurchase$1,001 - $15,000spouse22d
Feb 29, 2024Jan 31, 2024COSTpurchase$1,001 - $15,000spouse29d
Jan 24, 2024Jan 25, 2024US Treasury Bill 9128286R6purchase$1,001 - $15,000self-1d
Jan 24, 2024Dec 28, 2023CCIsale$1,001 - $15,000spouse27d
Jan 24, 2024Dec 28, 2023AMTsale$1,001 - $15,000spouse27d
Jan 24, 2024Dec 28, 2023BABAsale$1,001 - $15,000spouse27d
Dec 28, 2023Dec 28, 2023US Treasury BILL 06/20/2024 912796ZW2purchase$15,001 - $50,000spouse0d
Dec 28, 2023Dec 28, 2023CCIsale$1,001 - $15,000self0d
Dec 28, 2023Dec 21, 2023US TREASURY BILL23U S T BILL DUE 12/21/23sale$50,001 - $100,000spouse7d
Dec 26, 2023Dec 15, 2023BUIsale$1,001 - $15,000self11d
Dec 26, 2023Dec 6, 2023NVDApurchase$456.00spouse20d
Dec 26, 2023Nov 29, 2023Tsale$1,001 - $15,000spouse27d
Nov 7, 2023Nov 3, 2023MPWsale$257.49spouse4d
Nov 7, 2023Nov 2, 2023US Treasury BILL 05/02/2024purchase$100,001 - $250,000self5d
Nov 7, 2023Nov 2, 2023LOWsale$1,001 - $15,000self5d
Nov 7, 2023Nov 2, 2023BNSsale$1,001 - $15,000self5d
Nov 7, 2023Nov 1, 2023WBDsale$476.63self6d
Nov 7, 2023Nov 1, 2023MSFTsale$15,001 - $50,000self6d
Nov 7, 2023Nov 1, 2023ARCCsale$1,001 - $15,000self6d
Nov 7, 2023Nov 1, 2023AAPLsale$1,001 - $15,000self6d
Nov 7, 2023Nov 1, 2023US TREAS BILLS 0.000 04/25/24purchase$500,001 - $1,000,000self6d
Nov 7, 2023Oct 31, 2023VZsale$1,001 - $15,000spouse7d
Nov 7, 2023Oct 31, 2023CCIsale$1,001 - $15,000self7d
Nov 7, 2023Oct 31, 2023CMGsale$1,001 - $15,000spouse7d
Nov 7, 2023Oct 31, 2023CMGsale$15,001 - $50,000spouse7d
Nov 7, 2023Oct 31, 2023WBDsale$1,001 - $15,000self7d
Nov 7, 2023Oct 31, 2023SNOWsale$15,001 - $50,000self7d
Nov 7, 2023Oct 31, 2023PGsale$100,001 - $250,000self7d
Nov 7, 2023Oct 31, 2023MCDsale$100,001 -self7d
Nov 7, 2023Oct 31, 2023LMTsale$100,001 - $250,000self7d
Nov 7, 2023Oct 31, 2023ETsale$15,001 - $50,000self7d
Nov 7, 2023Oct 31, 2023BPsale$15,001 - $50,000self7d
Nov 7, 2023Oct 31, 2023BUIsale$250,001 - $500,000self7d
Nov 7, 2023Oct 31, 2023Tsale$15,001 - $50,000self7d
Oct 13, 2023Oct 6, 2023WBDsale$493.91spouse7d
Oct 13, 2023Oct 6, 2023ARCCpurchase$569.25spouse7d
Sep 23, 2023Sep 22, 2023US Treasury BILL 03/21/2024purchase$15,001 - $50,000spouse1d
Sep 23, 2023Sep 20, 2023MSFTpurchase$1,001 - $15,000spouse3d
Sep 23, 2023Sep 13, 2023US Treasury 912797GQ4purchase$100,001 - $250,000spouse10d
Sep 23, 2023Sep 12, 2023NVDApurchase$1,001 - $15,000spouse11d
Sep 23, 2023Sep 1, 2023AMLPsale$1,001 - $15,000spouse22d
Sep 5, 2023Sep 5, 2023AIsale$314.30spouse0d
Sep 5, 2023Aug 29, 2023AGAEsale$1,000.00spouse7d
Sep 5, 2023Aug 21, 2023MAsale$1,001 - $15,000spouse15d
Sep 5, 2023Aug 18, 2023WBDsale$469.21spouse18d
Sep 5, 2023Aug 18, 2023IBMsale$1,001 - $15,000spouse18d
Sep 5, 2023Aug 18, 2023DBRGsale$189.48spouse18d
Sep 5, 2023Aug 18, 2023KOsale$1,001 - $15,000spouse18d
Aug 17, 2023Aug 15, 2023ARCCpurchase$155.92spouse2d
Aug 17, 2023Jul 28, 2023US Treasury BILL 01/11/2024 5.472%purchase$15,001 - $50,000spouse20d
Aug 17, 2023Jul 28, 2023KDsale$163.20spouse20d
Jul 27, 2023Jul 27, 2023US Treasury 1.75% 07/31/2024purchase$15,001 - $50,000self0d
Jul 27, 2023Jul 24, 2023BUIsale$15,001 - $50,000self3d
Jul 27, 2023Jul 21, 2023CRMsale$1,001 - $15,000spouse6d
Jul 27, 2023Jul 20, 2023US TREASUR NT 3%06/24UST NOTE DUE 06/30/24purchase$1,001 - $15,000self7d
Jul 15, 2023Jul 14, 2023US Treasury BILL 12/28/2023 @ 97.587purchase$15,001 - $50,000spouse1d
Jul 15, 2023Jul 14, 2023ARCCpurchase$240.80spouse1d
Jun 26, 2023Jun 23, 2023US Treasury Bill 912797HA8purchase$1,001 - $15,000self3d
Jun 26, 2023Jun 23, 2023US Treasury BILL 12/21/2023 912797FV4purchase$50,001 - $100,000spouse3d
Jun 26, 2023Jun 23, 2023NVDApurchase$424.53spouse3d
Jun 26, 2023Jun 15, 2023MDTsale$15,001 - $50,000spouse11d
Jun 26, 2023Jun 15, 2023LULUsale$15,001 - $50,000spouse11d
Jun 26, 2023Jun 15, 2023DFSsale$15,001 - $50,000spouse11d
Jun 26, 2023Jun 15, 2023AMTsale$1,001 - $15,000spouse11d
Jun 23, 2023Jun 23, 2023US Treasury BILL 12/21/2023 @ 97.445purchase$50,001 - $100,000spouse0d
Jun 23, 2023Jun 23, 2023JPMorgan Chase & Co. OH 5.55% CD 07/29/2024purchase$50,001 - $100,000spouse0d
Jun 6, 2023May 19, 2023TOBACCO SETTLEMENT FING CORP VA SER A1sale$1,001 - $15,000self18d
Jun 6, 2023May 15, 2023US Treasurysale$15,001 - $50,000spouse22d
Jun 6, 2023May 15, 2023US Treasurysale$15,001 - $50,000spouse22d
Jun 6, 2023May 15, 2023US Treasurysale$15,001 - $50,000spouse22d
Jun 6, 2023May 15, 2023US Treasurysale$15,001 - $50,000spouse22d
Jun 6, 2023May 15, 2023US Treasurysale$50,001 - $100,000spouse22d
Jun 6, 2023May 14, 2023US Treasurysale$15,001 - $50,000spouse23d
Jan 17, 2023Jan 17, 2023US Treasurypurchase$15,001 - $50,000spouse0d
Jan 17, 2023Jan 17, 2023US Treasurypurchase$1,001 - $15,000self0d
Jan 2, 2023Dec 22, 2022US Treasury Bill 6/22/23purchase$100,001 - $250,000spouse11d
Dec 9, 2022Dec 9, 2022US Treasurypurchase$50,001 - $100,000self0d
Nov 10, 2022Nov 9, 2022US Treasurypurchase$15,001 - $50,000self1d
Nov 10, 2022Nov 7, 2022US Treasurypurchase$1,001 - $15,000self3d
Nov 10, 2022Nov 7, 2022US Treasurypurchase$50,001 - $100,000self3d
Oct 10, 2022Sep 27, 2022VZpurchase$1,001 - $15,000spouse13d
Oct 10, 2022Sep 21, 2022MCDpurchase$1,001 - $15,000spouse19d
Jul 9, 2022Jul 8, 2022NVDApurchase$1,001 - $15,000spouse1d
Jul 9, 2022Jul 8, 2022DBRGpurchase$1,001 - $15,000spouse1d
Jun 17, 2022Jun 1, 2022TOBACCO SETTLEMENT FING CORP VA SER A1 TAXABLE SENIOR B/E CPNsale$1,001 - $15,000self16d
Apr 17, 2022Apr 15, 2022MSFTpurchase$1,001 - $15,000spouse2d
Apr 14, 2022Apr 4, 2022BUIsale$1,001 - $15,000self10d
Apr 14, 2022Mar 22, 2022NVDApurchase$1,001 - $15,000spouse23d
Mar 13, 2022Feb 22, 2022MPWpurchase$1,001 - $15,000 gspouse19d
Feb 22, 2022Dec 1, 2021US STEEL CORP BONDS CPN f e d csale$1,001 - $15,000 gself83d
Feb 22, 2022Dec 1, 2021TOBACCO SETTLEMENT FINg f c d e CORP VA SER A1 TAXABLE $250,000 SENIORpartial sale$100,001 - gself83d
Feb 18, 2022Feb 23, 2022MSFTpurchase$1,001 - $15,000 cself-5d
Feb 18, 2022Feb 23, 2022Apple Inc. (AAPl) g f d cpurchase$1,001 - $15,000 eself-5d
Feb 11, 2022Feb 9, 2022QQQpurchase$1,001 - $15,000 fself2d
Feb 11, 2022Feb 4, 2022bank Nova Scotia Halifax Pfd 3 g e d c Ordinary Shares (bNS)purchase$1,001 - $15,000 fself7d
Feb 11, 2022Jan 31, 2022Dsale$1,001 - $15,000 gself11d
Feb 11, 2022Jan 19, 2022Procter & gamble Company (Pg) f e d b c $50,000sale$15,001 - gself23d
Feb 11, 2022Jan 19, 2022NEEsale$15,001 - eself23d
Feb 11, 2022Jan 19, 2022DTEsale$1,001 - $15,000 eself23d
Feb 11, 2022Jan 19, 2022CARRsale$1,001 - $15,000 bself23d
Feb 11, 2022Jan 18, 2022WESsale$1,001 - $15,000 fself24d
Feb 11, 2022Jan 18, 2022TDCsale$1,001 - $15,000 gself24d
Feb 11, 2022Jan 18, 2022SPDR Select Sector Fund - Energy g f d c b Select Sector (XlE) $50,000sale$15,001 - eself24d
Feb 11, 2022Jan 18, 2022OTISsale$1,001 - $15,000 bself24d
Feb 11, 2022Jan 18, 2022Mondelez International, Inc. - b f e d c Class A (MDlZ)sale$1,001 - $15,000 gself24d
Feb 11, 2022Jan 18, 2022KYNsale$1,001 - $15,000 eself24d
Feb 11, 2022Jan 18, 2022JNJsale$15,001 - bself24d
Feb 11, 2022Jan 18, 2022EPDsale$1,001 - $15,000 fself24d
Feb 11, 2022Jan 18, 2022ETsale$1,001 - $15,000 gself24d
Feb 11, 2022Jan 18, 2022EIXsale$1,001 - $15,000 fself24d
Feb 11, 2022Jan 18, 2022DTMsale$1,001 - $15,000 cself24d
Feb 11, 2022Jan 18, 2022CMCSAsale$1,001 - $15,000 bself24d
Feb 11, 2022Jan 18, 2022bank Nova Scotia Halifax Pfd 3 d e f g Ordinary Shares (bNS)sale$1,001 - $15,000 cself24d
Feb 11, 2022Jan 18, 2022AEEsale$1,001 - $15,000 gself24d
Feb 11, 2022Nov 16, 2021TSMsale$1,001 - $15,000 cself87d
Feb 11, 2022Nov 16, 2021COSTpartial sale$1,001 - $15,000 eself87d
Feb 11, 2022Nov 8, 2021KRsale$1,001 - $15,000 cself95d
Feb 11, 2022Nov 8, 2021blackRock utility, Infrastructure & d c e g Power Opportunities Trust purchase$1,001 - $15,000 fself95d
Feb 11, 2022Nov 4, 2021blackRock utility, Infrastructure & d e f g Power Opportunities Trust purchase$1,001 - $15,000 cself99d
Feb 11, 2022Sep 8, 2021MSFTpurchase$1,001 - $15,000 gself156d
Feb 11, 2022Aug 19, 2021MSFTpurchase$1,001 - $15,000 eself176d
Feb 11, 2022Aug 16, 2021QQQpurchase$1,001 - $15,000 cspouse179d
Oct 17, 2021Sep 10, 2021JPMsale$100,001 - eself37d
Oct 17, 2021Sep 10, 2021Apple Inc. (AAPl) f d c b e $250,000sale$100,001 - gself37d
Oct 17, 2021Aug 18, 2021AMZNpurchase$1,001 - $15,000 fself60d
Oct 17, 2021Aug 16, 2021QQQpurchase$1,001 - $15,000 cspouse62d
Aug 15, 2021Aug 2, 2021NVDApurchase$1,001 - $15,000 cspouse13d
Aug 15, 2021Jul 23, 2021SRH Hosp, 1% Interest e d c g $250,000purchase$100,001 - fself23d
Aug 15, 2021Jul 13, 2021KRpurchase$1,001 - $15,000 dself33d
Jul 9, 2021Jul 7, 2021AESEpurchase$1,001 - $15,000 dspouse2d
Jul 9, 2021Jul 1, 2021HNDLpurchase$1,001 - $15,000 eself8d
Jul 9, 2021Jul 1, 2021HNDLpurchase$1,001 - $15,000 cself8d
Jul 9, 2021Jun 30, 2021HNDLpurchase$15,001 - cself9d
Jul 9, 2021Jun 30, 2021BNSpurchase$1,001 - $15,000 cself9d
Jul 9, 2021Jun 2, 2021US STEEL CORP BONDS d e f g $50,000purchase$15,001 - cself37d
Jul 9, 2021May 24, 2021BABApurchase$1,001 - $15,000 cspouse46d
Jul 9, 2021May 19, 2021Tpurchase$1,001 - $15,000 fspouse51d
Jul 9, 2021May 19, 2021MOpurchase$1,001 - $15,000 dspouse51d
Jul 9, 2021May 5, 2021CCIpurchase$1,001 - $15,000 cspouse65d
Jul 9, 2021May 5, 2021AMZNpurchase$15,001 - cself65d
Jul 9, 2021May 4, 2021NVDApurchase$1,001 - $15,000 dspouse66d
Jul 9, 2021May 4, 2021CCIpurchase$1,001 - $15,000 gspouse66d
Jul 9, 2021May 4, 2021CCIpurchase$1,001 - $15,000 dself66d
May 5, 2021May 4, 2021NVDApurchase$1,001 - $15,000 cspouse1d
May 5, 2021May 4, 2021CCIpurchase$1,001 - $15,000 cspouse1d
May 5, 2021May 4, 2021AMZNpurchase$15,001 - gself1d
May 3, 2021Apr 30, 3031IBMpurchase$1,001 - $15,000 cspouse-368891d
May 3, 2021May 3, 2021MSFTpurchase$1,001 - $15,000 dself0d
May 3, 2021May 3, 2021CCIpurchase$1,001 - $15,000 gself0d
May 3, 2021Apr 26, 2021LOWpurchase$1,001 - $15,000 gself7d
May 3, 2021Apr 20, 2021Tpurchase$1,001 - $15,000 gself13d
May 3, 2021Apr 20, 2021ARCCpurchase$1,001 - $15,000 gself13d
May 3, 2021Apr 19, 2021CRMpurchase$1,001 - $15,000 espouse14d
May 3, 2021Apr 19, 2021KOpurchase$1,001 - $15,000 cspouse14d
May 3, 2021Apr 19, 2021AIpurchase$1,001 - $15,000 fself14d
May 3, 2021Apr 14, 2021LOWpurchase$1,001 - $15,000 cself19d
May 3, 2021Apr 12, 2021AMTpurchase$1,001 - $15,000 gspouse21d
May 3, 2021Mar 10, 2021TSMpurchase$1,001 - $15,000 fspouse54d
May 3, 2021Feb 9, 2021LOWpurchase$1,001 - $15,000 dself83d
May 3, 2021Feb 3, 2021TOBACCO SETTLEMENT FING g c d e CORP VA SER A1 TAXABLE $500,000 SENIORpurchase$250,001 - fself89d
May 3, 2021Jan 20, 2021NIOpurchase$1,001 - $15,000 gspouse103d

Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.

Frequently asked questions

What stocks has Pete Sessions bought recently?

Recent disclosed purchases include AAPL, COST, MSFT, NVDA, V.

How quickly does Pete Sessions disclose trades?

On average -1963 days after the trade. The STOCK Act allows up to 45 days.

Is copying Congress trades profitable?

Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.