Every trade Patrick Fallon (TX04) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: CVX, FDX, AMZN, BA, VZ, MSFT, CRWD, DIS.
Free account. We read the filing the hour it's posted.
| Filed | Traded | Asset | Type | Amount | Owner | Delay |
|---|---|---|---|---|---|---|
| Dec 1, 2022 | Oct 31, 2022 | TWTR | sale | $50,001 - $100,000 | self | 31d |
| May 14, 2022 | Nov 19, 2021 | VZ 84 call $52.5 exp 2022-01-21 | sale | $1,001 - $15,000 | self | 176d |
| May 14, 2022 | Nov 19, 2021 | TWTR 18 put $55.0 exp 2021-12-17 | sale | $1,001 - $15,000 | self | 176d |
| May 14, 2022 | Nov 19, 2021 | TWTR 18 put $55.0 exp 2021-11-19 | purchase | $1,001 - $15,000 | self | 176d |
| May 14, 2022 | Oct 26, 2021 | PYPL 6 put $235.0 exp 2021-11-12 | sale | $1,001 - $15,000 | self | 200d |
| May 14, 2022 | Oct 26, 2021 | AMZN 1 put $3200.0 exp 2021-10-29 | sale | $1,001 - $15,000 | self | 200d |
| May 14, 2022 | Oct 18, 2021 | CRWD | sale | $100,001 - $250,000 | self | 208d |
| May 14, 2022 | Oct 18, 2021 | CVX | sale | $100,001 - $250,000 | self | 208d |
| May 14, 2022 | Oct 4, 2021 | DIS 11 call $180.0 exp 2021-11-19 | sale | $1,001 - $15,000 | self | 222d |
| May 14, 2022 | Oct 4, 2021 | TWTR 18 call $55.0 exp 2021-11-19 | sale | $1,001 - $15,000 | self | 222d |
| May 14, 2022 | Oct 4, 2021 | SQ 5 call $230.0 exp 2021-11-19 | sale | $1,001 - $15,000 | self | 222d |
| May 14, 2022 | Oct 4, 2021 | LUV 70 call $57.5 exp 2021-11-19 | sale | $1,001 - $15,000 | self | 222d |
| May 14, 2022 | Oct 4, 2021 | FDX 15 put $200.0 exp 2021-11-19 | sale | $1,001 - $15,000 | self | 222d |
| May 14, 2022 | Oct 4, 2021 | BA 4 call $230.0 exp 2021-11-19 | sale | $1,001 - $15,000 | self | 222d |
| May 14, 2022 | Oct 4, 2021 | AAL 114 call $24.0 exp 2021-11-19 | sale | $1,001 - $15,000 | self | 222d |
| May 14, 2022 | Oct 4, 2021 | AMZN 1 put $3000.0 exp 2021-11-19 | sale | $1,001 - $15,000 | self | 222d |
| May 14, 2022 | Oct 1, 2021 | CRWD 9 call $250.0 exp 2021-10-15 | sale | $1,001 - $15,000 | self | 225d |
| May 14, 2022 | Oct 1, 2021 | CVX 19 call $104.0 exp 2021-10-15 | sale | $1,001 - $15,000 | self | 225d |
| May 14, 2022 | Aug 10, 2021 | LUV 38 call $52.5 exp 2021-09-17 | sale | $1,001 - $15,000 | self | 277d |
| May 14, 2022 | Aug 10, 2021 | DE 6 put $362.5 exp 2021-08-20 | sale | $1,001 - $15,000 | self | 277d |
| May 14, 2022 | Aug 10, 2021 | CVX 19 call $105.0 exp 2021-09-17 | sale | $1,001 - $15,000 | self | 277d |
| May 14, 2022 | Aug 10, 2021 | AAL 42 call $24.0 exp 2021-09-17 | sale | $1,001 - $15,000 | self | 277d |
| May 14, 2022 | Aug 10, 2021 | AAL 72 call $22.0 exp 2021-09-17 | sale | $1,001 - $15,000 | self | 277d |
| May 14, 2022 | Jul 23, 2021 | CRWD | sale | $100,001 - $250,000 | self | 295d |
| May 14, 2022 | Jul 19, 2021 | AAPL | sale | $250,001 - $500,000 | self | 299d |
| May 14, 2022 | Jul 15, 2021 | DIS 11 call $190.0 exp 2021-08-20 | sale | $1,001 - $15,000 | self | 303d |
| May 14, 2022 | Jun 29, 2021 | LUV 38 call $53.5 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 319d |
| May 14, 2022 | Jun 29, 2021 | FDX 5 call $300.0 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 319d |
| May 14, 2022 | Jun 29, 2021 | FDX 5 call $302.5 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 319d |
| May 14, 2022 | Jun 29, 2021 | CVX 19 call $105.0 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 319d |
| May 14, 2022 | Jun 28, 2021 | CVX | sale | $100,001 - $250,000 | self | 320d |
| May 14, 2022 | Jun 24, 2021 | FDX 5 call $295.0 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 324d |
| May 14, 2022 | Jun 24, 2021 | FDX 5 call $302.5 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 324d |
| May 14, 2022 | Jun 24, 2021 | DE 6 call $365.0 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 324d |
| May 14, 2022 | Jun 24, 2021 | CRWD 6 call $257.5 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 324d |
| May 14, 2022 | Jun 24, 2021 | BA 4 call $257.5 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 324d |
| May 14, 2022 | Jun 24, 2021 | AAPL 23 call $137.0 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 324d |
| May 14, 2022 | Jun 24, 2021 | AAL 42 call $24.5 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 324d |
| May 14, 2022 | Jun 24, 2021 | AAL 72 call $23.0 exp 2021-07-16 | sale | $1,001 - $15,000 | self | 324d |
| May 14, 2022 | Jun 24, 2021 | AMZN 1 put $3300.0 exp 2021-07-30 | sale | $1,001 - $15,000 | self | 324d |
| May 14, 2022 | Jun 21, 2021 | MSFT | sale | $100,001 - $250,000 | self | 327d |
| May 14, 2022 | Jun 2, 2021 | DOCU 10 put $190.0 exp 2021-06-04 | sale | $1,001 - $15,000 | self | 346d |
| May 14, 2022 | May 27, 2021 | LUV 32 call $62.5 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 352d |
| May 14, 2022 | May 27, 2021 | CRM 8 put $220.0 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 352d |
| May 14, 2022 | May 27, 2021 | FDX 5 call $317.5 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 352d |
| May 14, 2022 | May 27, 2021 | DE 6 call $362.5 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 352d |
| May 14, 2022 | May 27, 2021 | CVX 20 call $104.0 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 352d |
| May 14, 2022 | May 26, 2021 | VZ 52 call $57.5 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 353d |
| May 14, 2022 | May 26, 2021 | MSFT 10 call $250.0 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 353d |
| May 14, 2022 | May 26, 2021 | AAL 42 call $24.0 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 353d |
| May 14, 2022 | May 26, 2021 | AAL 72 call $25.0 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 353d |
| May 14, 2022 | May 26, 2021 | AMZN 1 put $3250.0 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 353d |
| May 14, 2022 | May 24, 2021 | FB | sale | $100,001 - $250,000 | self | 355d |
| May 14, 2022 | May 24, 2021 | CAT | sale | $100,001 - $250,000 | self | 355d |
| May 14, 2022 | May 24, 2021 | AAL | sale | $100,001 - $250,000 | self | 355d |
| May 14, 2022 | May 21, 2021 | AMZN 1 put $3250.0 exp 2021-05-21 | purchase | $1,001 - $15,000 | self | 358d |
| May 14, 2022 | May 21, 2021 | AMZN 1 put $3200.0 exp 2021-06-18 | sale | $1,001 - $15,000 | self | 358d |
| May 14, 2022 | May 18, 2021 | CVX | sale | $100,001 - $250,000 | self | 361d |
| May 14, 2022 | May 18, 2021 | CVX | sale | $100,001 - $250,000 | self | 361d |
| May 14, 2022 | Apr 20, 2021 | DIS 6 call $187.5 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | DIS 5 call $190.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | VZ 52 call $59.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | FB 7 call $302.5 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | CVX 20 call $103.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | CVX 20 call $105.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | CAT 9 call $230.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | BA 4 call $260.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | AAPL 23 call $137.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | AAL 50 call $22.5 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | AAL 72 call $23.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | AMZN 1 put $3250.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 20, 2021 | AMZN 1 put $3200.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 389d |
| May 14, 2022 | Apr 19, 2021 | UNH | sale | $100,001 - $250,000 | self | 390d |
| May 14, 2022 | Apr 19, 2021 | PYPL | sale | $250,001 - $500,000 | self | 390d |
| May 14, 2022 | Apr 19, 2021 | MSFT | sale | $250,001 - $500,000 | self | 390d |
| May 14, 2022 | Apr 19, 2021 | FDX | sale | $250,001 - $500,000 | self | 390d |
| May 14, 2022 | Apr 19, 2021 | AMAT | sale | $50,001 - $100,000 | self | 390d |
| May 14, 2022 | Apr 8, 2021 | VZ | sale | $15,001 - $50,000 | self | 401d |
| May 14, 2022 | Apr 7, 2021 | VZ | sale | $100,001 - $250,000 | self | 402d |
| May 14, 2022 | Apr 5, 2021 | DIS 5 call $190.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 404d |
| May 14, 2022 | Apr 5, 2021 | UNH 3 call $372.5 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 404d |
| May 14, 2022 | Apr 5, 2021 | CVX 20 call $105.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 404d |
| May 14, 2022 | Apr 5, 2021 | BA 4 call $260.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 404d |
| May 14, 2022 | Apr 5, 2021 | AMAT 5 call $145.0 exp 2021-05-21 | sale | $1,001 - $15,000 | self | 404d |
| May 14, 2022 | Apr 5, 2021 | AMAT | sale | $50,001 - $100,000 | self | 404d |
| May 14, 2022 | Mar 23, 2021 | VZ 30 call $57.0 exp 2021-04-16 | sale | $1,001 - $15,000 | self | 417d |
| May 14, 2022 | Mar 23, 2021 | PYPL 10 call $262.5 exp 2021-04-16 | sale | $1,001 - $15,000 | self | 417d |
| May 14, 2022 | Mar 23, 2021 | MSFT 5 call $240.0 exp 2021-04-16 | sale | $1,001 - $15,000 | self | 417d |
| May 14, 2022 | Mar 23, 2021 | MSFT 7 call $240.0 exp 2021-04-16 | sale | $1,001 - $15,000 | self | 417d |
| May 14, 2022 | Mar 23, 2021 | FDX 10 call $270.0 exp 2021-04-16 | sale | $1,001 - $15,000 | self | 417d |
| May 14, 2022 | Mar 23, 2021 | AAPL 36 call $127.5 exp 2021-04-16 | sale | $1,001 - $15,000 | self | 417d |
| May 14, 2022 | Mar 23, 2021 | AAPL 30 call $126.25 exp 2021-04-16 | sale | $1,001 - $15,000 | self | 417d |
| May 14, 2022 | Mar 23, 2021 | AAL 50 call $23.0 exp 2021-04-16 | sale | $1,001 - $15,000 | self | 417d |
| May 14, 2022 | Mar 23, 2021 | AMZN 1 put $3050.0 exp 2021-04-16 | sale | $1,001 - $15,000 | self | 417d |
| May 14, 2022 | Mar 22, 2021 | FDX | sale | $250,001 - $500,000 | self | 418d |
| May 14, 2022 | Mar 22, 2021 | FB | sale | $250,001 - $500,000 | self | 418d |
| May 14, 2022 | Mar 22, 2021 | CVX | sale | $50,001 - $100,000 | self | 418d |
| May 14, 2022 | Mar 22, 2021 | BA | sale | $100,001 - $250,000 | self | 418d |
| May 14, 2022 | Mar 22, 2021 | AAL | sale | $100,001 - $250,000 | self | 418d |
| May 14, 2022 | Mar 19, 2021 | BA | sale | $15,001 - $50,000 | self | 421d |
| May 14, 2022 | Feb 23, 2021 | PYPL 10 call $267.5 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 445d |
| May 14, 2022 | Feb 23, 2021 | MSFT 14 call $237.5 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 445d |
| May 14, 2022 | Feb 23, 2021 | FB 10 call $270.0 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 445d |
| May 14, 2022 | Feb 23, 2021 | CVX 10 call $100.0 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 445d |
| May 14, 2022 | Feb 23, 2021 | BA 10 call $215.0 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 445d |
| May 14, 2022 | Feb 23, 2021 | AAPL 20 call $127.5 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 445d |
| May 14, 2022 | Feb 23, 2021 | AAL 50 call $21.0 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 445d |
| May 14, 2022 | Feb 23, 2021 | AMZN 1 put $3050.0 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 445d |
| May 14, 2022 | Feb 22, 2021 | PYPL | sale | $100,001 - $250,000 | self | 446d |
| May 14, 2022 | Feb 22, 2021 | FDX 15 call $265.0 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 446d |
| May 14, 2022 | Feb 22, 2021 | BA | sale | $100,001 - $250,000 | self | 446d |
| May 14, 2022 | Feb 22, 2021 | AAPL 50 call $132.0 exp 2021-03-19 | sale | $1,001 - $15,000 | self | 446d |
| May 14, 2022 | Feb 17, 2021 | MSFT | sale | $500,001 - $1,000,000 | self | 451d |
| May 14, 2022 | Jan 19, 2021 | PYPL 10 call $247.5 exp 2021-02-19 | sale | $1,001 - $15,000 | self | 480d |
| May 14, 2022 | Jan 19, 2021 | MSFT 40 call $220.0 exp 2021-02-19 | sale | $15,001 - $50,000 | self | 480d |
| May 14, 2022 | Jan 19, 2021 | FDX 15 call $255.0 exp 2021-02-19 | sale | $1,001 - $15,000 | self | 480d |
| May 14, 2022 | Jan 19, 2021 | BA 5 call $210.0 exp 2021-02-19 | sale | $1,001 - $15,000 | self | 480d |
| May 14, 2022 | Jan 19, 2021 | AAPL 40 call $132.0 exp 2021-02-19 | sale | $15,001 - $50,000 | self | 480d |
| May 14, 2022 | Jan 19, 2021 | AMZN 1 put $3000.0 exp 2021-02-19 | sale | $1,001 - $15,000 | self | 480d |
| Feb 8, 2022 | Jan 24, 2022 | TWTR | purchase | $50,001 - g | self | 15d |
| Feb 8, 2022 | Jan 19, 2022 | TWTR | purchase | $15,001 - f | self | 20d |
| Feb 8, 2022 | Jan 7, 2022 | VZ | sale | $250,001 - f | self | 32d |
| Jan 28, 2022 | Dec 16, 2021 | TWTR 18 put $55.0 exp 2021-12-17 | purchase | $15,001 - c | self | 43d |
| Jan 28, 2022 | Dec 16, 2021 | TWTR 18 put $55.0 exp 2021-12-17 | sale | $15,001 - c | self | 43d |
| Dec 29, 2021 | Nov 30, 2021 | ORCC | purchase | $50,001 - c | self | 29d |
| Dec 29, 2021 | Nov 15, 2021 | PayPal Holdings, Inc. (PYPl) f e d c $250,000 | purchase | $100,001 - g | self | 44d |
| Dec 29, 2021 | Nov 15, 2021 | PayPal Holdings, Inc. (PYPl) d e f g $250,000 | purchase | $100,001 - c | self | 44d |
| Dec 29, 2021 | Sep 28, 2021 | ORCC | purchase | $50,001 - c | self | 92d |
| Nov 30, 2021 | Nov 19, 2021 | VZ | sale | $1,001 - $15,000 d | self | 11d |
| Nov 30, 2021 | Nov 19, 2021 | TWTR | sale | $1,001 - $15,000 g | self | 11d |
| Nov 30, 2021 | Nov 19, 2021 | TWTR | purchase | $1,001 - $15,000 f | self | 11d |
| Nov 30, 2021 | Nov 19, 2021 | Southwest Airlines Company (luV) g f d c $250,000 | purchase | $100,001 - e | self | 11d |
| Nov 30, 2021 | Nov 19, 2021 | PayPal Holdings, Inc. (PYPl) g f d e $100,000 | purchase | $50,001 - c | self | 11d |
| Nov 4, 2021 | Oct 26, 2021 | PayPal Holdings, Inc. (PYPl) g c d e | partial sale | $1,001 - $15,000 f | self | 9d |
| Nov 4, 2021 | Oct 26, 2021 | AMZN | sale | $1,001 - $15,000 c | self | 9d |
| Nov 4, 2021 | Oct 18, 2021 | CRWD | sale | $100,001 - g | self | 17d |
| Nov 4, 2021 | Oct 18, 2021 | CVX | sale | $100,001 - c | self | 17d |
| Nov 4, 2021 | Oct 4, 2021 | DIS | sale | $1,001 - $15,000 e | self | 31d |
| Nov 4, 2021 | Oct 4, 2021 | VZ | partial sale | $1,001 - $15,000 g | self | 31d |
| Nov 4, 2021 | Oct 4, 2021 | TWTR | sale | $1,001 - $15,000 f | self | 31d |
| Nov 4, 2021 | Oct 4, 2021 | SQ | purchase | $100,001 - c | self | 31d |
| Nov 4, 2021 | Oct 4, 2021 | SQ | sale | $1,001 - $15,000 d | self | 31d |
| Nov 4, 2021 | Oct 4, 2021 | Southwest Airlines Company (luV) f g d c | sale | $1,001 - $15,000 e | self | 31d |
| Nov 4, 2021 | Oct 4, 2021 | FDX | sale | $1,001 - $15,000 c | self | 31d |
| Nov 4, 2021 | Oct 4, 2021 | BA | sale | $1,001 - $15,000 g | self | 31d |
| Nov 4, 2021 | Oct 4, 2021 | American Airlines group, Inc. g e d c (AAl) | sale | $1,001 - $15,000 f | self | 31d |
| Nov 4, 2021 | Oct 4, 2021 | AMZN | sale | $1,001 - $15,000 g | self | 31d |
| Nov 4, 2021 | Oct 1, 2021 | CRWD | purchase | $100,001 - d | self | 34d |
| Nov 4, 2021 | Oct 1, 2021 | CRWD | sale | $1,001 - $15,000 g | self | 34d |
| Nov 4, 2021 | Oct 1, 2021 | CVX | sale | $1,001 - $15,000 d | self | 34d |
| Oct 5, 2021 | Oct 4, 2021 | DIS | sale | $1,001 - $15,000 e | self | 1d |
| Oct 5, 2021 | Oct 4, 2021 | VZ | sale | $1,001 - $15,000 g | self | 1d |
| Oct 5, 2021 | Oct 4, 2021 | TWTR | sale | $1,001 - $15,000 c | self | 1d |
| Oct 5, 2021 | Oct 4, 2021 | SQ | sale | $1,001 - $15,000 e | self | 1d |
| Oct 5, 2021 | Oct 4, 2021 | SQ | purchase | $100,001 - c | self | 1d |
| Oct 5, 2021 | Oct 4, 2021 | Southwest Airlines Company (luV) f e d c | sale | $1,001 - $15,000 g | self | 1d |
| Oct 5, 2021 | Oct 4, 2021 | FDX | sale | $1,001 - $15,000 c | self | 1d |
| Oct 5, 2021 | Oct 4, 2021 | BA | sale | $1,001 - $15,000 e | self | 1d |
| Oct 5, 2021 | Oct 4, 2021 | American Airlines group, Inc. d e f g (AAl) | sale | $1,001 - $15,000 c | self | 1d |
| Oct 5, 2021 | Oct 4, 2021 | AMZN | sale | $1,001 - $15,000 c | self | 1d |
| Oct 5, 2021 | Oct 1, 2021 | CRWD | sale | $1,001 - $15,000 d | self | 4d |
| Oct 5, 2021 | Oct 1, 2021 | CRWD | purchase | $1,001 - $15,000 f | self | 4d |
| Oct 5, 2021 | Oct 1, 2021 | CRWD | purchase | $1,001 - $15,000 c | self | 4d |
| Oct 5, 2021 | Oct 1, 2021 | CRWD | purchase | $1,001 - $15,000 g | self | 4d |
| Oct 5, 2021 | Oct 1, 2021 | CRWD | purchase | $1,001 - $15,000 g | self | 4d |
| Oct 5, 2021 | Oct 1, 2021 | CRWD | purchase | $15,001 - g | self | 4d |
| Oct 5, 2021 | Oct 1, 2021 | CRWD | purchase | $100,001 - g | self | 4d |
| Oct 5, 2021 | Oct 1, 2021 | CRWD | sale | $1,001 - $15,000 g | self | 4d |
| Sep 3, 2021 | Aug 25, 2021 | DE | sale | $100,001 - f | self | 9d |
| Sep 3, 2021 | Aug 10, 2021 | Southwest Airlines Company b c d e g c g f e d b (luV) | sale | $1,001 - $15,000 f | self | 24d |
| Sep 3, 2021 | Aug 10, 2021 | DE | purchase | $100,001 - g | self | 24d |
| Sep 3, 2021 | Aug 10, 2021 | DE | sale | $100,001 - g | self | 24d |
| Sep 3, 2021 | Aug 10, 2021 | DE | sale | $1,001 - $15,000 f | self | 24d |
| Sep 3, 2021 | Aug 10, 2021 | CVX | sale | $1,001 - $15,000 e | self | 24d |
| Sep 3, 2021 | Aug 10, 2021 | American Airlines group, Inc. c d e f g (AAl) | sale | $1,001 - $15,000 b | self | 24d |
| Sep 3, 2021 | Aug 10, 2021 | American Airlines group, Inc. f e c b d (AAl) | sale | $1,001 - $15,000 g | self | 24d |
| Aug 18, 2021 | Jul 23, 2021 | CRWD | sale | $100,001 - c | self | 26d |
| Aug 18, 2021 | Jul 19, 2021 | Apple Inc. (AAPl) g f d c $500,000 | sale | $250,001 - e | self | 30d |
| Aug 18, 2021 | Jul 15, 2021 | DIS | sale | $1,001 - $15,000 f | self | 34d |
| Aug 18, 2021 | Jul 6, 2021 | VZ | purchase | $100,001 - e | self | 43d |
| Jul 2, 2021 | Jun 29, 2021 | Southwest Airlines Company (luV) d e f g | sale | $1,001 - $15,000 c | self | 3d |
| Jul 2, 2021 | Jun 29, 2021 | Southwest Airlines Company (luV) c e g f $250,000 | purchase | $100,001 - d | self | 3d |
| Jul 2, 2021 | Jun 29, 2021 | FDX | sale | $1,001 - $15,000 d | self | 3d |
| Jul 2, 2021 | Jun 29, 2021 | FDX | sale | $1,001 - $15,000 c | self | 3d |
| Jul 2, 2021 | Jun 29, 2021 | CVX | sale | $1,001 - $15,000 c | self | 3d |
| Jul 2, 2021 | Jun 29, 2021 | CVX | purchase | $100,001 - c | self | 3d |
| Jul 2, 2021 | Jun 28, 2021 | FDX | purchase | $100,001 - c | self | 4d |
| Jul 2, 2021 | Jun 28, 2021 | CVX | sale | $100,001 - e | self | 4d |
| Jul 2, 2021 | Jun 25, 2021 | ORCC | purchase | $50,001 - c | self | 7d |
| Jul 2, 2021 | Jun 24, 2021 | FDX | purchase | $100,001 - e | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | FDX | sale | $1,001 - $15,000 g | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | FDX | sale | $1,001 - $15,000 d | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | DE | sale | $1,001 - $15,000 d | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | CRWD | purchase | $100,001 - g | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | CRWD | sale | $1,001 - $15,000 f | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | BA | sale | $1,001 - $15,000 e | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | Apple Inc. (AAPl) f e d c | sale | $1,001 - $15,000 g | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | American Airlines group, Inc. d c e g (AAl) | sale | $1,001 - $15,000 f | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | American Airlines group, Inc. f e d c (AAl) | sale | $1,001 - $15,000 g | self | 8d |
| Jul 2, 2021 | Jun 24, 2021 | AMZN | sale | $1,001 - $15,000 g | self | 8d |
| Jul 2, 2021 | Jun 21, 2021 | MSFT | sale | $100,001 - d | self | 11d |
| Jul 2, 2021 | Jun 2, 2021 | DocuSign, Inc. (DOCu) c d e f | sale | $1,001 - $15,000 g | self | 30d |
| Jul 2, 2021 | May 27, 2021 | Southwest Airlines Company (luV) d e f g $250,000 | purchase | $100,001 - c | self | 36d |
| Jul 2, 2021 | May 27, 2021 | Southwest Airlines Company (luV) g e d c | sale | $1,001 - $15,000 f | self | 36d |
| Jul 2, 2021 | May 27, 2021 | CRM | sale | $1,001 - $15,000 c | self | 36d |
| Jul 2, 2021 | May 27, 2021 | FDX | purchase | $100,001 - d | self | 36d |
| Jul 2, 2021 | May 27, 2021 | FDX | sale | $1,001 - $15,000 g | self | 36d |
| Jul 2, 2021 | May 27, 2021 | DE | sale | $1,001 - $15,000 g | self | 36d |
| Jul 2, 2021 | May 27, 2021 | DE | purchase | $100,001 - d | self | 36d |
| Jul 2, 2021 | May 27, 2021 | CVX | purchase | $100,001 - c | self | 36d |
| Jul 2, 2021 | May 27, 2021 | CVX | sale | $1,001 - $15,000 g | self | 36d |
| Jul 2, 2021 | May 26, 2021 | VZ | sale | $1,001 - $15,000 f | self | 37d |
| Jul 2, 2021 | May 26, 2021 | MSFT | sale | $1,001 - $15,000 c | self | 37d |
| Jul 2, 2021 | May 26, 2021 | MSFT | purchase | $250,001 - g | self | 37d |
| Jul 2, 2021 | May 26, 2021 | American Airlines group, Inc. d e f g (AAl) | sale | $1,001 - $15,000 c | self | 37d |
| Jul 2, 2021 | May 26, 2021 | American Airlines group, Inc. f e d c (AAl) $100,000 | purchase | $50,001 - g | self | 37d |
| Jul 2, 2021 | May 26, 2021 | American Airlines group, Inc. f e d c (AAl) | sale | $1,001 - $15,000 g | self | 37d |
| Jul 2, 2021 | May 26, 2021 | AMZN | sale | $1,001 - $15,000 f | self | 37d |
| Jul 2, 2021 | May 24, 2021 | FB | sale | $100,001 - g | self | 39d |
| Jul 2, 2021 | May 24, 2021 | CAT | sale | $100,001 - d | self | 39d |
| Jul 2, 2021 | May 24, 2021 | American Airlines group, Inc. g f e c (AAl) $250,000 | sale | $100,001 - d | self | 39d |
| Jul 2, 2021 | May 21, 2021 | AMZN | purchase | $1,001 - $15,000 f | self | 42d |
| Jul 2, 2021 | May 21, 2021 | AMZN | sale | $1,001 - $15,000 c | self | 42d |
| Jul 2, 2021 | May 18, 2021 | CVX | sale | $100,001 - c | self | 45d |
| Jul 2, 2021 | May 18, 2021 | CVX | sale | $100,001 - d | self | 45d |
| Jul 2, 2021 | May 3, 2021 | KKR | purchase | $15,001 - c | self | 60d |
| Jul 2, 2021 | Mar 16, 2021 | ORCC | purchase | $1,001 - $15,000 f | self | 108d |
| Jul 2, 2021 | Jan 13, 2021 | KKR | purchase | $15,001 - c | self | 170d |
| Jun 17, 2021 | Apr 20, 2021 | DIS | sale | $1,001 - $15,000 c | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | DIS | sale | $1,001 - $15,000 c | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | DIS | purchase | $100,001 - g | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | DIS | purchase | $1,001 - $15,000 e | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | VZ | purchase | $15,001 - g | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | VZ | purchase | $250,001 - f | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | VZ | sale | $1,001 - $15,000 c | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | FB | sale | $1,001 - $15,000 c | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | FB | purchase | $15,001 - c | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | FB | purchase | $100,001 - e | self | 58d |
| Jun 17, 2021 | Apr 20, 2021 | CVX | purchase | $100,001 - c | self | 58d |
