Home › Congress › Marjorie Taylor Mrs Greene

Marjorie Taylor Mrs Greene stock trades & portfolio tracker

Every trade Marjorie Taylor Mrs Greene (GA14) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: BRK.B, MSFT, HSY, NVDA, DUK, AMAT, AMZN, UPS.

160disclosed transactions
155 / 5buys / sales
2average days to disclose
Dec 27, 2024latest filing

Get Marjorie Taylor Mrs Greene's next trade by email

Free account. We read the filing the hour it's posted.

Start free

All disclosed trades

FiledTradedAssetTypeAmountOwnerDelay
Dec 27, 2024Dec 24, 2024US Treasury Billpurchase$50,001 - $100,000self3d
Dec 27, 2024Dec 24, 2024HSYpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024NOWpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024NVDApurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024NSCpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024MSFTpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024METApurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024JNJpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024GILDpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024LLYpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024DUKpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024CATpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024AMATpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024AMZNpurchase$1,001 - $15,000self3d
Dec 27, 2024Dec 24, 2024ADBEpurchase$1,001 - $15,000self3d
Dec 17, 2024Dec 16, 2024US Treasury Billpurchase$100,001 - $250,000self1d
Nov 27, 2024Nov 25, 2024UPSpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024NVDApurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024NEEpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024NSRGYpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024MSFTpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024LRCXpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024JPMpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024JNJpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024HDpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024GSKpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024DUKpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024COSTpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024SCHWpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024BRK.Bpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024ASMLpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024GOOGpurchase$1,001 - $15,000self2d
Nov 27, 2024Nov 25, 2024AMDpurchase$1,001 - $15,000self2d
Nov 21, 2024Nov 20, 2024US Treasury Billpurchase$50,001 - $100,000self1d
Nov 21, 2024Nov 20, 2024SCCOpurchase$1,001 - $15,000self1d
Nov 21, 2024Nov 20, 2024QCOMpurchase$1,001 - $15,000self1d
Nov 21, 2024Nov 20, 2024OXYpurchase$1,001 - $15,000self1d
Nov 21, 2024Nov 20, 2024NSRGYpurchase$1,001 - $15,000self1d
Nov 21, 2024Nov 20, 2024AMATpurchase$1,001 - $15,000self1d
Nov 21, 2024Nov 20, 2024AMZNpurchase$1,001 - $15,000self1d
Nov 21, 2024Nov 20, 2024ADBEpurchase$1,001 - $15,000self1d
Nov 21, 2024Nov 20, 2024ABBVpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024TSCOpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024HSYpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024TSLApurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024SOpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024NOWpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024PANWpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024NEEpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024GSpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024FDXpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024DELLpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024BXpurchase$1,001 - $15,000self1d
Nov 8, 2024Nov 7, 2024BRK.Bpurchase$1,001 - $15,000self1d
Nov 4, 2024Nov 1, 2024HSYpurchase$1,001 - $15,000self3d
Nov 4, 2024Nov 1, 2024TSLApurchase$1,001 - $15,000self3d
Nov 4, 2024Nov 1, 2024METApurchase$1,001 - $15,000self3d
Nov 4, 2024Nov 1, 2024INTCpurchase$1,001 - $15,000self3d
Nov 4, 2024Nov 1, 2024DUKpurchase$1,001 - $15,000self3d
Nov 4, 2024Nov 1, 2024DLRpurchase$1,001 - $15,000self3d
Nov 4, 2024Nov 1, 2024GLWpurchase$1,001 - $15,000self3d
Nov 4, 2024Nov 1, 2024BRK.Bpurchase$1,001 - $15,000self3d
Nov 4, 2024Nov 1, 2024AAPLpurchase$1,001 - $15,000self3d
Nov 4, 2024Nov 1, 2024AMDpurchase$1,001 - $15,000self3d
Oct 22, 2024Oct 21, 2024Vpurchase$1,001 - $15,000self1d
Oct 22, 2024Oct 21, 2024TSLApurchase$1,001 - $15,000self1d
Oct 22, 2024Oct 21, 2024NSRGYpurchase$1,001 - $15,000self1d
Oct 22, 2024Oct 21, 2024MSFTpurchase$1,001 - $15,000self1d
Oct 22, 2024Oct 21, 2024INTCpurchase$1,001 - $15,000self1d
Oct 22, 2024Oct 21, 2024HDpurchase$1,001 - $15,000self1d
Oct 22, 2024Oct 21, 2024CATpurchase$1,001 - $15,000self1d
Oct 22, 2024Oct 21, 2024BXpurchase$1,001 - $15,000self1d
Oct 22, 2024Oct 21, 2024BRK.Bpurchase$1,001 - $15,000self1d
Oct 22, 2024Oct 21, 2024ASMLpurchase$1,001 - $15,000self1d
Oct 10, 2024Oct 9, 2024US Treasury Billpurchase$100,001 - $250,000self1d
Oct 8, 2024Oct 4, 2024Vpurchase$1,001 - $15,000self4d
Oct 8, 2024Oct 4, 2024US Treasury Billpurchase$50,001 - $100,000self4d
Oct 8, 2024Oct 4, 2024METApurchase$1,001 - $15,000self4d
Oct 8, 2024Oct 4, 2024LRCXpurchase$1,001 - $15,000self4d
Oct 8, 2024Oct 4, 2024JPMpurchase$1,001 - $15,000self4d
Oct 8, 2024Oct 4, 2024FDXpurchase$1,001 - $15,000self4d
Oct 8, 2024Oct 4, 2024DELLpurchase$1,001 - $15,000self4d
Oct 8, 2024Oct 4, 2024COSTpurchase$1,001 - $15,000self4d
Oct 8, 2024Oct 4, 2024ASMLpurchase$1,001 - $15,000self4d
Oct 8, 2024Oct 4, 2024AMATpurchase$1,001 - $15,000self4d
Sep 23, 2024Sep 20, 2024UPSpurchase$1,001 - $15,000self3d
Sep 23, 2024Sep 20, 2024SCCOpurchase$1,001 - $15,000self3d
Sep 23, 2024Sep 20, 2024MSFTpurchase$1,001 - $15,000self3d
Sep 23, 2024Sep 20, 2024LRCXpurchase$1,001 - $15,000self3d
Sep 23, 2024Sep 20, 2024INTCpurchase$1,001 - $15,000self3d
Sep 23, 2024Sep 20, 2024CRWDpurchase$1,001 - $15,000self3d
Sep 23, 2024Sep 20, 2024CAHpurchase$1,001 - $15,000self3d
Sep 23, 2024Sep 20, 2024BXpurchase$1,001 - $15,000self3d
Sep 23, 2024Sep 20, 2024BRK.Bpurchase$1,001 - $15,000self3d
Sep 23, 2024Sep 20, 2024GOOGpurchase$1,001 - $15,000self3d
Sep 9, 2024Sep 6, 2024US Treasury Billpurchase$100,001 - $250,000self3d
Sep 4, 2024Sep 3, 2024UPSpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024TSLApurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024QCOMpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024PANWpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024NVDApurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024LULUpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024GSKpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024DLRpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024CRWDpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024GLWpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024SCHWpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024AAPLpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024AMZNpurchase$1,001 - $15,000self1d
Sep 4, 2024Sep 3, 2024GOOGpurchase$1,001 - $15,000self1d
Aug 22, 2024Aug 21, 2024NVDApurchase$1,001 - $15,000self1d
Aug 22, 2024Aug 21, 2024KMIpurchase$1,001 - $15,000self1d
Aug 22, 2024Aug 21, 2024INTCpurchase$1,001 - $15,000self1d
Aug 22, 2024Aug 21, 2024FDXpurchase$1,001 - $15,000self1d
Aug 22, 2024Aug 21, 2024AMZNpurchase$1,001 - $15,000self1d
Aug 22, 2024Aug 21, 2024GOOGpurchase$1,001 - $15,000self1d
Aug 14, 2024Aug 13, 2024US Treasury Billpurchase$100,001 - $250,000self1d
Aug 2, 2024Aug 2, 2024US Treasury Billpurchase$100,001 - $250,000self0d
Jul 24, 2024Jul 24, 2024US Treasury Billpurchase$250,001 - $500,000self0d
Jul 24, 2024Jul 23, 2024UPSpurchase$1,001 - $15,000self1d
Jul 24, 2024Jul 23, 2024JPMpurchase$1,001 - $15,000self1d
Jul 24, 2024Jul 23, 2024DUKpurchase$1,001 - $15,000self1d
Jul 24, 2024Jul 23, 2024DELLpurchase$1,001 - $15,000self1d
Jul 24, 2024Jul 23, 2024GLWpurchase$1,001 - $15,000self1d
Jul 24, 2024Jul 23, 2024AMATpurchase$1,001 - $15,000self1d
Jun 27, 2024Jun 24, 2024NEEpurchase$1,001 - $15,000self3d
Jun 27, 2024Jun 24, 2024NSRGYpurchase$1,001 - $15,000self3d
Jun 27, 2024Jun 24, 2024LULUpurchase$1,001 - $15,000self3d
Jun 27, 2024Jun 24, 2024CRWDpurchase$1,001 - $15,000self3d
Jun 27, 2024Jun 24, 2024COSTpurchase$1,001 - $15,000self3d
Jun 27, 2024Jun 24, 2024ASMLpurchase$1,001 - $15,000self3d
Jun 27, 2024Jun 21, 2024US TREASURY BILLpurchase$100,001 - $250,000self6d
May 21, 2024May 21, 2024SOpurchase$1,001 - $15,000self0d
May 21, 2024May 21, 2024KMIpurchase$1,001 - $15,000self0d
May 21, 2024May 21, 2024SCHWpurchase$1,001 - $15,000self0d
May 21, 2024May 21, 2024CATpurchase$1,001 - $15,000self0d
May 21, 2024May 21, 2024AAPLpurchase$1,001 - $15,000self0d
May 21, 2024May 21, 2024AMDpurchase$1,001 - $15,000self0d
May 21, 2024May 20, 2024US TREASURY BILL 11/29/2024purchase$100,001 - $250,000self1d
May 21, 2024May 20, 2024US TREASURY BILL 08/13/2024purchase$100,001 - $250,000self1d
May 21, 2024May 20, 2024US TREASURY BILL 06/18/2024purchase$100,001 - $250,000self1d
May 9, 2024May 9, 2024US Treaury Billpurchase$250,001 - $500,000self0d
May 1, 2024Apr 26, 2024ISHARES CORE S&P US GROWTH ETFsale$1,001 - $15,000self5d
May 1, 2024Apr 26, 2024ISHARES CORE S&P SMALL CAP ETFsale$1,001 - $15,000self5d
May 1, 2024Apr 26, 2024ISHARES CORE S&P 500 ETFsale$15,001 - $50,000self5d
May 1, 2024Apr 26, 2024ISHARES CORE MSCI TOTL INTL STCK ETFsale$1,001 - $15,000self5d
May 1, 2024Apr 26, 2024ISHARES CORE MSCI EMERGING ETFsale$1,001 - $15,000self5d
May 1, 2024Apr 24, 2024VNGUARD SMALL CAP ETFpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024VANGUARD S&P 500 ETFpurchase$15,001 - $50,000self7d
May 1, 2024Apr 24, 2024VANGUARD MID CAP ETFpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024VANGUARD FTSE DEVELOPED MKTS ETF IVpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024US TREASURY BILLpurchase$250,001 - $500,000self7d
May 1, 2024Apr 24, 2024TSCOpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024HSYpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024SCHWAB US LARGE CAP GROWTH ETFpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024QCOMpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024MSFTpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024HDpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024GSpurchase$1,001 - $15,000self7d
May 1, 2024Apr 24, 2024BRK.Bpurchase$1,001 - $15,000self7d

Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.

Frequently asked questions

What stocks has Marjorie Taylor Mrs Greene bought recently?

Recent disclosed purchases include ADBE, AMAT, AMD, AMZN, ASML, BRK.B, CAT, COST.

How quickly does Marjorie Taylor Mrs Greene disclose trades?

On average 2 days after the trade. The STOCK Act allows up to 45 days.

Is copying Congress trades profitable?

Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.